
| | |
Season Results: 2008, 2009
Pos # Cl Driver Nat Car Time
1 1 A8 Sebastien Loeb F Citroen C4 3:21:17.4
2 2 A8 Daniel Sordo E Citroen C4 3:21:42.3
3 3 A8 Mikko Hirvonen FIN Ford Focus 3:22:19.9
4 4 A8 Francois Duval B Ford Focus 3:22:28.2
5 5 A8 Petter Solberg N Subaru Impreza 3:24:44.8
6 8 A8 Jari-Matti Latvala FIN Ford Focus 3:25:21.2
7 6 A8 Chris Atkinson AUS Subaru Impreza 3:25:22.3
8 18 A8 Andreas Mikkelsen N Ford Focus 3:26:37.0
9 7 A8 Matthew Wilson GB Ford Focus 3:29:00.6
10 15 A8 Brice Tirabassi F Subaru Impreza 3:30:22.4
11 10 A8 Henning Solberg N Ford Focus 3:31:26.0
12 9 A8 Federico Villagra RA Ford Focus 3:31:54.7
13 11 A8 Toni Gardemeister FIN Suzuki SX4 3:32:43.5
14 19 A8 Mads Ostberg N Subaru WRC 3:33:14.4
15 21 A8 Eamonn Boland IRL Subaru WRC 3:40:09.5
16 31 A6 Martin Prokop CZ Citroen C2 3:41:25.0
17 48 A7 Alessandro Bettega I Renault Clio 3:41:49.6
18 23 A8 Gareth Jones GB Subaru WRC 3:41:53.8
19 66 N4 Jasper Van Den Heuve NL Mitsubishi Evo 3:42:22.0
20 33 A6 Aaron Nicolai Burkart D Citroen C2 3:42:29.5
21 14 A8 Khalid Al Qassimi UAE Ford Focus 3:42:56.5
22 46 A6 Shaun Gallagher IRL Citroen C2 3:43:41.7
23 41 A7 Patrik Sandell S Renault Clio 3:46:05.0
24 32 A6 Jaan Molder EE Suzuki Swift 3:47:14.1
25 39 A7 Stefano Albertini I Renault Clio 3:49:34.1
26 75 N4 Joan Font E Mitsubishi Evo 3:50:00.7
27 61 A8 Joan Olle E Subaru Impreza 3:50:29.7
28 37 A7 Simone Bertolotti I Renault Clio 3:51:03.3
29 64 N4 Juho Hanninen FIN Mitsubishi Evo 3:51:48.7
30 35 A6 Michal Kosciuszko PL Suzuki Swift 3:52:20.5
31 69 A7 Luca Griotti I Renault Clio 3:52:40.7
32 12 A8 Per-Gunnar Andersson FIN Suzuki SX4 3:54:06.4
33 43 A6 Florian Niegel D Suzuki Swift 3:54:20.9
34 67 N4 Eyvind Brynildsen N Mitsubishi Evo 3:54:39.2
35 96 N3 Antoni Gibert E Renault Clio 4:00:55.7
36 97 N3 Miran Jerman SLO Peugeot 206 4:02:35.7
37 88 N3 Emre Yurdakul TR Ford Fiesta 4:06:31.2
38 73 N4 Jaromir Tomastik CZ Subaru Impreza 4:07:02.0
39 89 N3 Burcu Cetinkaya TR Ford Fiesta 4:07:10.1
40 45 A7 Kevin Abbring NL Renault Clio 4:13:06.1
41 91 N3 Joaquim Maller-Wende D Ford Fiesta 4:17:45.4
42 94 N3 Damiano Fumagali I Renault Clio 4:20:19.6
43 82 N4 Egoi Eder Valdes E Subaru Impreza 4:22:42.3
44 84 N4 August Navarro E Seat Leon 4:22:46.0
45 77 N4 Michael Eckhaus NL Mitsubishi Evo 4:24:49.2
46 70 A7 Joan Balcells E Renault Clio 4:27:56.0
47 85 N4 Manuel Cordoba E Subaru Impreza 4:29:13.7
48 93 N3 Richard Moore GB Ford Fiesta 4:38:13.3
Retirements
# Driver Nat Car Last Status
16 Urmo Aava EE Citroen C4 18A Breakdown
17 Conrad Rautenbach ZW Citroen C4 13 Breakdown
22 Peter Van Merksteijn NL Ford Focus RS WRC 7 Off Road
24 Peter Van Merksteijn NL Ford Focus RS WRC 17 Breakdown
38 Francesco Fanari I Citroen C2 R2 1 Indisposed
40 Kris Meeke GB Renault Clio R3 14 Breakdown
42 Sebastien Ogier F Citroen C2 S1600 12D No Restart
44 Hans Weijs Jr. NL Citroen C2 R2 Max 14 Off Road
47 Gilles Schammel L Renault Clio R3 17 Breakdown
59 Sergio Perez Donosti E Citroen C2 S1600 6D Not Repaired
62 Albert Orriols E Peugeot 206 WRC 12D No Restart
68 Henri Marc Venturini F Renault Clio R3 6D Not Repaired
76 Albert Llovera AND Fiat Grande Punto 12 Off Road
78 Daniel Pena E Citroen C2 R2 Max 3C Mechanical
79 Martin Van Iersel NL Mitsubishi Evo 9 18A
81 Fabrizio Fontana I Mitsubishi Evo 9 16 Off Road
83 Gert Van Den Heuvel NL Mitsubishi Evo 9 6D Not Repaired
86 Fernado Barcena E Citroen C2 R2 Max 15C Breakdown
87 German Agreda E Citroen Saxo 14 Off Road
90 Koray Muratoglu TR Ford Fiesta ST 18D Excluded
95 Michele Giunta I Renault Clio RS 9A Mechanical
|
|