Racerpedia - The Racing Encyclopedia
   







  


Results from the 2008 WRC ADAC Rallye Deutschland



Season Results: 2008, 2009
2008 Results: Monte Carlo, Sweden, Mexico, Argentina, Jordan, Italy, Greece, Turkey, Finland, Germany, New Zealand, Spain, France, Japan, Wales

Pos  #  Cl  Driver               Nat  Car                Time
 1   1  A8  Sebastien Loeb       F    Citroen C4         3:26:19.7
 2   2  A8  Daniel Sordo         E    Citroen C4         3:27:07.4
 3   8  A8  Francois Duval       B    Ford Focus         3:27:39.7
 4   3  A8  Mikko Hirvonen       FIN  Ford Focus         3:27:49.8
 5   5  A8  Petter Solberg       N    Subaru Impreza     3:28:55.0
 6   6  A8  Christopher Atkinson AUS  Subaru Impreza     3:31:05.6
 7  15  A8  Henning Solberg      N    Ford Focus         3:31:55.9
 8  18  A8  Urmo Aava            EE   Citroen C4         3:31:57.5
 9   4  A8  Jari-Matti Latvala   FIN  Ford Focus         3:32:36.9
10  11  A8  Toni Gardemeister    FIN  Suzuki SX4         3:33:36.5
11  19  A8  Andreas Mikkelsen    N    Ford Focus         3:34:50.5
12  16  A8  Matthew Wilson       GB   Ford Focus         3:35:07.7
13  17  A8  Conrad Rautenbach    ZW   Citroen C4         3:35:44.4
14  21  A8  Khalid Al Qassimi    UAE  Ford Focus         3:40:05.7
15  12  A8  Per-Gunnar Andersson S    Suzuki SX4         3:40:37.9
16  25  A8  Gareth Jones         GB   Subaru Impreza     3:43:39.6
17  63  A8  Peter Van Merksteijn NL   Ford Focus         3:43:54.5
18  64  A8  Dennis Kuipers       NL   Ford Focus         3:47:35.4
19  42  A6  Sebastien Ogier      F    Citroen C2         3:47:36.0
20  62  A8  Harry Kleinjan       NL   Skoda Fabia        3:47:48.9
21  24  A8  Peter Van Merksteijn NL   Ford Focus         3:50:14.3
22  66  N4  Hermann Gassner      D    Mitsubishi Lancer  3:50:29.5
23  33  A6  Aaron Nicolai Burkar D    Citroen C2         3:51:10.2
24  22  A8  Mark Van Eldik       NL   Subaru Impreza     3:52:05.3
25  67  A6  Kris Meeke           GB   Renault Clio       3:52:33.9
26  48  A7  Alessandro Bettega   I    Renault Clio       3:52:50.4
27  46  A6  Shaun Gallagher      IRL  Citroen C2         3:53:16.9
28  72  N4  Hermann Gassner Jun  D    Mitsubishi Lancer  3:56:41.3
29  23  A8  Erik Wevers          NL   Ford Focus         3:57:17.5
30  70  A6  Martin Johansen      DK   Suzuki Swift       3:57:52.7
31  37  A6  Simone Bertolotti    I    Renault Clio       3:58:51.7
32  73  N4  Henk Vossen          NL   Mitsubishi Lancer  4:02:11.3
33  86  N4  Milan Liska          CZ   Mitsubishi Lancer  4:03:02.2
34  71  N4  Jean-Nicolas Hot     F    Subaru Impreza     4:04:28.9
35  45  A7  Kevin Abbring        NL   Renault Clio       4:09:57.9
36  68  A7  Eddie Mercier        F    Renault Clio       4:10:54.0
37  34  A6  Andrea Cortinovis    I    Renault Clio       4:10:55.5
38  90  N4  Martin Van Iersel    NL   Mitsubishi Lancer  4:11:50.4
39  43  A6  Florian Niegel       D    Suzuki Swift       4:12:35.9
40  89  N4  Gert Van Den Heuvel  NL   Mitsubishi Lancer  4:13:25.6
41  96  N3  Vytautas Baranauskas LT   Ford Fiesta        4:16:55.2
42  77  A6  Brian O'Mahony       IRL  Renault Clio       4:17:00.5
43  75  N4  Klaus Bodilsen       DK   Mitsubishi Lancer  4:17:01.3
44 108  N3  Jan Timo Van Der Mar NL   Renault Clio       4:17:48.2
45  38  A6  Francesco Fanari     I    Citroen C2         4:20:22.3
46  97  N3  Emre Yurdakul        TR   Ford Fiesta        4:20:58.4
47  85  N4  Thorsten Kuhlmann    D    Mitsubishi Lancer  4:22:19.4
48 103  N3  Joachim Maller-Wende D    Ford Fiesta        4:22:43.2
49  39  A7  Stefano Albertini    I    Renault Clio       4:23:42.8
50 111  A5  Jurgen Hohlheimer    D    Fiat Seicento      4:26:20.4
51  98  N3  Burcu Cetinkaya      TR   Ford Fiesta        4:27:18.9
52  88  N4  Han Hoendervangers   NL   Mitsubishi Lancer  4:29:39.5
53  91  N4  Patrick Anglade      D    Opel Astra         4:31:45.4
54 105  N3  Richard Moore        GB   Ford Fiesta        4:35:43.2
55 113  N2  Andreas Werner       D    Opel Corsa         4:36:09.4
56 104  N3  Philippe Maertens    B    Ford Fiesta        4:36:31.7
57  78  A6  Tomas Pletka         CZ   Citroen C2         4:42:37.2
58 109  N3  Frank Schroder       B    Opel Astra         4:46:41.4
59 112  A5  Tim Jones            GB   Ford KA            4:46:46.6


Retirements
  #  Driver                Nat  Car               Last  Status
  7  Gigi Galli              I  Ford Focus RS WRC    5  Accident
 31  Martin Prokop          CZ  Citroen C2 Super     9  Technical
 44  Hans Weijs Jr.         NL  Citroen C2 R2       16  Technical
 47  Gilles Schammel         L  Renault Clio Sport  11  Technical
 61  Rene Kuipers           NL  Ford Focus RS WRC   18  Technical
 65  Jasper Van Den Heuvel  NL  Mitsubishi Lancer    8  Technical
 66  Hermann Gassner         D  Mitsubishi Lancer  19C  Excluded
 69  Karl Friedrich Beck     D  Renault Clio Sport  14  Technical
 74  Vaclav Arazim          CZ  Mitsubishi Lancer    2  Technical
 76  Ludvik Otto            CZ  Subaru Impreza WRX   4  Technical
 79  Michael Abendroth       D  Honda Civic Type R  15  Technical
 83  Erik Moree             NL  Mitsubishi Lancer   6A  
 84  Andreas Konrath         D  Subaru Impreza GT    2  Technical
 87  Jaromir Tomastik       CZ  Subaru Impreza WRX  16  Technical
 92  Armin Holz              D  VW Golf IV TDI       9  Technical
 93  Josef Wecker            D  Opel Astra GTC TDI  15  Technical
 95  Frank Lauer             D  Citroen Saxo VTS    19  Technical
 96  Vytautas Baranauskas   LT  Ford Fiesta ST     19C  Excluded
 99  Koray Muratoglu        TR  Ford Fiesta ST       7  
100  Anthony Martin          B  Ford Fiesta ST      15  Technical
101  Timothy Van Parijs      B  Ford Fiesta ST      18  Technical
106  Charles-Antoine Hastir  B  Ford Fiesta ST      12  Technical
107  Sebastian Schwinn       D  Peugeot 206 RC      15  Technical
110  Hugo Arellano           L  Suzuki Swift Sport  16  Technical