
| | |
Season Results: 2008, 2009
Fin St Car Driver Make Laps Status
1 16 99 Carl Edwards Ford 334 Running
2 1 24 Jeff Gordon Chevrolet 334 Running
3 4 26 Jamie McMurray Ford 334 Running
4 3 07 Clint Bowyer Chevrolet 334 Running
5 19 16 Greg Biffle Ford 334 Running
6 29 18 Kyle Busch Toyota 334 Running
7 23 29 Kevin Harvick Chevrolet 334 Running
8 2 1 Martin Truex Jr. Chevrolet 334 Running
9 6 17 Matt Kenseth Ford 334 Running
10 12 44 David Reutimann Toyota 334 Running
11 18 6 David Ragan Ford 334 Running
12 20 8 Mark Martin Chevrolet 334 Running
13 38 31 Jeff Burton Chevrolet 333 Running
14 14 5 Casey Mears Chevrolet 333 Running
15 7 48 Jimmie Johnson Chevrolet 333 Running
16 8 20 Tony Stewart Toyota 333 Running
17 17 11 Denny Hamlin Toyota 333 Running
18 13 83 Brian Vickers Toyota 332 Running
19 37 25 Brad Keselowski Chevrolet 332 Running
20 5 88 Dale Earnhardt Jr. Chevrolet 332 Running
21 24 347 Marcos Ambrose Toyota 332 Running
22 11 15 Paul Menard Chevrolet 332 Running
23 21 77 Sam Hornish Jr. (R) Dodge 332 Running
24 28 9 Kasey Kahne Dodge 331 Running
25 10 66 Scott Riggs Chevrolet 331 Running
26 36 10 A.J. Allmendinger Dodge 331 Running
27 15 55 Michael Waltrip Toyota 331 Running
28 31 12 Ryan Newman Dodge 331 Running
29 41 22 Dave Blaney Toyota 331 Running
30 32 96 Ken Schrader Toyota 331 Running
31 39 21 Bill Elliott Ford 330 Running
32 42 28 Travis Kvapil Ford 330 Running
33 33 84 Scott Speed Toyota 330 Running
34 25 01 Regan Smith (R) Chevrolet 329 Running
35 30 19 Elliott Sadler Dodge 329 Running
36 22 7 Robby Gordon Dodge 329 Running
37 9 41 Reed Sorenson Dodge 328 Running
38 27 78 Joe Nemechek Chevrolet 328 Running
39 35 43 Bobby Labonte Dodge 328 Running
40 43 202 Joey Logano Toyota 327 Running
41 40 2 Kurt Busch Dodge 267 Engine
42 34 38 David Gilliland Ford 266 Parked
43 26 42 Juan Montoya Dodge 262 Accident
|
|