<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; Ted Ballou</title>
	<atom:link href="http://racer-web.com/news/tag/ted-ballou/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Wed, 16 Feb 2011 19:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pruett and Rojas Snag Third Win in a Row</title>
		<link>http://racer-web.com/news/2010/04/24/pruett-and-rojas-snag-third-win-in-a-row/</link>
		<comments>http://racer-web.com/news/2010/04/24/pruett-and-rojas-snag-third-win-in-a-row/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:44:44 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[Grand-Am]]></category>
		<category><![CDATA[Andy Lally]]></category>
		<category><![CDATA[Bosch Engineering 250]]></category>
		<category><![CDATA[Emil Assentato]]></category>
		<category><![CDATA[Jeff Segal]]></category>
		<category><![CDATA[Memo Rojas]]></category>
		<category><![CDATA[Rolex Series]]></category>
		<category><![CDATA[Scott Pruett]]></category>
		<category><![CDATA[Ted Ballou]]></category>
		<category><![CDATA[VIRginia International Raceway]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=202</guid>
		<description><![CDATA[Scott Pruett and Memo Rojas have done it again in their BMW Riley Daytona Prototype! They&#8217;ve won their third consecutive Grand-Am Rolex Sports Car Series race, this time at Virginia International Raceway for the Bosch Engineering 250 at VIR. Once more the team dominated the race, leading an impressive 75 of the total 88 laps.
Unlike [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Pruett and Memo Rojas have done it again in their BMW Riley Daytona Prototype! They&#8217;ve won their third consecutive Grand-Am Rolex Sports Car Series race, this time at Virginia International Raceway for the Bosch Engineering 250 at VIR. Once more the team dominated the race, leading an impressive 75 of the total 88 laps.</p>
<p>Unlike Pruett and Rojas, however, Mazda RX-8 drivers Emil Assentato and Jeff Segal, of SpeedSource, were unable to grab their third consecutive GT Class victory and finished second in class, behind TRG&#8217;s Ted Ballou and Andy Lally in their Porsche GT3 Cup. Less than a second was all that separated the two GT cars at the finish line.</p>
<p>Results:</p>
<pre>
POS  NO  CL  DRIVERS
  1   1  DP  Pruett / Rojas
  2  61  DP  Frisselle / Wilkins
  3  10  DP  Angelelli / Taylor
  4  59  DP  Donohue / Law
  5  99  DP  Fogarty / Gurney
  6   8  DP  Dalziel / Forest
  7   6  DP  Frisselle / Valiante
  8  77  DP  Gidley / von Moltke
  9   7  DP  Hand / Lester
 10  90  DP  Garcia / Rice
 11  75  DP  Jonsson / Krohn
 12  66  GT  Ballou / Lally
 13  69  GT  Assentato / Segal
 14   7  GT  Edwards / Russell
 15  44  GT  Potter / Stanton
 16  41  GT  Gue / Keen
 17  30  GT  Lamb / Taylor
 18  57  GT  Davis / Liddell
 19  94  GT  Auberlen / Dalla Lana / Hand
 20  70  GT  Bomarito / Tremblay
 21  97  GT  Pumpelly / Schaldach
 22  68  GT  Christodoulou / Edwards
 23  40  GT  Dempsey / Espenlaub / Foster
 24  43  GT  Nonnamaker / Nonnamaker
 25  46  GT  Lewis / Pilgrim
 26  56  GT  Bennett IV / Skeen
 27   9  DP  Barbosa / Borcheller / France
 28  42  GT  Nonnamaker / Sahlen
 29  28  GT  Collins / Lux
 30  81  GT  Huisman / Murry
 31  31  GT  Curran / Whelen
 32  60  DP  Negri / Pew
</pre>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/04/24/pruett-and-rojas-snag-third-win-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brumos Racing Wins Daytona 24 Hours</title>
		<link>http://racer-web.com/news/2009/01/25/brumos-racing-wins-daytona-24-hours/</link>
		<comments>http://racer-web.com/news/2009/01/25/brumos-racing-wins-daytona-24-hours/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:50:28 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[Grand-Am]]></category>
		<category><![CDATA[Andy Lally]]></category>
		<category><![CDATA[Antonio Garcia]]></category>
		<category><![CDATA[Buddy Rice]]></category>
		<category><![CDATA[Darren Law]]></category>
		<category><![CDATA[David Donohue]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Emmanuel Collard]]></category>
		<category><![CDATA[Jorg Bergmeister]]></category>
		<category><![CDATA[Justin Marks]]></category>
		<category><![CDATA[Patrick Long]]></category>
		<category><![CDATA[Richard Lietz]]></category>
		<category><![CDATA[RJ Valentine]]></category>
		<category><![CDATA[Rolex 24 at Daytona]]></category>
		<category><![CDATA[Rolex Series]]></category>
		<category><![CDATA[Spencer Pumpelly]]></category>
		<category><![CDATA[Ted Ballou]]></category>
		<category><![CDATA[Tim George Jr]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2009/01/25/brumos-racing-wins-daytona-24-hours/</guid>
		<description><![CDATA[After 24 long hours of circling the road course at Daytona International Speedway, Brumos Racing finally took the checkered flag to win the 24 Hours of Daytona. Driving the winning Porsche/Riley was David Donohue, Antonio Garcia, Darren Law, and Buddy Rice. It was a close battle to the end, with the top four cars staying [...]]]></description>
			<content:encoded><![CDATA[<p>After 24 long hours of circling the road course at <a href="http://racer-web.com/racerpedia/d/daytona-intl-speedway/index.php">Daytona International Speedway</a>, Brumos Racing finally took the checkered flag to win the 24 Hours of Daytona. Driving the winning Porsche/Riley was David Donohue, Antonio Garcia, Darren Law, and Buddy Rice. It was a close battle to the end, with the top four cars staying on the lead lap.</p>
<p>Finishing 9th overall and first in the GT class was the TRG Porsche GT3 machine driven by <a href="http://racer-web.com/racerpedia/b/jorg-bergmeister/videos.php">Jorg Bergmeister</a>, Andy Lally, Patrick Long, Justin Marks, and RJ Valentine. The sister car for TRG, driven by <a href="http://racer-web.com/racerpedia/b/ted-ballou/videos.php">Ted Ballou</a>, Emmanuel Collard, Tim George Jr, Richard Lietz, and Spencer Pumpelly, finished just one lap behind for a second in class placing.</p>
<p>For the full results from this race, please use the following link:</p>
<p><strong><a href="http://racer-web.com/racerpedia/g/grand-am/results/rolex-2009-race01.php">2009 Grand-Am Rolex 24 at Daytona Results</a></strong></p>
<p>The standings are available at the following link:</p>
<p><a href="http://racer-web.com/racerpedia/g/grand-am/standings.php"><strong>2009 Grand-Am Rolex Sports Car Series Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/01/25/brumos-racing-wins-daytona-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

