<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; Road Atlanta</title>
	<atom:link href="http://racer-web.com/news/tag/road-atlanta/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Wed, 16 Feb 2011 19:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Schedule Announced for the ALMS</title>
		<link>http://racer-web.com/news/2010/08/22/2011-schedule-announced-for-the-alms/</link>
		<comments>http://racer-web.com/news/2010/08/22/2011-schedule-announced-for-the-alms/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:27:10 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[ALMS]]></category>
		<category><![CDATA[2011 Schedule]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[Lime Rock Park]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Mazda Raceway]]></category>
		<category><![CDATA[Mid-Ohio Sport Car Course]]></category>
		<category><![CDATA[Mosport International Raceway]]></category>
		<category><![CDATA[Road America]]></category>
		<category><![CDATA[Road Atlanta]]></category>
		<category><![CDATA[Sebring]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=192</guid>
		<description><![CDATA[The 2011 race schedule of the American Le Mans Series was released earlier today, with a few changes to shake things up. Though most of the venues look familiar, some of their dates do not.
Notable changes include Mosport International Raceway&#8217;s Mobil 1 presents the Grand Prix of Mosport, which will be run a month earlier [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 race schedule of the American Le Mans Series was released earlier today, with a few changes to shake things up. Though most of the venues look familiar, some of their dates do not.</p>
<p>Notable changes include Mosport International Raceway&#8217;s Mobil 1 presents the Grand Prix of Mosport, which will be run a month earlier from July 22nd &#8211; 24th, and Mazda Raceway&#8217;s American Le Mans Series Monterey presented by Patron, which will return to the fall, racing the weekend of Sep 15th &#8211; 17th.</p>
<p>Added to the schedule this season includes the ALMS&#8217; first running of the Baltimore Grand Prix. Running along the city&#8217;s Inner Harbor should make a great backdrop for what&#8217;s bound to be a great weekend of racing.</p>
<p>2011 ALMS Schedule:</p>
<p>February 9-10: Sebring International Raceway&#8217;s Winter Test<br />
March 19: Sebring International Raceway<br />
April 16: Long Beach Street Circuit<br />
July 9: Lime Rock Park<br />
July 31: Mosport International Raceway<br />
August 6: Mid-Ohio Sports Car Course<br />
August 21: Road America<br />
September 3: Baltimore Street Circuit<br />
September 17: Mazda Raceway Laguna Seca<br />
October 1: Road Atlanta</p>
<p><a href="http://racer-web.com/racerpedia/a/american-le-mans-series/schedule/2011.php">A more detailed 2011 ALMS Schedule can be found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/08/22/2011-schedule-announced-for-the-alms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Wins the Petit Le Mans at Road Atlanta</title>
		<link>http://racer-web.com/news/2008/10/04/audi-wins-the-petit-le-mans-at-road-atlanta/</link>
		<comments>http://racer-web.com/news/2008/10/04/audi-wins-the-petit-le-mans-at-road-atlanta/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:29:53 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[ALMS]]></category>
		<category><![CDATA[Allan McNish]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[Dindo Capello]]></category>
		<category><![CDATA[Emanuele Pirro]]></category>
		<category><![CDATA[Helio Castroneves]]></category>
		<category><![CDATA[Jaime Melo]]></category>
		<category><![CDATA[Jan Magnussen]]></category>
		<category><![CDATA[Johnny O'Connell]]></category>
		<category><![CDATA[Mika Salo]]></category>
		<category><![CDATA[Road Atlanta]]></category>
		<category><![CDATA[Ron Fellows]]></category>
		<category><![CDATA[Ryan Briscoe]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/10/04/audi-wins-the-petit-le-mans-at-road-atlanta/</guid>
		<description><![CDATA[The #1 Audi of Dindo Capello, Allan McNish, and Emanuele Pirro won the Petit Le Mans at Road Atlanta earlier today. Other class leaders included Penske Motorsports&#8217;s Ryan Briscoe and Helio Castroneves in P2; Corvette Racing&#8217;s Johnny O&#8217;Connell, Jan Magnussen, and Ron Fellows in GT1; and Risi Competizione&#8217;s Mika Salo and Jaime Melo in GT2. [...]]]></description>
			<content:encoded><![CDATA[<p>The #1 Audi of <a href="http://racer-web.com/racerpedia/c/rinaldo-capello/videos.php">Dindo Capello</a>, Allan McNish, and Emanuele Pirro won the Petit Le Mans at Road Atlanta earlier today. Other class leaders included Penske Motorsports&#8217;s <a href="http://racer-web.com/racerpedia/b/ryan-briscoe/videos.php">Ryan Briscoe</a> and Helio Castroneves in P2; Corvette Racing&#8217;s Johnny O&#8217;Connell, Jan Magnussen, and Ron Fellows in GT1; and Risi Competizione&#8217;s Mika Salo and Jaime Melo in GT2. This race marked the second last <a href="http://racer-web.com/racerpedia/a/american-le-mans-series/videos.php">American Le Mans Series</a> race of the 2008 season.</p>
<p>The full results from this race are available at:</p>
<p><a href="http://racer-web.com/racerpedia/a/american-le-mans-series/results/2008-10-road-atlanta.php"><strong>2008 ALMS Petit Le Mans at Road Atlanta Results</strong></a></p>
<p>The updated standings can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/a/american-le-mans-series/standings/2008.php"><strong>2008 American Le Mans Series Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/10/04/audi-wins-the-petit-le-mans-at-road-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Herr Wins Final SPEED TC Race</title>
		<link>http://racer-web.com/news/2008/10/03/chip-herr-wins-final-speed-tc-race/</link>
		<comments>http://racer-web.com/news/2008/10/03/chip-herr-wins-final-speed-tc-race/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:46:22 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[Chip Herr]]></category>
		<category><![CDATA[Michael Galati]]></category>
		<category><![CDATA[Peter Cunningham]]></category>
		<category><![CDATA[Pierre Kleinubing]]></category>
		<category><![CDATA[Road Atlanta]]></category>
		<category><![CDATA[SPEED TC]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/10/03/chip-herr-wins-final-speed-tc-race/</guid>
		<description><![CDATA[Lititz, Pennsylvania&#8217;s Chip Herr won today&#8217;s SPEED Touring Car race at Road Atlanta. Herr beat fellow MAZDA6 driver, Michael Galati to the line by just 1.2 seconds. Right with them at the end was Pierre Kleinubing, whose Acura TSX finished third with just 1.64 seconds separating his finish from that of the leading car. This [...]]]></description>
			<content:encoded><![CDATA[<p>Lititz, Pennsylvania&#8217;s Chip Herr won today&#8217;s <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/tc-videos.php">SPEED Touring Car</a> race at Road Atlanta. Herr beat fellow MAZDA6 driver, Michael Galati to the line by just 1.2 seconds. Right with them at the end was Pierre Kleinubing, whose Acura TSX finished third with just 1.64 seconds separating his finish from that of the leading car. This weekend marked the final SPEED Touring Car race of the 2008 season.</p>
<p>Peter Cunningham, who finished fourth in today&#8217;s race, grabbed the series championship. Pierre Kleinubing, who ended up second in the championship, was only five points behind the leader.</p>
<p>For the full results from the race, please visit this page:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/results/2008-08-tc-road-atlanta.php"><strong>2008 Touring Car Results from Road Atlanta</strong></a></p>
<p>The final standings have been posted, and are available here:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/standings/2008-tc.php"><strong>SPEED Touring Car: 2008 Final Points Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/10/03/chip-herr-wins-final-speed-tc-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Davis Wins, Randy Pobst Champion</title>
		<link>http://racer-web.com/news/2008/10/03/brandon-davis-wins-randy-pobst-champion/</link>
		<comments>http://racer-web.com/news/2008/10/03/brandon-davis-wins-randy-pobst-champion/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 01:08:45 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[Andy Pilgrim]]></category>
		<category><![CDATA[Brandon Davis]]></category>
		<category><![CDATA[Eric Curran]]></category>
		<category><![CDATA[Randy Pobst]]></category>
		<category><![CDATA[Road Atlanta]]></category>
		<category><![CDATA[SPEED GT]]></category>
		<category><![CDATA[Tommy Milner]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/10/03/brandon-davis-wins-randy-pobst-champion/</guid>
		<description><![CDATA[The final race of the SPEED World Challenge GT season was won by Brandon Davis of Huntington Beach, California. He had quite a lead over the Aston Martin DB9 of Tommy Milner and was over four seconds ahead when the checkered flag was finally waved at Road Atlanta.
This win was enough to secure Brandon Davis [...]]]></description>
			<content:encoded><![CDATA[<p>The final race of the <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/gt-videos.php">SPEED World Challenge GT</a> season was won by Brandon Davis of Huntington Beach, California. He had quite a lead over the Aston Martin DB9 of Tommy Milner and was over four seconds ahead when the checkered flag was finally waved at Road Atlanta.</p>
<p>This win was enough to secure Brandon Davis third place in the 2008 Championship Standings. Randy Pobst, who became the 2008 SPEED World Challenge GT Champion, finished fifth in today&#8217;s race.</p>
<p>The Top-5 Finishers in Road Atlanta:</p>
<p>1. Brandon Davis &#8211; Ford Mustang Cobra<br />
2. Tommy Milner &#8211; Aston Martin DB9<br />
3. Andy Pilgrim &#8211; Cadillac CTS-V<br />
4. Eric Curran &#8211; Chevrolet Corvette<br />
5. Randy Pobst &#8211; Porsche 911 GT3</p>
<p>For the full results from this race, click here:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/results/2008-09-gt-road-atlanta.php"><strong>SPEED World Challenge GT: 2008 Road Atlanta Results</strong></a></p>
<p>The final point standings are available at this location:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/standings/2008-gt.php"><strong>SPEED World Challenge GT: 2008 Final Point Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/10/03/brandon-davis-wins-randy-pobst-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

