<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; Rexall Edmonton Indy</title>
	<atom:link href="http://racer-web.com/news/tag/rexall-edmonton-indy/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Sat, 28 Apr 2012 01:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dixon Extends Points Lead, Tracy Makes His Return</title>
		<link>http://racer-web.com/news/2008/07/26/dixon-extends-points-lead-tracy-makes-his-return/</link>
		<comments>http://racer-web.com/news/2008/07/26/dixon-extends-points-lead-tracy-makes-his-return/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 23:53:52 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Champ Car]]></category>
		<category><![CDATA[Helio Castroneves]]></category>
		<category><![CDATA[Indy Racing League]]></category>
		<category><![CDATA[IRL]]></category>
		<category><![CDATA[Paul Tracy]]></category>
		<category><![CDATA[Rexall Edmonton Indy]]></category>
		<category><![CDATA[Scott Dixon]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/07/26/dixon-extends-points-lead-tracy-makes-his-return/</guid>
		<description><![CDATA[Scott Dixon saw his fifth victory of the season today following the Rexall Edmonton Indy in Alberta, Canada. This victory extended his championship lead to 65 points over second place driver, Helio Castroneves. Castroneves on the other hand, managed to come home with yet another second place finish. That marks his sixth runner-up finish this [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Dixon saw his fifth victory of the season today following the Rexall Edmonton Indy in Alberta, Canada. This victory extended his championship lead to 65 points over second place driver, Helio Castroneves. Castroneves on the other hand, managed to come home with yet another second place finish. That marks his sixth runner-up finish this year alone.</p>
<p>Edmonton also marked the return of open-wheel veteran Paul Tracy. Following the end of the former <a href="http://racer-web.com/racerpedia/c/champ-car/index.php">Champ Car World Series</a>, the driver has faced troubles in securing himself a ride. Though today&#8217;s race was only his second IndyCar Series start, he has in fact amassed the most wins of any active driver in open-wheel racing today, with 31 race wins.</p>
<p>Perhaps his fourth place finish will help secure him a seat for future races.</p>
<p>The Top-5 finishers of the Rexall Edmonton Indy were as follows:</p>
<p>1. Scott Dixon<br />
2. Helio Castroneves<br />
3. Justin Wilson<br />
4. Paul Tracy<br />
5. Oriol Servia</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/07/26/dixon-extends-points-lead-tracy-makes-his-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyCar in Edmonton</title>
		<link>http://racer-web.com/news/2008/07/25/indycar-in-edmonton/</link>
		<comments>http://racer-web.com/news/2008/07/25/indycar-in-edmonton/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:12:24 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[Atlantic Championship]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[GT Invitational]]></category>
		<category><![CDATA[Indy Racing League]]></category>
		<category><![CDATA[IRL]]></category>
		<category><![CDATA[James Hinchcliffe]]></category>
		<category><![CDATA[NASCAR: Canadian Tire Series]]></category>
		<category><![CDATA[NCaTS]]></category>
		<category><![CDATA[Rexall Edmonton Indy]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/07/25/indycar-in-edmonton/</guid>
		<description><![CDATA[The Rexall Edmonton Indy is currently its second scheduled day of events in Edmonton, Alberta, Canada. Yesterday&#8217;s action saw mostly practices for the various series&#8217; in attendance, along with the qualifying sessions for the GT Invitational and the first Atlantic Championship race. James Hinchcliffe grabbed the pole for the Atlantic race.
Expected to qualify later today [...]]]></description>
			<content:encoded><![CDATA[<p>The Rexall Edmonton Indy is currently its second scheduled day of events in Edmonton, Alberta, Canada. Yesterday&#8217;s action saw mostly practices for the various series&#8217; in attendance, along with the qualifying sessions for the GT Invitational and the first Atlantic Championship race. James Hinchcliffe grabbed the pole for the Atlantic race.</p>
<p>Expected to qualify later today are the Atlantic Championship for their second race, the <a href="http://racer-web.com/racerpedia/n/nascar-canadian-tire-series/index.php">NASCAR: Canadian Tire Series (formerly CASCAR)</a>, and IndyCar. The GT Invitational and Atlantic Championship are also scheduled to race before the day wraps up.</p>
<p>The IndyCar qualifying is planned to run from 3:15 p.m. to 4:45 p.m. today and the actual IndyCar race is scheduled to run for two hours starting at 3:00 p.m. tomorrow on Saturday, July 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/07/25/indycar-in-edmonton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

