<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; Kevin Harvick</title>
	<atom:link href="http://racer-web.com/news/tag/kevin-harvick/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Wed, 16 Feb 2011 19:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jimmie Johnson Wins Again at the Shelby American</title>
		<link>http://racer-web.com/news/2010/02/28/jimmie-johnson-wins-again-at-the-shelby-american/</link>
		<comments>http://racer-web.com/news/2010/02/28/jimmie-johnson-wins-again-at-the-shelby-american/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:17:33 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Shelby American]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=170</guid>
		<description><![CDATA[For the second consecutive race, Jimmie Johnson has taken the checkered flag in the 1st position. This week&#8217;s victory came for Johnson in the Shelby American at Las Vegas Motor Speedway. He started the race in 20th position. Kevin Harvick, who currently leads the championship standings by 47 points, finished 2nd, and Jeff Gordon, who [...]]]></description>
			<content:encoded><![CDATA[<p>For the second consecutive race, Jimmie Johnson has taken the checkered flag in the 1st position. This week&#8217;s victory came for Johnson in the Shelby American at Las Vegas Motor Speedway. He started the race in 20th position. Kevin Harvick, who currently leads the championship standings by 47 points, finished 2nd, and Jeff Gordon, who lead the most laps of the day finished in 3rd. Mark Martin and Matt Kenseth rounded out the top five.</p>
<p>The pole-sitter, Kurt Busch, didn&#8217;t fare so well finishing 35th, with Kevin Conway, the leading rookie in the field finishing behind him in 36th.</p>
<p>A variety of problems faced the drivers who didn&#8217;t finish the race including an accident involving Mike Bliss, some rear gear problems for Boris Said, overheating issues for Joe Nemechek, brake troubles for Michael McDowell, and a vibration felt by Aric Almirola, which took him back to the garage.</p>
<p><strong>Results of the 2010 Auto Club 500 at Auto Club Speedway:</strong></p>
<pre>Pos  #  Driver               Make      Laps  Status
 1  48  Jimmie Johnson       Chevrolet  267  Running
 2  29  Kevin Harvick        Chevrolet  267  Running
 3  24  Jeff Gordon          Chevrolet  267  Running
 4   5  Mark Martin          Chevrolet  267  Running
 5  17  Matt Kenseth         Ford       267  Running
 6  20  Joey Logano          Toyota     267  Running
 7  14  Tony Stewart         Chevrolet  267  Running
 8  33  Clint Bowyer         Chevrolet  267  Running
 9   9  Kasey Kahne          Ford       267  Running
10  16  Greg Biffle          Ford       267  Running
11  31  Jeff Burton          Chevrolet  267  Running
12  99  Carl Edwards         Ford       267  Running
13   0  David Reutimann      Toyota     267  Running
14  47  Marcos Ambrose       Toyota     267  Running
15  18  Kyle Busch           Toyota     267  Running
16  88  Dale Earnhardt Jr.   Chevrolet  267  Running
17  98  Paul Menard          Ford       267  Running
18  39  Ryan Newman          Chevrolet  267  Running
19  11  Denny Hamlin         Toyota     267  Running
20  56  Martin Truex Jr.     Toyota     267  Running
21  78  Regan Smith          Chevrolet  267  Running
22  82  Scott Speed          Toyota     266  Running
23   6  David Ragan          Ford       266  Running
24  34  Travis Kvapil        Ford       265  Running
25  43  A.J. Allmendinger    Ford       265  Running
26  12  Brad Keselowski      Dodge      265  Running
27  19  Elliott Sadler       Ford       265  Running
28  77  Sam Hornish Jr.      Dodge      264  Running
29  66  Dave Blaney          Toyota     264  Running
30  38  David Gilliland      Ford       263  Running
31  83  Brian Vickers        Toyota     262  Running
32   7  Robby Gordon         Toyota     262  Running
33  13  Max Papis            Toyota     262  Running
34   1  Jamie McMurray       Chevrolet  260  Running
35   2  Kurt Busch           Dodge      259  Running
36  37  Kevin Conway (R)     Ford       256  Running
37  42  Juan Montoya         Chevrolet  247  Running
38  71  Bobby Labonte        Chevrolet  216  Running
39  36  Mike Bliss           Chevrolet  135  Accident
40  26  Boris Said           Ford       134  Rear Gear
41  87  Joe Nemechek         Toyota      65  Overheating
42  55  Michael McDowell     Toyota      40  Brakes
43   9  Aric Almirola        Chevrolet   23  Vibration</pre>
<p>The next race for the NASCAR Sprint Cup Series will be the Kobalt Tools 500 held at Atlanta Motor Speedway on March 7, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/02/28/jimmie-johnson-wins-again-at-the-shelby-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Wins the Auto Club 500</title>
		<link>http://racer-web.com/news/2010/02/21/jimmie-johnson-wins-the-auto-club-500/</link>
		<comments>http://racer-web.com/news/2010/02/21/jimmie-johnson-wins-the-auto-club-500/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:44:00 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Auto Club 500]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=165</guid>
		<description><![CDATA[Jimmie Johnson has won this week&#8217;s Auto Club 500 at Auto Club Speedway in Fontana. His #48 Lowe&#8217;s Chevrolet started the race from the 7th position, but lead the most laps of the day. Behind him at the line was poll-sitter Kevin Harvick, Jeff Burton, Mark Martin, and Joey Logano. The highest finishing rookie was [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson has won this week&#8217;s Auto Club 500 at Auto Club Speedway in Fontana. His #48 Lowe&#8217;s Chevrolet started the race from the 7th position, but lead the most laps of the day. Behind him at the line was poll-sitter Kevin Harvick, Jeff Burton, Mark Martin, and Joey Logano. The highest finishing rookie was Kevin Conway who finished 31st.</p>
<p>This weekend&#8217;s major story was the engine troubles that plagued many of the teams including Ryan Newman, Juan Montoya, Martin Truex Jr., Dave Blaney, Michael McDowell, and Aric Almirola. Robby Gordon and Marcos Ambrose were also unable to finish the race after suffering from overheating issues, as were Boris Said and Joe Nemechek who had rear gear troubles.</p>
<p><strong>Results of the 2010 Auto Club 500 at Auto Club Speedway:</strong></p>
<pre>Pos  #  Driver               Make      Laps  Status
 1  48  Jimmie Johnson       Chevrolet  250  Running
 2  29  Kevin Harvick        Chevrolet  250  Running
 3  31  Jeff Burton          Chevrolet  250  Running
 4   5  Mark Martin          Chevrolet  250  Running
 5  20  Joey Logano          Toyota     250  Running
 6   2  Kurt Busch           Dodge      250  Running
 7  17  Matt Kenseth         Ford       250  Running
 8  33  Clint Bowyer         Chevrolet  250  Running
 9  14  Tony Stewart         Chevrolet  250  Running
10  16  Greg Biffle          Ford       250  Running
11  82  Scott Speed          Toyota     250  Running
12  83  Brian Vickers        Toyota     250  Running
13  99  Carl Edwards         Ford       250  Running
14  18  Kyle Busch           Toyota     250  Running
15   0  David Reutimann      Toyota     250  Running
16  77  Sam Hornish Jr.      Dodge      250  Running
17   1  Jamie McMurray       Chevrolet  250  Running
18  98  Paul Menard          Ford       250  Running
19  78  Regan Smith          Chevrolet  250  Running
20  24  Jeff Gordon          Chevrolet  250  Running
21  12  Brad Keselowski      Dodge      250  Running
22  36  Mike Bliss           Chevrolet  250  Running
23   6  David Ragan          Ford       250  Running
24  19  Elliott Sadler       Ford       249  Running
25  43  A.J. Allmendinger    Ford       249  Running
26  38  David Gilliland      Ford       249  Running
27  71  Bobby Labonte        Chevrolet  249  Running
28  13  Max Papis            Toyota     249  Running
29  11  Denny Hamlin         Toyota     248  Running
30  34  Travis Kvapil        Ford       248  Running
31  37  Kevin Conway (R)     Ford       247  Running
32  88  Dale Earnhardt Jr.   Chevrolet  238  Running
33   7  Robby Gordon         Toyota     230  Overheating
34   9  Kasey Kahne          Ford       221  Running
35  47  Marcos Ambrose       Toyota     170  Overheating
36  39  Ryan Newman          Chevrolet  148  Engine
37  42  Juan Montoya         Chevrolet  140  Engine
38  26  Boris Said           Ford        67  Rear Gear
39  56  Martin Truex Jr.     Toyota      64  Engine
40  87  Joe Nemechek         Toyota      48  Rear Gear
41  66  Dave Blaney          Toyota      43  Engine
42  55  Michael McDowell     Toyota      40  Engine
43   9  Aric Almirola        Chevrolet   34  Engine</pre>
<p>This landed Kevin Harvick in the current lead of the NASCAR Sprint Cup Series Championship &#8211; four places up from last week. He leads Clint Bowyer by 19 points. Jamie McMurray, the previous leader fell to 4th in the points standings.</p>
<p>The next race for the NASCAR Sprint Cup Series will be the Shelby American held at Las Vegas Motor Speedway on February 28, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/02/21/jimmie-johnson-wins-the-auto-club-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Harvick Wins Tonight&#8217;s Budweiser Shootout</title>
		<link>http://racer-web.com/news/2010/02/06/kevin-harvick-wins-tonights-budweiser-shootout/</link>
		<comments>http://racer-web.com/news/2010/02/06/kevin-harvick-wins-tonights-budweiser-shootout/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:59:13 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=158</guid>
		<description><![CDATA[For a second consecutive year, Kevin Harvick has won the Budweiser Shootout at Daytona International Speedway. Harvick, who had been suffering from flu like symptoms earlier in the week, seemed unaffected during the race, maintaining his place near the front of the field for the majority of the race.
After a late-race caution led the field [...]]]></description>
			<content:encoded><![CDATA[<p>For a second consecutive year, Kevin Harvick has won the Budweiser Shootout at Daytona International Speedway. Harvick, who had been suffering from flu like symptoms earlier in the week, seemed unaffected during the race, maintaining his place near the front of the field for the majority of the race.</p>
<p>After a late-race caution led the field to a green-white-checkered restart, Harvick, who restarted fourth, charged to the front, pulling up alongside Greg Biffle. Shortly after, Jeff Gordon drove into the back of Biffle&#8217;s car, who spun into several of the oncoming vehicles, once again bringing out the caution flag and freezing the field in place. As per NASCAR rules, the race was not restarted.</p>
<p>Harvick is the fourth driver to celebrate back-to-back Shootout victories. Other drivers that have accomplished this feat include Tony Stewart (2001, 2002), Ken Schrader (1989, 1990), and Neil Bonnett (1983, 1984).</p>
<p><strong>Results of the 2010 Budweiser Shootout at Daytona International Raceway:</strong></p>
<pre>Pos  #  Driver              Make     Laps  Status
 1  29  Kevin Harvick       Chevrolet  76  Running
 2   9  Kasey Kahne         Ford       76  Running
 3   1  Jamie McMurray      Chevrolet  76  Running
 4  18  Kyle Busch          Toyota     76  Running
 5  11  Denny Hamlin        Toyota     76  Running
 6  83  Brian Vickers       Toyota     76  Running
 7  20  Joey Logano         Toyota     76  Running
 8  24  Jeff Gordon         Chevrolet  76  Running
 9  14  Tony Stewart        Chevrolet  76  Running
10  42  Juan Montoya        Chevrolet  76  Running
11  88  Dale Earnhardt Jr.  Chevrolet  76  Running
12  31  Jeff Burton         Chevrolet  76  Running
13  48  Jimmie Johnson      Chevrolet  76  Running
14  82  Ken Schrader        Toyota     76  Running
15  16  Greg Biffle         Ford       74  In Pit
16  17  Matt Kenseth        Ford       74  In Pit
17  99  Carl Edwards        Ford       74  In Pit
18  71  Bobby Labonte       Chevrolet  74  In Pit
19  39  Ryan Newman         Chevrolet  74  In Pit
20   5  Mark Martin         Chevrolet  74  In Pit
21  51  Michael Waltrip     Toyota     69  In Pit
22  34  John Andretti       Ford       69  In Pit
23   2  Kurt Busch          Dodge      32  Running
24  75  Derrike Cope        Dodge      15  Out of Race</pre>
<p>The next NASCAR Sprint Cup Series race is the Daytona 500, also to be raced at Daytona International Speedway on Sunday, February 14, 2010. Preceding this race are the two qualifying races (The Gatorade Duels) held the Thursday before.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/02/06/kevin-harvick-wins-tonights-budweiser-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Wins the Kobalt Tools 500</title>
		<link>http://racer-web.com/news/2009/03/08/kurt-busch-wins-the-kobalt-tools-500/</link>
		<comments>http://racer-web.com/news/2009/03/08/kurt-busch-wins-the-kobalt-tools-500/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:12:29 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kobalt Tools 500]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2009/03/08/kurt-busch-wins-the-kobalt-tools-500/</guid>
		<description><![CDATA[Kurt Busch improved upon his 23rd place finish last week in Las Vegas with a win Sunday at Atlanta Motor Speedway. His Kobalt Tools 500 win moved him up four places in the NASCAR Sprint Cup Series standings into the 3rd position.
Jeff Gordon, who finished the race in second place, increased his championship lead to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://racer-web.com/racerpedia/b/kurt-busch/videos.php">Kurt Busch</a> improved upon his 23rd place finish last week in Las Vegas with a win Sunday at <a href="http://racer-web.com/racerpedia/a/atlanta-motor-speedway/index.php">Atlanta Motor Speedway</a>. His Kobalt Tools 500 win moved him up four places in the <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">NASCAR Sprint Cup Series</a> standings into the 3rd position.</p>
<p><a href="http://racer-web.com/racerpedia/g/jeff-gordon/index.php">Jeff Gordon</a>, who finished the race in second place, increased his championship lead to 43 points ahead of <a href="http://racer-web.com/racerpedia/b/clint-bowyer/videos.php">Clint Bowyer</a>. Third through fifth were nabbed by Carl Edwards, Kevin Harvick, and Brian Vickers respectively.</p>
<p>For the full results from the race, please use the following link:</p>
<p><a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/results/2009/06-kobalt-tools-500.php"><strong>2009 Kobalt Tools 500 Results</strong></a></p>
<p>The standings have been updated and are available here:</p>
<p><a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php"><strong>2009 NASCAR Sprint Cup Series Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/03/08/kurt-busch-wins-the-kobalt-tools-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Kenseth Wins the Rain-Shortened Daytona 500</title>
		<link>http://racer-web.com/news/2009/02/15/matt-kenseth-wins-the-rain-shortened-daytona-500/</link>
		<comments>http://racer-web.com/news/2009/02/15/matt-kenseth-wins-the-rain-shortened-daytona-500/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:59:57 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[A.J. Allmendinger]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Daytona International Raceway]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2009/02/15/matt-kenseth-wins-the-rain-shortened-daytona-500/</guid>
		<description><![CDATA[Matt Kenseth won the &#8220;Super Bowl&#8221; of the NASCAR Sprint Cup Series, the Daytona 500. The 200 lap race had to be cut short due to rain and in the end, the leaders had only completed 152 of the scheduled laps. Just before the race was called official, the field was frozen under a red [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Kenseth won the &#8220;Super Bowl&#8221; of the <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">NASCAR Sprint Cup Series</a>, the Daytona 500. The 200 lap race had to be cut short due to rain and in the end, the leaders had only completed 152 of the scheduled laps. Just before the race was called official, the field was frozen under a red flag and was never able to be restarted. Once the red hit the track, it only took officials minutes to decide that the race was over.</p>
<p>Kevin Harvick took the second finishing position, with <a href="http://racer-web.com/racerpedia/a/aj-allmendinger/index.php">A.J. Allmendinger</a> coming in behind him for a third place finish. Fourth and fifth were reserved for <a href="http://racer-web.com/racerpedia/b/clint-bowyer/videos.php">Clint Bowyer</a> and Elliott Sadler respectively. <a href="http://racer-web.com/racerpedia/b/kyle-busch/videos.php">Kyle Busch</a>, who dominated the early portions of the race, was involved in a wreck at lap 123 and was forced to settle with 41st.</p>
<p>Neither rookie in the field had a good first race of the season. Scott Speed finished a lap down from the leaders in the 35th position and Joey Logano took last place (43rd) after suffering from a mid-race collision.</p>
<p>The series will return to <a href="http://racer-web.com/racerpedia/d/daytona-intl-speedway/index.php">Daytona International Speedway</a> on July 4, 2009.</p>
<p>For the full results from this race, please use the following link:</p>
<p><a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/results/2009/03-daytona-500.php"><strong>2009 Daytona 500 Results</strong></a></p>
<p>For the current standings, click here:</p>
<p><a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php"><strong>2009 NASCAR Sprint Cup Series Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/02/15/matt-kenseth-wins-the-rain-shortened-daytona-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvick Gets the First Win of the Pre-Season</title>
		<link>http://racer-web.com/news/2009/02/07/harvick-gets-the-first-win-of-the-pre-season/</link>
		<comments>http://racer-web.com/news/2009/02/07/harvick-gets-the-first-win-of-the-pre-season/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:39:29 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[A.J. Allmendinger]]></category>
		<category><![CDATA[Budweiser Shootout]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2009/02/07/harvick-gets-the-first-win-of-the-pre-season/</guid>
		<description><![CDATA[The first race of the 2009 NASCAR Sprint Cup Series was the Budweiser Shootout, held at Daytona International Speedway. Though it wasn&#8217;t a points event, it was the first opportunity to see many of this year&#8217;s Sprint Cup competitors. The race itself saw several cautions, leaving many of the teams with a DNF. In the [...]]]></description>
			<content:encoded><![CDATA[<p>The first race of the 2009 <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">NASCAR Sprint Cup Series</a> was the Budweiser Shootout, held at <a href="http://racer-web.com/racerpedia/d/daytona-intl-speedway/index.php">Daytona International Speedway</a>. Though it wasn&#8217;t a points event, it was the first opportunity to see many of this year&#8217;s Sprint Cup competitors. The race itself saw several cautions, leaving many of the teams with a DNF. In the end, only 13 of the 28 entered cars had finished the race without incident.</p>
<p>Kevin Harvick took the checkered flag in his Chevrolet Impala SS, with Jamie McMurray (Ford) and Tony Stewart (Chevrolet) finishing in second and third respectively. <a href="http://racer-web.com/racerpedia/g/jeff-gordon/index.php">Jeff Gordon</a> (Chevrolet) finished fourth and <a href="http://racer-web.com/racerpedia/a/aj-allmendinger/index.php">A.J. Allmendinger</a> (Dodge) ended up with the final Top-5 finishing position. The highest placing driver in a Toyota was <a href="http://racer-web.com/racerpedia/b/kyle-busch/videos.php">Kyle Busch</a> who finished 10th.</p>
<p>For the full results from this race, please see the following page:</p>
<p><a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/results/2009/01-budweiser-shootout.php"><strong>2009 Budweiser Shootout Results</strong></a></p>
<p>Since this was a non-points event, there are no standings yet for this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/02/07/harvick-gets-the-first-win-of-the-pre-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Edwards Wins Final Race of the Season</title>
		<link>http://racer-web.com/news/2008/11/16/carl-edwards-wins-final-race-of-the-season/</link>
		<comments>http://racer-web.com/news/2008/11/16/carl-edwards-wins-final-race-of-the-season/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 00:28:07 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Homestead-Miami Speedway]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/11/16/carl-edwards-wins-final-race-of-the-season/</guid>
		<description><![CDATA[For the third time in the past four events, Carl Edwards has come out on top. This time he was victorious at the final race of the NASCAR Sprint Cup Series 2008 season &#8211; the Ford 400 at Homestead-Miami Speedway. This win however wasn&#8217;t enough to bring him the championship and he ended up with [...]]]></description>
			<content:encoded><![CDATA[<p>For the third time in the past four events, Carl Edwards has come out on top. This time he was victorious at the final race of the <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">NASCAR Sprint Cup Series</a> 2008 season &#8211; the Ford 400 at <a href="http://racer-web.com/racerpedia/h/homestead-miami-speedway/index.php">Homestead-Miami Speedway</a>. This win however wasn&#8217;t enough to bring him the championship and he ended up with 2nd place in the final points standings.</p>
<p>Jimmie Johnson finished back in 15th, but it was more than enough to secure his third consecutive Sprint Cup Series title. He finished the season with a 69 point lead ahead of the second place Edwards.</p>
<p>The top finishers from the race included:</p>
<p>1. Carl Edwards (#99 Ford)<br />
2. Kevin Harvick (#29 Chevrolet)<br />
3. Jamie McMurray (#26 Ford)<br />
4. Jeff Gordon (#24 Chevrolet)<br />
5. <a href="http://racer-web.com/racerpedia/b/clint-bowyer/videos.php">Clint Bowyer</a> (#07 Chevrolet)</p>
<p>The top ranking drivers of 2008 were:</p>
<p>1. Jimmie Johnson, 6684 points<br />
2. Carl Edwards, 6615 points<br />
3. <a href="http://racer-web.com/racerpedia/b/greg-biffle/videos.php">Greg Biffle</a>, 6467 points<br />
4. Kevin Harvick, 6408 points<br />
5. Clint Bowyer, 6381 points</p>
<p>The full results from the race are available at:</p>
<p><a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/results/2008-ford-400.php"><strong>2008 Ford 400 Results from Homestead-Miami Speedway</strong></a></p>
<p>The final points standings can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php"><strong>2008 NASCAR Sprint Cup Series Final Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/11/16/carl-edwards-wins-final-race-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson on Top in California</title>
		<link>http://racer-web.com/news/2008/08/31/jimmie-johnson-on-top-in-california/</link>
		<comments>http://racer-web.com/news/2008/08/31/jimmie-johnson-on-top-in-california/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 02:06:42 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[California Motor Speedway]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/08/31/jimmie-johnson-on-top-in-california/</guid>
		<description><![CDATA[This Sunday, Jimmie Johnson won the Pepsi 500 at Auto Club Speedway in California (This track was formerly known as California Speedway). Johnson was the most dominating force on the track this weekend, having first set the fastest qualifying time and then leading the most laps during the NASCAR Sprint Cup Series race.
The leading finishers [...]]]></description>
