<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; Jimmie Johnson</title>
	<atom:link href="http://racer-web.com/news/tag/jimmie-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Sat, 28 Apr 2012 01:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Denny Hamlin Wins on Mondays</title>
		<link>http://racer-web.com/news/2010/04/19/denny-hamlin-wins-on-mondays/</link>
		<comments>http://racer-web.com/news/2010/04/19/denny-hamlin-wins-on-mondays/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:06:02 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Samsung Mobile 500]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=174</guid>
		<description><![CDATA[This week&#8217;s NASCAR was full of rain delays (or should I say rain cancellations?). Several practices were cancelled because of the rain, and the race itself had to be held on Monday due to the poor weather conditions at the track.
When the Samsung Mobile 500 finally did get underway at Texas Motor Speedway, luck was [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s NASCAR was full of rain delays (or should I say rain cancellations?). Several practices were cancelled because of the rain, and the race itself had to be held on Monday due to the poor weather conditions at the track.</p>
<p>When the Samsung Mobile 500 finally did get underway at Texas Motor Speedway, luck was once again on Denny Hamlin&#8217;s side. As it&#8217;s been said, &#8220;Denny wins on Mondays.&#8221; In fact, he won three out of the last four NASCAR Sprint Cup Series races to be run on Monday. The race featured 29 lead changes &#8211; a track tying record &#8211; which kept things interesting for the fans that stuck it out for the extra day. This win was Hamlin&#8217;s 10th in the series.</p>
<p>Behind Hamlin were Jimmie Johnson, Kyle Busch, Kurt Busch, and Kasey Kahne rounding out the top five. The leading rookie in the field was Kevin Conway, who finished 27th, while the pole-sitter, Tony Stewart, was involved in an accident, and finished 32nd.</p>
<p>Other people to be involved in accidents during the race included Jamie McMurray, Jeff Gordon, Carl Edwards, Juan Montoya, Paul Menard, Clint Bowyer, and Brian Vickers. David Reutimann, who suffered engine troubles, was forced to leave the race early, along with Reed Sorenson who had electrical issues, Joe Nemechek and Michael McDowell with transmission failure, Mike Bliss with a vibration, and Dave Blaney with suspension trouble.</p>
<p><strong>Results of the 2010 Samsung Mobile 500 at Texas Motor Speedway:</strong></p>
<pre>Pos  #  Driver               Make      Laps  Status
 1  11  Denny Hamlin         Toyota     334  Running
 2  48  Jimmie Johnson       Chevrolet  334  Running
 3  18  Kyle Busch           Toyota     334  Running
 4   2  Kurt Busch           Dodge      334  Running
 5   9  Kasey Kahne          Ford       334  Running
 6   5  Mark Martin          Chevrolet  334  Running
 7  29  Kevin Harvick        Chevrolet  334  Running
 8  88  Dale Earnhardt Jr.   Chevrolet  334  Running
 9  56  Martin Truex Jr.     Toyota     334  Running
10  16  Greg Biffle          Ford       334  Running
11  39  Ryan Newman          Chevrolet  334  Running
12  31  Jeff Burton          Chevrolet  334  Running
13  43  A.J. Allmendinger    Ford       334  Running
14  12  Brad Keselowski      Dodge      333  Running
15   6  David Ragan          Ford       333  Running
16  82  Scott Speed          Toyota     333  Running
17  47  Marcos Ambrose       Toyota     333  Running
18  19  Elliott Sadler       Ford       333  Running
19  77  Sam Hornish Jr.      Dodge      333  Running
20  17  Matt Kenseth         Ford       332  Running
21  78  Regan Smith          Chevrolet  332  Running
22  13  Max Papis            Toyota     332  Running
23  71  Bobby Labonte        Chevrolet  332  Running
24  34  Travis Kvapil        Ford       331  Running
25  21  Bill Elliott         Ford       331  Running
26   7  Robby Gordon         Toyota     329  Running
27  38  Kevin Conway (R)     Ford       329  Running
28  20  Joey Logano          Toyota     329  Running
29  37  David Gilliland      Ford       328  Running
30   1  Jamie McMurray       Chevrolet  319  Accident
31  24  Jeff Gordon          Chevrolet  317  Accident
32  14  Tony Stewart         Chevrolet  317  Accident
33  99  Carl Edwards         Ford       317  Accident
34  42  Juan Montoya         Chevrolet  317  Accident
35  98  Paul Menard          Ford       317  Accident
36  33  Clint Bowyer         Chevrolet  316  Accident
37   0  David Reutimann      Toyota     310  Engine
38  83  Brian Vickers        Toyota     192  Accident
39 132  Reed Sorenson        Toyota     121  Electrical
40  87  Joe Nemechek         Toyota      75  Transmission
41  66  Michael McDowell     Toyota      60  Transmission
42   9  Mike Bliss           Chevrolet   50  Vibration
43  55  Dave Blaney          Toyota      20  Susp.</pre>
<p>The next race for the NASCAR Sprint Cup Series will be the Aaron&#8217;s 499 held at Talladega Superspeedway on April 25, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/04/19/denny-hamlin-wins-on-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Wins Again at the Shelby American</title>
		<link>http://racer-web.com/news/2010/02/28/jimmie-johnson-wins-again-at-the-shelby-american/</link>
		<comments>http://racer-web.com/news/2010/02/28/jimmie-johnson-wins-again-at-the-shelby-american/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:17:33 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Shelby American]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=170</guid>
		<description><![CDATA[For the second consecutive race, Jimmie Johnson has taken the checkered flag in the 1st position. This week&#8217;s victory came for Johnson in the Shelby American at Las Vegas Motor Speedway. He started the race in 20th position. Kevin Harvick, who currently leads the championship standings by 47 points, finished 2nd, and Jeff Gordon, who [...]]]></description>
			<content:encoded><![CDATA[<p>For the second consecutive race, Jimmie Johnson has taken the checkered flag in the 1st position. This week&#8217;s victory came for Johnson in the Shelby American at Las Vegas Motor Speedway. He started the race in 20th position. Kevin Harvick, who currently leads the championship standings by 47 points, finished 2nd, and Jeff Gordon, who lead the most laps of the day finished in 3rd. Mark Martin and Matt Kenseth rounded out the top five.</p>
<p>The pole-sitter, Kurt Busch, didn&#8217;t fare so well finishing 35th, with Kevin Conway, the leading rookie in the field finishing behind him in 36th.</p>
<p>A variety of problems faced the drivers who didn&#8217;t finish the race including an accident involving Mike Bliss, some rear gear problems for Boris Said, overheating issues for Joe Nemechek, brake troubles for Michael McDowell, and a vibration felt by Aric Almirola, which took him back to the garage.</p>
<p><strong>Results of the 2010 Auto Club 500 at Auto Club Speedway:</strong></p>
<pre>Pos  #  Driver               Make      Laps  Status
 1  48  Jimmie Johnson       Chevrolet  267  Running
 2  29  Kevin Harvick        Chevrolet  267  Running
 3  24  Jeff Gordon          Chevrolet  267  Running
 4   5  Mark Martin          Chevrolet  267  Running
 5  17  Matt Kenseth         Ford       267  Running
 6  20  Joey Logano          Toyota     267  Running
 7  14  Tony Stewart         Chevrolet  267  Running
 8  33  Clint Bowyer         Chevrolet  267  Running
 9   9  Kasey Kahne          Ford       267  Running
10  16  Greg Biffle          Ford       267  Running
11  31  Jeff Burton          Chevrolet  267  Running
12  99  Carl Edwards         Ford       267  Running
13   0  David Reutimann      Toyota     267  Running
14  47  Marcos Ambrose       Toyota     267  Running
15  18  Kyle Busch           Toyota     267  Running
16  88  Dale Earnhardt Jr.   Chevrolet  267  Running
17  98  Paul Menard          Ford       267  Running
18  39  Ryan Newman          Chevrolet  267  Running
19  11  Denny Hamlin         Toyota     267  Running
20  56  Martin Truex Jr.     Toyota     267  Running
21  78  Regan Smith          Chevrolet  267  Running
22  82  Scott Speed          Toyota     266  Running
23   6  David Ragan          Ford       266  Running
24  34  Travis Kvapil        Ford       265  Running
25  43  A.J. Allmendinger    Ford       265  Running
26  12  Brad Keselowski      Dodge      265  Running
27  19  Elliott Sadler       Ford       265  Running
28  77  Sam Hornish Jr.      Dodge      264  Running
29  66  Dave Blaney          Toyota     264  Running
30  38  David Gilliland      Ford       263  Running
31  83  Brian Vickers        Toyota     262  Running
32   7  Robby Gordon         Toyota     262  Running
33  13  Max Papis            Toyota     262  Running
34   1  Jamie McMurray       Chevrolet  260  Running
35   2  Kurt Busch           Dodge      259  Running
36  37  Kevin Conway (R)     Ford       256  Running
37  42  Juan Montoya         Chevrolet  247  Running
38  71  Bobby Labonte        Chevrolet  216  Running
39  36  Mike Bliss           Chevrolet  135  Accident
40  26  Boris Said           Ford       134  Rear Gear
41  87  Joe Nemechek         Toyota      65  Overheating
42  55  Michael McDowell     Toyota      40  Brakes
43   9  Aric Almirola        Chevrolet   23  Vibration</pre>
<p>The next race for the NASCAR Sprint Cup Series will be the Kobalt Tools 500 held at Atlanta Motor Speedway on March 7, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/02/28/jimmie-johnson-wins-again-at-the-shelby-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Wins the Auto Club 500</title>
		<link>http://racer-web.com/news/2010/02/21/jimmie-johnson-wins-the-auto-club-500/</link>
		<comments>http://racer-web.com/news/2010/02/21/jimmie-johnson-wins-the-auto-club-500/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:44:00 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Auto Club 500]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=165</guid>
		<description><![CDATA[Jimmie Johnson has won this week&#8217;s Auto Club 500 at Auto Club Speedway in Fontana. His #48 Lowe&#8217;s Chevrolet started the race from the 7th position, but lead the most laps of the day. Behind him at the line was poll-sitter Kevin Harvick, Jeff Burton, Mark Martin, and Joey Logano. The highest finishing rookie was [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson has won this week&#8217;s Auto Club 500 at Auto Club Speedway in Fontana. His #48 Lowe&#8217;s Chevrolet started the race from the 7th position, but lead the most laps of the day. Behind him at the line was poll-sitter Kevin Harvick, Jeff Burton, Mark Martin, and Joey Logano. The highest finishing rookie was Kevin Conway who finished 31st.</p>
<p>This weekend&#8217;s major story was the engine troubles that plagued many of the teams including Ryan Newman, Juan Montoya, Martin Truex Jr., Dave Blaney, Michael McDowell, and Aric Almirola. Robby Gordon and Marcos Ambrose were also unable to finish the race after suffering from overheating issues, as were Boris Said and Joe Nemechek who had rear gear troubles.</p>
<p><strong>Results of the 2010 Auto Club 500 at Auto Club Speedway:</strong></p>
<pre>Pos  #  Driver               Make      Laps  Status
 1  48  Jimmie Johnson       Chevrolet  250  Running
 2  29  Kevin Harvick        Chevrolet  250  Running
 3  31  Jeff Burton          Chevrolet  250  Running
 4   5  Mark Martin          Chevrolet  250  Running
 5  20  Joey Logano          Toyota     250  Running
 6   2  Kurt Busch           Dodge      250  Running
 7  17  Matt Kenseth         Ford       250  Running
 8  33  Clint Bowyer         Chevrolet  250  Running
 9  14  Tony Stewart         Chevrolet  250  Running
10  16  Greg Biffle          Ford       250  Running
11  82  Scott Speed          Toyota     250  Running
12  83  Brian Vickers        Toyota     250  Running
13  99  Carl Edwards         Ford       250  Running
14  18  Kyle Busch           Toyota     250  Running
15   0  David Reutimann      Toyota     250  Running
16  77  Sam Hornish Jr.      Dodge      250  Running
17   1  Jamie McMurray       Chevrolet  250  Running
18  98  Paul Menard          Ford       250  Running
19  78  Regan Smith          Chevrolet  250  Running
20  24  Jeff Gordon          Chevrolet  250  Running
21  12  Brad Keselowski      Dodge      250  Running
22  36  Mike Bliss           Chevrolet  250  Running
23   6  David Ragan          Ford       250  Running
24  19  Elliott Sadler       Ford       249  Running
25  43  A.J. Allmendinger    Ford       249  Running
26  38  David Gilliland      Ford       249  Running
27  71  Bobby Labonte        Chevrolet  249  Running
28  13  Max Papis            Toyota     249  Running
29  11  Denny Hamlin         Toyota     248  Running
30  34  Travis Kvapil        Ford       248  Running
31  37  Kevin Conway (R)     Ford       247  Running
32  88  Dale Earnhardt Jr.   Chevrolet  238  Running
33   7  Robby Gordon         Toyota     230  Overheating
34   9  Kasey Kahne          Ford       221  Running
35  47  Marcos Ambrose       Toyota     170  Overheating
36  39  Ryan Newman          Chevrolet  148  Engine
37  42  Juan Montoya         Chevrolet  140  Engine
38  26  Boris Said           Ford        67  Rear Gear
39  56  Martin Truex Jr.     Toyota      64  Engine
40  87  Joe Nemechek         Toyota      48  Rear Gear
41  66  Dave Blaney          Toyota      43  Engine
42  55  Michael McDowell     Toyota      40  Engine
43   9  Aric Almirola        Chevrolet   34  Engine</pre>
<p>This landed Kevin Harvick in the current lead of the NASCAR Sprint Cup Series Championship &#8211; four places up from last week. He leads Clint Bowyer by 19 points. Jamie McMurray, the previous leader fell to 4th in the points standings.</p>
<p>The next race for the NASCAR Sprint Cup Series will be the Shelby American held at Las Vegas Motor Speedway on February 28, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/02/21/jimmie-johnson-wins-the-auto-club-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson and Kahne Win the Duels</title>
		<link>http://racer-web.com/news/2010/02/11/johnson-and-kahne-win-the-duels/</link>
		<comments>http://racer-web.com/news/2010/02/11/johnson-and-kahne-win-the-duels/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:22:11 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Gatorade Duels]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=160</guid>
		<description><![CDATA[Earlier today the Gatorade Duels were held at Daytona International Speedway in Daytona, Florida. Each duel included 27 drivers competing in a 60 lap race.
Jimmie Johnson, driver of the #48 Lowe&#8217;s Chevrolet, took the victory for the first Gatorade Duel. Kevin Harvick, Kyle Busch, Clint Bowyer, and Regan Smith rounded out the top five.
Michael Waltrip [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today the Gatorade Duels were held at Daytona International Speedway in Daytona, Florida. Each duel included 27 drivers competing in a 60 lap race.</p>
<p>Jimmie Johnson, driver of the #48 Lowe&#8217;s Chevrolet, took the victory for the first Gatorade Duel. Kevin Harvick, Kyle Busch, Clint Bowyer, and Regan Smith rounded out the top five.</p>
<p>Michael Waltrip and Jeff Burton weren&#8217;t so lucky as neither was able to finish the event, with both drivers involved in accidents during the course of the race. Newcomer, Jeff Fuller, only managed to complete four laps before the engine on his #197 Toyota failed.</p>
<p>The second Gatorade Duel was won by Kasey Kahne &#8211; the driver of the #9 Budweiser Ford. Behind him finished Tony Stewart, Juan Montoya, Kurt Busch, and Elliott Sadler for the top five positions. Boris Said was the only competitor that wasn&#8217;t able to finish the race, having electrical problems on the third lap.</p>
<p><strong>Results of the 2010 Gatorade Duel #1 at Daytona International Raceway:</strong></p>
<pre>Pos  #  Driver                 Make     Laps  Status
 1  48  Jimmie Johnson         Chevrolet  60  Running
 2  29  Kevin Harvick          Chevrolet  60  Running
 3  18  Kyle Busch             Toyota     60  Running
 4  33  Clint Bowyer           Chevrolet  60  Running
 5  78  Regan Smith            Chevrolet  60  Running
 6   1  Jamie McMurray         Chevrolet  60  Running
 7  43  A.J. Allmendinger      Ford       60  Running
 8  39  Ryan Newman            Chevrolet  60  Running
 9   6  David Ragan            Ford       60  Running
10  24  Jeff Gordon            Chevrolet  60  Running
11  16  Greg Biffle            Ford       60  Running
12  11  Denny Hamlin           Toyota     60  Running
13  99  Carl Edwards           Ford       60  Running
14  55  Michael McDowell       Toyota     60  Running
15  13  Max Papis              Toyota     60  Running
16  34  John Andretti          Ford       60  Running
17 127  Todd Bodine            Toyota     60  Running
18  87  Joe Nemechek           Toyota     60  Running
19  37  Travis Kvapil          Ford       60  Running
20  46  Terry Cook (R)         Dodge      60  Running
21   5  Mark Martin            Chevrolet  60  Running
22  21  Bill Elliott           Ford       60  Running
23  38  Robert Richardson Jr.  Ford       60  Running
24 132  Reed Sorenson          Toyota     60  Running
25 151  Michael Waltrip        Toyota     52  Accident
26  31  Jeff Burton            Chevrolet  24  Accident
27 197  Jeff Fuller            Toyota      4  Engine</pre>
<p><strong>Results of the 2010 Gatorade Duel #2 at Daytona International Raceway:</strong></p>
<pre>Pos  #  Driver              Make     Laps  Status
 1   9  Kasey Kahne         Ford       60  Running
 2  14  Tony Stewart        Chevrolet  60  Running
 3  42  Juan Montoya        Chevrolet  60  Running
 4   2  Kurt Busch          Dodge      60  Running
 5  19  Elliott Sadler      Ford       60  Running
 6  56  Martin Truex Jr.    Toyota     60  Running
 7  20  Joey Logano         Toyota     60  Running
 8  47  Marcos Ambrose      Toyota     60  Running
 9   0  David Reutimann     Toyota     60  Running
10  83  Brian Vickers       Toyota     60  Running
11  17  Matt Kenseth        Ford       60  Running
12  12  Brad Keselowski     Dodge      60  Running
13  36  Mike Bliss          Chevrolet  60  Running
14  82  Scott Speed         Toyota     60  Running
15  98  Paul Menard         Ford       60  Running
16 190  Casey Mears         Chevrolet  60  Running
17  71  Bobby Labonte       Chevrolet  60  Running
18  49  David Gilliland     Toyota     60  Running
19   7  Robby Gordon        Toyota     60  Running
20 175  Derrike Cope        Dodge      60  Running
21  88  Dale Earnhardt Jr.  Chevrolet  60  Running
22   9  Aric Almirola       Chevrolet  60  Running
23  66  Dave Blaney         Toyota     60  Running
24 192  Mike Wallace        Dodge      60  Running
25 157  Norm Benning        Chevrolet  60  Running
26  77  Sam Hornish Jr.     Dodge      58  Running
27  26  Boris Said          Ford        3  Electrical</pre>
<p>These events are not scored for points in the NASCAR Sprint Cup Series Championship.</p>
<p>The next event on the NASCAR Sprint Cup Series schedule is the Daytona 500 at Daytona International Speedway on February 14, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/02/11/johnson-and-kahne-win-the-duels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny Hamlin Wins Final Sprint Cup Race of 2009</title>
		<link>http://racer-web.com/news/2009/11/22/denny-hamlin-wins-final-sprint-cup-race-of-2009/</link>
		<comments>http://racer-web.com/news/2009/11/22/denny-hamlin-wins-final-sprint-cup-race-of-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:39:57 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Homestead-Miami Speedway]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=120</guid>
		<description><![CDATA[Denny Hamlin won the NASCAR Sprint Cup Series&#8217; final race of the season earlier today at Homestead-Miami Speedway. This made for his fourth win of the 2009 season and moved him up three positions in the final standings for a fifth place ranking in the 2009 Sprint Cup Series points championship.
The pole-sitter, Jimmie Johnson, ended [...]]]></description>
			<content:encoded><![CDATA[<p>Denny Hamlin won the NASCAR Sprint Cup Series&#8217; final race of the season earlier today at Homestead-Miami Speedway. This made for his fourth win of the 2009 season and moved him up three positions in the final standings for a fifth place ranking in the 2009 Sprint Cup Series points championship.</p>
<p>The pole-sitter, Jimmie Johnson, ended up with a fifth place finish, which was more than enough to secure his fourth consecutive championship in the series. Rookie of the Year honors went to Joey Logano who finished 20th in the standings, after winning one race and having seven top-10 finishes.</p>
<p><strong>Top Finishers in the 2009 NASCAR Sprint Cup Series Ford 400:</strong></p>
<pre>
 Pos  No  Driver               Make
   1  11  Denny Hamlin         Toyota
   2  31  Jeff Burton          Chevrolet
   3  29  Kevin Harvick        Chevrolet
   4   2  Kurt Busch           Dodge
   5  48  Jimmie Johnson       Chevrolet
   6  24  Jeff Gordon          Chevrolet
   7  99  Carl Edwards         Ford
   8  18  Kyle Busch           Toyota
   9   1  Martin Truex Jr.     Chevrolet
  10  44  A.J. Allmendinger    Ford
</pre>
<p><strong>Top Finishing Teams in the 2009 NASCAR Sprint Cup Championship:</strong></p>
<pre>
 Pos  Driver               Points  Behind
   1  Jimmie Johnson         6652  Leader
   2  Mark Martin            6511    -141
   3  Jeff Gordon            6473    -179
   4  Kurt Busch             6446    -206
   5  Denny Hamlin           6335    -317
   6  Tony Stewart           6309    -343
   7  Greg Biffle            6292    -360
   8  Juan Montoya           6252    -400
   9  Ryan Newman            6175    -477
  10  Kasey Kahne            6128    -524
  11  Carl Edwards           6118    -534
  12  Brian Vickers          5929    -723
        ^Chase for the Sprint Cup^

  13  Kyle Busch             4457   -2195
  14  Matt Kenseth           4389   -2263
  15  Clint Bowyer           4359   -2293
</pre>
<p>Related Links:<br />
<strong>NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/11/22/denny-hamlin-wins-final-sprint-cup-race-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Wins the Checker O&#8217;Reilly Auto Parts 500</title>
		<link>http://racer-web.com/news/2009/11/15/jimmie-johnson-wins-the-checker-oreilly-auto-parts-500/</link>
		<comments>http://racer-web.com/news/2009/11/15/jimmie-johnson-wins-the-checker-oreilly-auto-parts-500/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:58:39 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=140</guid>
		<description><![CDATA[This week&#8217;s race at Phoenix International Raceway was won by the current NASCAR Sprint Cup Series points leader, Jimmie Johnson. This win helped Johnson to increase his points lead over the next closest competitor, Mark Martin, from 73 to 108 championship points. Just one race remains in the 2009 season.
Second place in today&#8217;s Checker O&#8217;Reilly [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s race at Phoenix International Raceway was won by the current NASCAR Sprint Cup Series points leader, Jimmie Johnson. This win helped Johnson to increase his points lead over the next closest competitor, Mark Martin, from 73 to 108 championship points. Just one race remains in the 2009 season.</p>
<p>Second place in today&#8217;s Checker O&#8217;Reilly Auto Parts 500 went to Jeff Burton, with Denny Hamlin, and Mark Martin rounding out the top four. Martin Truex Jr., the pole-sitter, finished 5th.</p>
<p><strong>Top Finishers in the 2009 NASCAR Sprint Cup Series Checker O&#8217;Reilly Auto Parts 500 presented by Pennzoil:</strong></p>
<pre>
<strong> Pos  No  Driver               Make</strong>
   1  48  Jimmie Johnson       Chevrolet
   2  31  Jeff Burton          Chevrolet
