<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; Indianapolis Motor Speedway</title>
	<atom:link href="http://racer-web.com/news/tag/indianapolis-motor-speedway/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Sat, 28 Apr 2012 01:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jimmie Johnson Wins Caution Filled Allstate 400</title>
		<link>http://racer-web.com/news/2008/07/28/jimmie-johnson-wins-caution-filled-allstate-400/</link>
		<comments>http://racer-web.com/news/2008/07/28/jimmie-johnson-wins-caution-filled-allstate-400/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:22:28 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Allstate 400 at the Brickyard]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/07/28/jimmie-johnson-wins-caution-filled-allstate-400/</guid>
		<description><![CDATA[After hours of what seemed to be nothing but caution periods at Indianapolis Motor Speedway, Jimmie Johnson finally crossed the finish line taking the checkered flag. There was little racing on the track, but it did leave room for lots of strategy in the pits. Despite what people may have thought about the race, Jimmie [...]]]></description>
			<content:encoded><![CDATA[<p>After hours of what seemed to be nothing but caution periods at <a href="http://racer-web.com/racerpedia/i/indianapolis-motor-speedway/index.php">Indianapolis Motor Speedway</a>, Jimmie Johnson finally crossed the finish line taking the checkered flag. There was little racing on the track, but it did leave room for lots of strategy in the pits. Despite what people may have thought about the race, Jimmie Johnson did agree with the NASCAR officials&#8217; decision to call the six competition cautions during the 200 lap race.</p>
<p>&#8220;As much as I didn&#8217;t like it,&#8221; Johnson said of the yellow flags, &#8220;I&#8217;ve got to commend NASCAR for calling a safe race.&#8221;</p>
<p>And that&#8217;s what it comes down to, safety. Even without NASCAR calling all the competition yellows, the race probably wouldn&#8217;t have run much different. There still would have been caution after caution, but they would have come from blown tires &#8211; resulting in what could have been disastrous racing. Even with calling the scheduled competition yellows, there was still an additional five caution periods during the race &#8211; several due to tire wear.</p>
<p>The Top-5 finishers in the Allstate 400 at the Brickyard were:</p>
<p>1. Jimmie Johnson<br />
2. Carl Edwards<br />
3. Denny Hamlin<br />
4. Elliott Sadler<br />
5. Jeff Gordon</p>
<p>For full results, please see the following link:</p>
<p><a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/results/2008-allstate-400-at-the-brickyard.php" title="2008 Allstate 400 at the Brickyard Results"><strong>2008 Allstate 400 at the Brickyard Results</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/07/28/jimmie-johnson-wins-caution-filled-allstate-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing for Relief at Indianapolis</title>
		<link>http://racer-web.com/news/2008/07/25/racing-for-relief-at-indianapolis/</link>
		<comments>http://racer-web.com/news/2008/07/25/racing-for-relief-at-indianapolis/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:32:53 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Lowe’s]]></category>
		<category><![CDATA[Racing for Relief]]></category>
		<category><![CDATA[Red Cross Racing]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/07/25/racing-for-relief-at-indianapolis/</guid>
		<description><![CDATA[The American Red Cross disaster relief efforts will be getting a bit of a boost this Sunday from Lowe&#8217;s, the sponsor of Jimmie Johnson&#8217;s #48 Impala SS. Lowe&#8217;s Companies Inc. will be joining the Racing for Relief program this July 27th to help disaster victims.
Lowe&#8217;s will donate $48 to the American Red Cross Disaster Relief [...]]]></description>
			<content:encoded><![CDATA[<p>The American Red Cross disaster relief efforts will be getting a bit of a boost this Sunday from Lowe&#8217;s, the sponsor of Jimmie Johnson&#8217;s #48 Impala SS. Lowe&#8217;s Companies Inc. will be joining the Racing for Relief program this July 27th to help disaster victims.</p>
<p>Lowe&#8217;s will donate $48 to the American Red Cross Disaster Relief Fund for every lap that Johnson completes during the Allstate 400 at The Brickyard, hosted by <a href="http://racer-web.com/racerpedia/i/indianapolis-motor-speedway/index.php">Indianapolis Motor Speedway</a>. In addition, they&#8217;ve also agreed to give $4,800 should Johnson win the race.</p>
<p>On a similar note, Greg Biffle, the spokesman for Red Cross Racing, will be driving his #16 Ford Fusion featuring the Red Cross during the 2008 season &#8211; something that was made possible by a generous donation from 3M.</p>
<p>The hope is that this campaign will increase the nation&#8217;s blood supply, by offering a fun, new way to give. Participants also have the chance to win exclusive prizes, for more information, please see <a target="_blank" href="http://redcrossracing.com" title="redcrossracing.com">redcrossracing.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/07/25/racing-for-relief-at-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Sprint Cup Heads to Indianapolis</title>
		<link>http://racer-web.com/news/2008/07/24/nascar-sprint-cup-heads-to-indianapolis/</link>
		<comments>http://racer-web.com/news/2008/07/24/nascar-sprint-cup-heads-to-indianapolis/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:07:12 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Allstate 400]]></category>
		<category><![CDATA[Brickyard]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/07/24/nascar-sprint-cup-heads-to-indianapolis/</guid>
		<description><![CDATA[This weekend, the NASCAR Sprint Cup Series will head out to Indianapolis Motor Speedway located in Speedway, Indiana for the Allstate 400 at The Brickyard. Last year&#8217;s winner was Tony Stewart, who also won the race in 2005. Can he repeat this year? Or will he face troubles from the race&#8217;s past dominating drivers like [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, the <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">NASCAR Sprint Cup Series</a> will head out to <a href="http://racer-web.com/racerpedia/i/indianapolis-motor-speedway/index.php">Indianapolis Motor Speedway</a> located in Speedway, Indiana for the Allstate 400 at The Brickyard. Last year&#8217;s winner was Tony Stewart, who also won the race in 2005. Can he repeat this year? Or will he face troubles from the race&#8217;s past dominating drivers like Jeff Gordon, who has recorded the most wins for this race at four victories (1994, 1998, 2001 &amp; 2004). Tune in and find out!</p>
<p>The race will be broadcast on ESPN at 1 p.m. EST on Sunday, July 27th.</p>
<p>You can catch the qualifying efforts to be held for the Allstate 400 at The Brickyard on ESPN2 starting Saturday at 10 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/07/24/nascar-sprint-cup-heads-to-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

