<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; Franck Montagny</title>
	<atom:link href="http://racer-web.com/news/tag/franck-montagny/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Wed, 16 Feb 2011 19:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audi Sport North America First and Second at Laguna Seca</title>
		<link>http://racer-web.com/news/2008/10/18/audi-sport-north-america-first-and-second-at-laguna-seca/</link>
		<comments>http://racer-web.com/news/2008/10/18/audi-sport-north-america-first-and-second-at-laguna-seca/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 01:42:12 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[ALMS]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[Christijan Albers]]></category>
		<category><![CDATA[Emanuele Pirro]]></category>
		<category><![CDATA[Franck Montagny]]></category>
		<category><![CDATA[Jaime Melo]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[Lucas Luhr]]></category>
		<category><![CDATA[Marco Werner]]></category>
		<category><![CDATA[Mika Salo]]></category>
		<category><![CDATA[Oliver Gavin]]></category>
		<category><![CDATA[Olivier Beretta]]></category>
		<category><![CDATA[Tony Kanaan]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/10/18/audi-sport-north-america-first-and-second-at-laguna-seca/</guid>
		<description><![CDATA[It was all Audi at Laguna Seca this weekend with the two entries from Audi Sport North America taking the top two spots on the podium. The race marked the final event in the American Le Mans Series 2008 season.
Coming out with the win was the Number 2 Audi driven by Lucas Luhr and Marco [...]]]></description>
			<content:encoded><![CDATA[<p>It was all Audi at Laguna Seca this weekend with the two entries from Audi Sport North America taking the top two spots on the podium. The race marked the final event in the <a href="http://racer-web.com/racerpedia/a/american-le-mans-series/videos.php">American Le Mans Series</a> 2008 season.</p>
<p>Coming out with the win was the Number 2 Audi driven by Lucas Luhr and Marco Werner, while the Number 1 Audi of Emanuele Pirro and <a href="http://racer-web.com/racerpedia/a/christijan-albers/videos.php">Christijan Albers</a> finished close behind.</p>
<p>Leading the field in P2 was the Acura of Andretti Green Racing driven by Franck Montagny and Tony Kanaan. The GT1 victory went to Corvette Racing&#8217;s Oliver Gavin and <a href="http://racer-web.com/racerpedia/b/olivier-beretta/videos.php">Olivier Beretta</a>, while the GT2 class was won by Mika Salo and Jaime Melo in their Risi Competizione Ferrari.</p>
<p>Full results from the race are available at:</p>
<p><a href="http://racer-web.com/racerpedia/a/american-le-mans-series/results/2008-11-laguna-seca.php"><strong>2008 ALMS Monterey Sports Car Championships at Laguna Seca Results</strong></a></p>
<p>The updated final standings can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/a/american-le-mans-series/standings/2008.php"><strong>2008 American Le Mans Series Final Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/10/18/audi-sport-north-america-first-and-second-at-laguna-seca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andretti Green Racing Wins in ALMS</title>
		<link>http://racer-web.com/news/2008/08/30/andretti-green-racing-wins-in-alms/</link>
		<comments>http://racer-web.com/news/2008/08/30/andretti-green-racing-wins-in-alms/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:57:06 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[ALMS]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[Clint Field]]></category>
		<category><![CDATA[Franck Montagny]]></category>
		<category><![CDATA[James Rossiter]]></category>
		<category><![CDATA[Jan Magnussen]]></category>
		<category><![CDATA[Johannes van Overbeek]]></category>
		<category><![CDATA[Johnny O'Connell]]></category>
		<category><![CDATA[Jon Field]]></category>
		<category><![CDATA[Jorg Bergmeister]]></category>
		<category><![CDATA[Oliver Gavin]]></category>
		<category><![CDATA[Olivier Beretta]]></category>
		<category><![CDATA[Patrick Pilet]]></category>
		<category><![CDATA[Richard Berry]]></category>
		<category><![CDATA[Wolf Henzler]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/08/30/andretti-green-racing-wins-in-alms/</guid>
		<description><![CDATA[The overall victory honors for Detroit&#8217;s American Le Mans Series race went to Franck Montagny and James Rossiter of Andretti Green Racing. This marked yet another overall victory for the P2 class. Surprisingly, the leading P1 that was driven by Intersport&#8217;s Clint Field, Jon Field and Richard Berry finished well back in the field in [...]]]></description>
			<content:encoded><![CDATA[<p>The overall victory honors for Detroit&#8217;s <a href="http://racer-web.com/racerpedia/a/american-le-mans-series/videos.php">American Le Mans Series</a> race went to Franck Montagny and James Rossiter of Andretti Green Racing. This marked yet another overall victory for the P2 class. Surprisingly, the leading P1 that was driven by Intersport&#8217;s Clint Field, Jon Field and Richard Berry finished well back in the field in the 22nd position. This came to be after the leading P1 (an Audi Sport North America entry &#8211; that had originally been flagged as the race winner) was disqualified for coming in underweight in the post-race inspections.</p>
<p>Leading the way in GT1 was the No. 4 and No. 3 Corvettes driven by <a href="http://racer-web.com/racerpedia/b/olivier-beretta/videos.php">Olivier Beretta</a>/Oliver Gavin and Johnny O&#8217;Connell/Jan Magnussen respectively. The two Flying Lizard Porsches came out on top in the GT2 class. They were the No. 45 driven by Jorg Bergmeister and Wolf Henzler and the No. 46 driven by Johannes van Overbeek and Patrick Pilet.</p>
<p>Full results from the race are available here:</p>
<p><a href="http://racer-web.com/racerpedia/a/american-le-mans-series/results/2008-09-detroit.php"><strong>2008 ALMS Detroit Sports Car Challenge Results</strong></a></p>
<p>Updated ALMS standings have been posted here:</p>
<p><a href="http://racer-web.com/racerpedia/a/american-le-mans-series/standings/2008.php"><strong>2008 American Le Mans Series Standings</strong></a> &#8211; As of Aug. 30, 2008 Detroit</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/08/30/andretti-green-racing-wins-in-alms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

