Earlier today the Gatorade Duels were held at Daytona International Speedway in Daytona, Florida. Each duel included 27 drivers competing in a 60 lap race.
Jimmie Johnson, driver of the #48 Lowe’s Chevrolet, took the victory for the first Gatorade Duel. Kevin Harvick, Kyle Busch, Clint Bowyer, and Regan Smith rounded out the top five.
Michael Waltrip and Jeff Burton weren’t so lucky as neither was able to finish the event, with both drivers involved in accidents during the course of the race. Newcomer, Jeff Fuller, only managed to complete four laps before the engine on his #197 Toyota failed.
The second Gatorade Duel was won by Kasey Kahne – the driver of the #9 Budweiser Ford. Behind him finished Tony Stewart, Juan Montoya, Kurt Busch, and Elliott Sadler for the top five positions. Boris Said was the only competitor that wasn’t able to finish the race, having electrical problems on the third lap.
Results of the 2010 Gatorade Duel #1 at Daytona International Raceway:
Pos # Driver Make Laps Status
1 48 Jimmie Johnson Chevrolet 60 Running
2 29 Kevin Harvick Chevrolet 60 Running
3 18 Kyle Busch Toyota 60 Running
4 33 Clint Bowyer Chevrolet 60 Running
5 78 Regan Smith Chevrolet 60 Running
6 1 Jamie McMurray Chevrolet 60 Running
7 43 A.J. Allmendinger Ford 60 Running
8 39 Ryan Newman Chevrolet 60 Running
9 6 David Ragan Ford 60 Running
10 24 Jeff Gordon Chevrolet 60 Running
11 16 Greg Biffle Ford 60 Running
12 11 Denny Hamlin Toyota 60 Running
13 99 Carl Edwards Ford 60 Running
14 55 Michael McDowell Toyota 60 Running
15 13 Max Papis Toyota 60 Running
16 34 John Andretti Ford 60 Running
17 127 Todd Bodine Toyota 60 Running
18 87 Joe Nemechek Toyota 60 Running
19 37 Travis Kvapil Ford 60 Running
20 46 Terry Cook (R) Dodge 60 Running
21 5 Mark Martin Chevrolet 60 Running
22 21 Bill Elliott Ford 60 Running
23 38 Robert Richardson Jr. Ford 60 Running
24 132 Reed Sorenson Toyota 60 Running
25 151 Michael Waltrip Toyota 52 Accident
26 31 Jeff Burton Chevrolet 24 Accident
27 197 Jeff Fuller Toyota 4 Engine
Results of the 2010 Gatorade Duel #2 at Daytona International Raceway:
Pos # Driver Make Laps Status
1 9 Kasey Kahne Ford 60 Running
2 14 Tony Stewart Chevrolet 60 Running
3 42 Juan Montoya Chevrolet 60 Running
4 2 Kurt Busch Dodge 60 Running
5 19 Elliott Sadler Ford 60 Running
6 56 Martin Truex Jr. Toyota 60 Running
7 20 Joey Logano Toyota 60 Running
8 47 Marcos Ambrose Toyota 60 Running
9 0 David Reutimann Toyota 60 Running
10 83 Brian Vickers Toyota 60 Running
11 17 Matt Kenseth Ford 60 Running
12 12 Brad Keselowski Dodge 60 Running
13 36 Mike Bliss Chevrolet 60 Running
14 82 Scott Speed Toyota 60 Running
15 98 Paul Menard Ford 60 Running
16 190 Casey Mears Chevrolet 60 Running
17 71 Bobby Labonte Chevrolet 60 Running
18 49 David Gilliland Toyota 60 Running
19 7 Robby Gordon Toyota 60 Running
20 175 Derrike Cope Dodge 60 Running
21 88 Dale Earnhardt Jr. Chevrolet 60 Running
22 9 Aric Almirola Chevrolet 60 Running
23 66 Dave Blaney Toyota 60 Running
24 192 Mike Wallace Dodge 60 Running
25 157 Norm Benning Chevrolet 60 Running
26 77 Sam Hornish Jr. Dodge 58 Running
27 26 Boris Said Ford 3 Electrical
These events are not scored for points in the NASCAR Sprint Cup Series Championship.
The next event on the NASCAR Sprint Cup Series schedule is the Daytona 500 at Daytona International Speedway on February 14, 2010.
Related Links:
NASCAR Sprint Cup Series: Series Information, Schedule, Standings, Past Champions, News, Videos