<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; Bernd Schneider</title>
	<atom:link href="http://racer-web.com/news/tag/bernd-schneider/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Mon, 03 May 2010 09:03:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mattias Ekstrom Victorious in Le Mans</title>
		<link>http://racer-web.com/news/2008/10/05/mattias-ekstrom-victorious-in-le-mans/</link>
		<comments>http://racer-web.com/news/2008/10/05/mattias-ekstrom-victorious-in-le-mans/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:43:23 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Alexandre Premat]]></category>
		<category><![CDATA[Bernd Schneider]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Gary Paffett]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[Mattias Ekstrom]]></category>
		<category><![CDATA[Paul di Resta]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/10/05/mattias-ekstrom-victorious-in-le-mans/</guid>
		<description><![CDATA[Mattias Ekstrom took this year&#8217;s Deutsche Tourenwagen Masters victory in Le Mans, France. The Audi Sport Team Abt Sportsline driver came to the finish line just ahead of the second place finisher, Paul di Resta, and the third place finisher, Alexandre Premat. Gary Paffett and Bernd Schneider came in fourth and fifth respectively.
For the full [...]]]></description>
			<content:encoded><![CDATA[<p>Mattias Ekstrom took this year&#8217;s <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/videos.php">Deutsche Tourenwagen Masters</a> victory in Le Mans, France. The Audi Sport Team Abt Sportsline driver came to the finish line just ahead of the second place finisher, Paul di Resta, and the third place finisher, Alexandre Premat. Gary Paffett and Bernd Schneider came in fourth and fifth respectively.</p>
<p>For the full results from this race, follow this link:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/results/2008-10-lemans.php"><strong>2008 DTM at Le Mans Results</strong></a></p>
<p>The standings have been updated and can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/standings/2008.php"><strong>2008 Deutsche Tourenwagen Masters (DTM) Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/10/05/mattias-ekstrom-victorious-in-le-mans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul di Resta Wins in Spain</title>
		<link>http://racer-web.com/news/2008/09/21/paul-di-resta-wins-in-spain/</link>
		<comments>http://racer-web.com/news/2008/09/21/paul-di-resta-wins-in-spain/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:27:11 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Bernd Schneider]]></category>
		<category><![CDATA[Circuit de Catalunya]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Martin Tomczyk]]></category>
		<category><![CDATA[Mike Rockenfeller]]></category>
		<category><![CDATA[Paul di Resta]]></category>
		<category><![CDATA[Timo Scheider]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/09/21/paul-di-resta-wins-in-spain/</guid>
		<description><![CDATA[Paul di Resta grabbed the Deutsche Tourenwagen Masters victory at Circuit de Catalunya in Barcelona on Sunday. The Mercedes C-Klasse of di Resta crossed the finish line 4.5 seconds ahead of the field. Following behind him were four German drivers: Timo Scheider, Bernd Schneider, Martin Tomczyk, and Mike Rockenfeller respectively.
Use the following link to view [...]]]></description>
			<content:encoded><![CDATA[<p>Paul di Resta grabbed the Deutsche Tourenwagen Masters victory at Circuit de Catalunya in Barcelona on Sunday. The Mercedes C-Klasse of di Resta crossed the finish line 4.5 seconds ahead of the field. Following behind him were four German drivers: Timo Scheider, Bernd Schneider, Martin Tomczyk, and Mike Rockenfeller respectively.</p>
<p>Use the following link to view the full results from this race:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/results/2008-09-barcelona.php"><strong>2008 DTM at Barcelona Results</strong></a></p>
<p>The standings have been updated and are available at this location:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/standings/2008.php"><strong>2008 Deutsche Tourenwagen Masters (DTM) Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/09/21/paul-di-resta-wins-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Wins a Wet Nurburgring on Slicks</title>
		<link>http://racer-web.com/news/2008/07/28/schneider-wins-a-wet-nurburgring-on-slicks/</link>
		<comments>http://racer-web.com/news/2008/07/28/schneider-wins-a-wet-nurburgring-on-slicks/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 05:25:13 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Bernd Schneider]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Gary Paffett]]></category>
		<category><![CDATA[Jamie Green]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Paul di Resta]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/07/28/schneider-wins-a-wet-nurburgring-on-slicks/</guid>
		<description><![CDATA[A late race call to stay on slick tires must have been the right decision for Bernd Schneider, because after the race was finished at a rather soaked Nurburgring, he was the one standing at the top of the podium. Schneider wasn&#8217;t the only driver to gamble with the dry tires however, as the third [...]]]></description>
			<content:encoded><![CDATA[<p>A late race call to stay on slick tires must have been the right decision for Bernd Schneider, because after the race was finished at a rather soaked Nurburgring, he was the one standing at the top of the podium. Schneider wasn&#8217;t the only driver to gamble with the dry tires however, as the third and fourth placed drivers, Jamie Green and Gary Paffett, also stayed out on their slicks.</p>
<p>&#8220;I thank my team for their great efforts and for the right tire choice,&#8221; Schneider said following the race. &#8220;This was the key to success.&#8221;</p>
<p>The second place finisher, Schneider&#8217;s teammate Paul di Resta, opted for a set of wet weather tires. These were the obvious faster choice, as di Resta was gaining around five seconds a lap on his teammate &#8211; not enough however to fully make up for the extra pit stop. Had the race been a couple laps longer, things probably would have ended differently for the two Mercedes drivers.</p>
<p>Di Resta had this to say about the decision, &#8220;It was tricky to keep the car on the track in the rain. In the end we decided to change to wet tires because we didn&#8217;t want to take chances with respect to the championship.&#8221;</p>
<p>The Top-5 finishers were:</p>
<p>1  Bernd Schneider<br />
2  Paul di Resta<br />
3  Jamie Green<br />
4  Gary Paffett<br />
5  Timo Scheider</p>
<p>For the full results of the <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/videos.php">Deutsche Tourenwagen Masters</a> race at Nurburgring, please see the following link:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/results/2008-07-nurburgring.php" title="2008 DTM at Nurburgring Results"><strong>2008 DTM at Nurburgring Results</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/07/28/schneider-wins-a-wet-nurburgring-on-slicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
