<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; Antonio Garcia</title>
	<atom:link href="http://racer-web.com/news/tag/antonio-garcia/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Sat, 28 Apr 2012 01:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audi Wins the 57th Annual 12 Hours of Sebring</title>
		<link>http://racer-web.com/news/2009/03/21/audi-wins-the-57th-annual-12-hours-of-sebring/</link>
		<comments>http://racer-web.com/news/2009/03/21/audi-wins-the-57th-annual-12-hours-of-sebring/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 04:15:49 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[ALMS]]></category>
		<category><![CDATA[12 Hours of Sebring]]></category>
		<category><![CDATA[Adrian Fernandez]]></category>
		<category><![CDATA[Allan McNish]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[Antonio Garcia]]></category>
		<category><![CDATA[Dindo Capello]]></category>
		<category><![CDATA[Jaime Melo]]></category>
		<category><![CDATA[Jan Magnussen]]></category>
		<category><![CDATA[Johnny O’Connell]]></category>
		<category><![CDATA[Luis Diaz]]></category>
		<category><![CDATA[Mika Salo]]></category>
		<category><![CDATA[Pierre Kaffer]]></category>
		<category><![CDATA[Sebring]]></category>
		<category><![CDATA[Tom Kristensen]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2009/03/21/audi-wins-the-57th-annual-12-hours-of-sebring/</guid>
		<description><![CDATA[Allan McNish, Dindo Capello, and Tom Kristensen snagged the overall honors at the MOBIL 1 12 Hours of Sebring in their No. 2 Audi R15 TDI earlier today. The team lead the field eight times throughout the event, registering in the first position for 155 of the total 383 laps. The fastest qualifying P1 entry [...]]]></description>
			<content:encoded><![CDATA[<p>Allan McNish, Dindo Capello, and Tom Kristensen snagged the overall honors at the MOBIL 1 12 Hours of Sebring in their No. 2 Audi R15 TDI earlier today. The team lead the field eight times throughout the event, registering in the first position for 155 of the total 383 laps. The fastest qualifying P1 entry &#8211; the No. 66 Acura of Gil de Ferran, Simon Pagenaud, and Scott Dixon, suffered from mechanical problems, forcing them to complete only 246 laps.</p>
<p>Only one P2 class entry remained on the track as the checkered flag waved, bringing the No. 15 Lowe&#8217;s Acura of Luis Diaz and Adrian Fernandez to their first class win of the year. Despite being the only P2 left in the race, the team continued their hard charge right up until the final moments of the race, turning their fastest lap of the event with just one to go.</p>
<p>With only one team entered in GT1, the two sister Corvette C6Rs were racing for little more than team bragging rights. In the end, the No. 3 machine driven by Jan Magnussen, Johnny O&#8217;Connell, and Antonio Garcia, edged out the No. 4 entry piloted by Oliver Gavin, Olivier Beretta, and Marcel FÃ¤ssler. Both teams finished in an impressive 6th and 7th overall.</p>
<p>GT2 saw 13 cars start the race, allowing for some serious competition throughout the day. In the end, the No. 62 Ferrari 430 GT of Mika Salo, Pierre Kaffer, and Jaime Melo, celebrated their victory coming to the line two laps ahead of their closest competitors &#8211; the No. 95 Ferrari of Gianmaria Bruni, Mathias Russo, and Luis Companc.</p>
<p><strong>The top finishers included:</strong></p>
<pre>
<strong>Pos   No  Class  Car                  Drivers</strong>
  1   #2     P1  Audi R15 TDI         Allan McNish
                                      Dindo Capello
                                      Tom Kristensen

  2  #08     P1  Peugeot 908 HDI FAP  Franck Montagny
                                      Stephane Sarrazin
                                      Sebastien Bourdais

  3   #1     P1  Audi R15 TDI         Mike Rockenfeller
                                      Marco Werner
                                      Lucas Luhr

  4  #15     P2  Acura ARX-01B        Luis Diaz
                                      Adrian Fernandez

  5  #07     P1  Peugeot 908 HDI FAP  Pedro Lamy
                                      Nicolas Minassian
                                      Christian Klein

  6   #3    GT1  Corvette C6R         Jan Magnussen
                                      Johnny O'Connell
                                      Antonio Garcia

  7   #4    GT1  Corvette C6R         Oliver Gavin
                                      Olivier Beretta
                                      Marcel Fassler

  8  #62    GT2  Ferrari 430 GT       Mika Salo
                                      Pierre Kaffer
                                      Jaime Melo

  9  #95    GT2  Ferrari 430 GT       Gianmaria Bruni
                                      Mathias Russo
                                      Luis Companc

 10  #21    GT2  Panoz Esperante      Dominik Farnbacher
                                      Ian James
</pre>
<p>Related Links:<br />
<strong>American Le Mans Series: <a href="http://racer-web.com/racerpedia/a/american-le-mans-series/schedule/2009.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/a/american-le-mans-series/standings/2009.php">Standings</a>, <a href="http://racer-web.com/racerpedia/a/american-le-mans-series/news.php">Latest News</a>, <a href="http://racer-web.com/racerpedia/a/american-le-mans-series/videos.php">Videos</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/03/21/audi-wins-the-57th-annual-12-hours-of-sebring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brumos Racing Wins Daytona 24 Hours</title>
		<link>http://racer-web.com/news/2009/01/25/brumos-racing-wins-daytona-24-hours/</link>
		<comments>http://racer-web.com/news/2009/01/25/brumos-racing-wins-daytona-24-hours/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:50:28 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[Grand-Am]]></category>
		<category><![CDATA[Andy Lally]]></category>
		<category><![CDATA[Antonio Garcia]]></category>
		<category><![CDATA[Buddy Rice]]></category>
		<category><![CDATA[Darren Law]]></category>
		<category><![CDATA[David Donohue]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Emmanuel Collard]]></category>
		<category><![CDATA[Jorg Bergmeister]]></category>
		<category><![CDATA[Justin Marks]]></category>
		<category><![CDATA[Patrick Long]]></category>
		<category><![CDATA[Richard Lietz]]></category>
		<category><![CDATA[RJ Valentine]]></category>
		<category><![CDATA[Rolex 24 at Daytona]]></category>
		<category><![CDATA[Rolex Series]]></category>
		<category><![CDATA[Spencer Pumpelly]]></category>
		<category><![CDATA[Ted Ballou]]></category>
		<category><![CDATA[Tim George Jr]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2009/01/25/brumos-racing-wins-daytona-24-hours/</guid>
		<description><![CDATA[After 24 long hours of circling the road course at Daytona International Speedway, Brumos Racing finally took the checkered flag to win the 24 Hours of Daytona. Driving the winning Porsche/Riley was David Donohue, Antonio Garcia, Darren Law, and Buddy Rice. It was a close battle to the end, with the top four cars staying [...]]]></description>
			<content:encoded><![CDATA[<p>After 24 long hours of circling the road course at <a href="http://racer-web.com/racerpedia/d/daytona-intl-speedway/index.php">Daytona International Speedway</a>, Brumos Racing finally took the checkered flag to win the 24 Hours of Daytona. Driving the winning Porsche/Riley was David Donohue, Antonio Garcia, Darren Law, and Buddy Rice. It was a close battle to the end, with the top four cars staying on the lead lap.</p>
<p>Finishing 9th overall and first in the GT class was the TRG Porsche GT3 machine driven by <a href="http://racer-web.com/racerpedia/b/jorg-bergmeister/videos.php">Jorg Bergmeister</a>, Andy Lally, Patrick Long, Justin Marks, and RJ Valentine. The sister car for TRG, driven by <a href="http://racer-web.com/racerpedia/b/ted-ballou/videos.php">Ted Ballou</a>, Emmanuel Collard, Tim George Jr, Richard Lietz, and Spencer Pumpelly, finished just one lap behind for a second in class placing.</p>
<p>For the full results from this race, please use the following link:</p>
<p><strong><a href="http://racer-web.com/racerpedia/g/grand-am/results/rolex-2009-race01.php">2009 Grand-Am Rolex 24 at Daytona Results</a></strong></p>
<p>The standings are available at the following link:</p>
<p><a href="http://racer-web.com/racerpedia/g/grand-am/standings.php"><strong>2009 Grand-Am Rolex Sports Car Series Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/01/25/brumos-racing-wins-daytona-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

