<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track</title>
	<atom:link href="http://racer-web.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Sat, 28 Apr 2012 01:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pirelli World Challenge 2012 Schedule Released</title>
		<link>http://racer-web.com/news/2012/01/07/pirelli-world-challenge-2012-schedule-released/</link>
		<comments>http://racer-web.com/news/2012/01/07/pirelli-world-challenge-2012-schedule-released/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:52:22 +0000</pubDate>
		<dc:creator>nessiee</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[2012 Schedule]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[SCCA Pro Racing]]></category>
		<category><![CDATA[World Challenge]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=223</guid>
		<description><![CDATA[The new 2012 schedule for the SCCA Pro Racing World Challenge Series has been released:
Mar 23 &#8211; 25, 2012: Streets of St. Petersburg
Apr 13 &#8211; 15, 2012: Streets of Long Beach
Apr 27 &#8211; 29, 2012: Miller Motorsports Park
May 10 &#8211; 11, 2012: Mazda Raceway Laguna Seca
Jun 01 &#8211; 03, 2012: Detroit Belle Isle Grand Prix
Jun [...]]]></description>
			<content:encoded><![CDATA[<p>The new 2012 schedule for the SCCA Pro Racing World Challenge Series has been released:</p>
<p>Mar 23 &#8211; 25, 2012: Streets of St. Petersburg<br />
Apr 13 &#8211; 15, 2012: Streets of Long Beach<br />
Apr 27 &#8211; 29, 2012: Miller Motorsports Park<br />
May 10 &#8211; 11, 2012: Mazda Raceway Laguna Seca<br />
Jun 01 &#8211; 03, 2012: Detroit Belle Isle Grand Prix<br />
Jun 22 &#8211; 24, 2012: Mosport International Raceway<br />
Aug 03 &#8211; 05, 2012: Mid-Ohio Sports Car Course<br />
Aug 24 &#8211; 26, 2012: Infineon Raceway</p>
<p>A more detailed version of the schedule can be found at:<br />
<a href="http://racer-web.com/racerpedia/s/speed-world-challenge/schedule/2012.php">2012 World Challenge Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2012/01/07/pirelli-world-challenge-2012-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 IZOD IndyCar Series Schedule Released</title>
		<link>http://racer-web.com/news/2011/12/22/2012-izod-indycar-series-schedule-released/</link>
		<comments>http://racer-web.com/news/2011/12/22/2012-izod-indycar-series-schedule-released/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:23:45 +0000</pubDate>
		<dc:creator>nessiee</dc:creator>
				<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[2012 Schedule]]></category>
		<category><![CDATA[Indy Racing League]]></category>
		<category><![CDATA[IRL]]></category>
		<category><![CDATA[IZOD IndyCar]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=219</guid>
		<description><![CDATA[The 2012 schedule for the IZOD IndyCar Series has just been released. Here&#8217;s a listing of next year&#8217;s scheduled events:
March 25, 2012: Honda Grand Prix Of St. Petersburg on the Streets of St. Petersburg
April 1, 2012: Honda Indy Grand Prix of Alabama at Barber Motorsports Park
April 15, 2012: Toyota Grand Prix of Long Beach on [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 schedule for the IZOD IndyCar Series has just been released. Here&#8217;s a listing of next year&#8217;s scheduled events:</p>
<p>March 25, 2012: Honda Grand Prix Of St. Petersburg on the Streets of St. Petersburg<br />
April 1, 2012: Honda Indy Grand Prix of Alabama at Barber Motorsports Park<br />
April 15, 2012: Toyota Grand Prix of Long Beach on the Streets of Long Beach<br />
April 29, 2012: Sao Paulo Indy 300 on the Streets of Sao Paulo<br />
May 27, 2012: Indianapolis 500 at Indianapolis Motor Speedway<br />
June 3, 2012: Chevrolet Detroit Belle Isle Grand Prix on the Streets of Belle Isle<br />
June 9, 2012: Firestone 550 at Texas Motor Speedway<br />
June 15, 2012: Milwaukee IndyFest<br />
June 23, 2012: Iowa Corn Indy 250 at Iowa Speedway<br />
July 8, 2012: Honda Indy Toronto on the Streets of Toronto<br />
July 22, 2012: Edmonton Indy on the Streets of Edmonton<br />
August 5, 2012: Honda Indy 200 at Mid-Ohio at Mid-Ohio Sports Car Course<br />
August 18, 2012: Streets of Qingdao<br />
August 26, 2012: Indy Grand Prix of Sonoma at Infineon Raceway<br />
September 2, 2012: Baltimore Grand Prix on the Streets of Baltimore<br />
September 15, 2012: Auto Club Speedway</p>
<p>For a more detailed view of this schedule, feel free to visit our <a href="http://racer-web.com/racerpedia/i/indycar/schedule.php">2012 Schedule of the IZOD IndyCar Series</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/12/22/2012-izod-indycar-series-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 DTM Schedule Released</title>
		<link>http://racer-web.com/news/2011/11/12/2012-dtm-schedule-released/</link>
		<comments>http://racer-web.com/news/2011/11/12/2012-dtm-schedule-released/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:55:11 +0000</pubDate>
		<dc:creator>nessiee</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[2012 Schedule]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=211</guid>
		<description><![CDATA[The 2012 Deutsche Tourenwagen Masters schedule has just been released. Included in it are races to be held in Germany, England, Austria, the Netherlands, and Spain. Many of the same tracks will be seeing DTM series action again in 2012, but the dates have been swapped around for several of the races.
Here&#8217;s a quick look:
April [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Deutsche Tourenwagen Masters schedule has just been released. Included in it are races to be held in Germany, England, Austria, the Netherlands, and Spain. Many of the same tracks will be seeing DTM series action again in 2012, but the dates have been swapped around for several of the races.</p>
<p>Here&#8217;s a quick look:</p>
<p>April 22nd &#8211;  Präsentation Wiesbaden, Germany<br />
April 29th &#8211; Hockenheimring Baden-Württemberg, Germany<br />
May 6th &#8211; Lausitzring, Germany<br />
May 20th &#8211; Brands Hatch, England<br />
June 3rd &#8211; Red Bull Ring Spielberg, Austria<br />
July 1st &#8211; Norisring, Germany<br />
July 15th &#8211; Showevent Olympiastadion München, Germany<br />
August 19th &#8211; Nürburgring, Germany<br />
August 26th &#8211; Circuit Park Zandvoort, Netherlands<br />
September 16th &#8211; Motorsport Arena Oschersleben, Germany<br />
September 30th &#8211; Valencia, Spain<br />
October 21st &#8211; Hockenheimring Baden-Württemberg, Germany</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/11/12/2012-dtm-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grand-Am Continental Tire Series Schedule</title>
		<link>http://racer-web.com/news/2011/11/09/2012-grand-am-continental-tire-series-schedule/</link>
		<comments>http://racer-web.com/news/2011/11/09/2012-grand-am-continental-tire-series-schedule/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:38:12 +0000</pubDate>
		<dc:creator>nessiee</dc:creator>
				<category><![CDATA[Grand-Am]]></category>
		<category><![CDATA[2012 Schedule]]></category>
		<category><![CDATA[Continental Tire Sports Car Challenge]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=217</guid>
		<description><![CDATA[Grand-Am has also released the 2012 schedule for their Continental Tire Sports Car Challenge Series. Here&#8217;s a quick look at the schedule of events:
January 6 &#8211; 8, 2012: January Test Days at Daytona International Speedway
January 26 &#8211; 27, 2012: BMW Performance 200 At Daytona at Daytona International Speedway
March 29 &#8211; 31, 2012: Barber 200 at [...]]]></description>
			<content:encoded><![CDATA[<p>Grand-Am has also released the 2012 schedule for their Continental Tire Sports Car Challenge Series. Here&#8217;s a quick look at the schedule of events:</p>
<p>January 6 &#8211; 8, 2012: January Test Days at Daytona International Speedway<br />
January 26 &#8211; 27, 2012: BMW Performance 200 At Daytona at Daytona International Speedway<br />
March 29 &#8211; 31, 2012: Barber 200 at Barber Motorsports Park<br />
April 27 &#8211; 28, 2012: Kia 200 at Homestead Miami Speedway<br />
May 11 &#8211; 13, 2012: B+ HEROES 200 presented by BCKSTGR at New Jersey Motorsports Park<br />
June 8 &#8211; 9, 2012: EMCO Gears Classic at Mid-Ohio Sports Car Course<br />
June 22 &#8211; 23, 2012: Road America<br />
June 29 &#8211; July 1, 2012: Continental Tire 150 at Watkins Glen International &#8211; Long Course<br />
July 6 &#8211; 7, 2012: Indianapolis Motor Speedway Test<br />
July 27 &#8211; 27, 2012: Super Weekend at The Brickyard at Indianapolis Motor Speedway<br />
September 7 &#8211; 9, 2012: Continental Tire Sports Car Festival Powered by Mazda at Mazda Raceway Laguna Seca<br />
September 28 &#8211; 30, 2012: Lime Rock Park</p>
<p>For a more detailed look at the schedule, feel free to read our full <a href="http://racer-web.com/racerpedia/g/grand-am/schedule.php#CONTINENTAL">Grand-Am Continental Tire Sports Car Challenge: 2012 Schedule</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/11/09/2012-grand-am-continental-tire-series-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grand-Am Rolex Series Schedule Released &#8211; Updated</title>
		<link>http://racer-web.com/news/2011/11/09/2012-grand-am-rolex-series-schedule-released-updated/</link>
		<comments>http://racer-web.com/news/2011/11/09/2012-grand-am-rolex-series-schedule-released-updated/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:45:38 +0000</pubDate>
		<dc:creator>nessiee</dc:creator>
				<category><![CDATA[Grand-Am]]></category>
		<category><![CDATA[2012 Schedule]]></category>
		<category><![CDATA[Rolex Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=215</guid>
		<description><![CDATA[The dates for the 2012 Grand-Am Rolex Series have been released. Here&#8217;s a quick look:
January 6 &#8211; 8, 2012: Roar Before the Rolex 24 at Daytona International Speedway
January 26 &#8211; 29, 2012: Rolex 24 At Daytona at Daytona International Speedway
March 29 &#8211; 31, 2012: Porsche 250 at Barber Motorsports Park
April 27 &#8211; 29, 2012: Grand [...]]]></description>
			<content:encoded><![CDATA[<p>The dates for the 2012 Grand-Am Rolex Series have been released. Here&#8217;s a quick look:</p>
<p>January 6 &#8211; 8, 2012: Roar Before the Rolex 24 at Daytona International Speedway<br />
January 26 &#8211; 29, 2012: Rolex 24 At Daytona at Daytona International Speedway<br />
March 29 &#8211; 31, 2012: Porsche 250 at Barber Motorsports Park<br />
April 27 &#8211; 29, 2012: Grand Prix of Miami at Homestead Miami Speedway<br />
May 11 &#8211; 13, 2012: Global Barter 250 at New Jersey Motorsports Park<br />
June 1 &#8211; 2, 2012: Chevrolet GRAND-AM 200 at Belle Isle Park<br />
June 8 &#8211; 9, 2012: EMCO Gears Classic at Mid-Ohio Sports Car Course<br />
June 22 &#8211; 23, 2012: Road America<br />
June 29 &#8211; July 1, 2012: Sahlen&#8217;s Six Hours of The Glen at Watkins Glen International &#8211; Long Course<br />
July 6 &#8211; 7, 2012: Indianapolis Motor Speedway Test<br />
July 27 &#8211; 27, 2012: Super Weekend at The Brickyard<br />
August 10 &#8211; 11, 2012: Watkins Glen International &#8211; Short Course<br />
August 17 &#8211; 18, 2012: Circuit Gilles Villeneuve<br />
September 7 &#8211; 9, 2012: Continental Tire Sports Car Festival Powered by Mazda at Mazda Raceway Laguna Seca<br />
September 28 &#8211; 29, 2012: Lime Rock Park</p>
<p>For a more detailed schedule, please take a look at our <a href="http://racer-web.com/racerpedia/g/grand-am/schedule.php#ROLEX">Grand-Am Rolex Sports Car Series: 2012 Schedule</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/11/09/2012-grand-am-rolex-series-schedule-released-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Sprint Cup Series 2012 Schedule Released</title>
		<link>http://racer-web.com/news/2011/10/20/nascar-sprint-cup-series-2012-schedule-released/</link>
		<comments>http://racer-web.com/news/2011/10/20/nascar-sprint-cup-series-2012-schedule-released/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:28:57 +0000</pubDate>
		<dc:creator>nessiee</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[2012 Schedule]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=221</guid>
		<description><![CDATA[A list of events have been released for the 2012 NASCAR Sprint Cup Series season. Here&#8217;s what next season has in store:
February 18, 2012 &#8211; Daytona International Speedway &#8211; Budweiser Shootout
February 23, 2012 &#8211; Daytona International Speedway &#8211; Gatorade Duels at Daytona
February 27, 2012 &#8211; Daytona International Speedway &#8211; Daytona 500
March 4, 2012 &#8211; Phoenix [...]]]></description>
			<content:encoded><![CDATA[<p>A list of events have been released for the 2012 NASCAR Sprint Cup Series season. Here&#8217;s what next season has in store:</p>
<p>February 18, 2012 &#8211; Daytona International Speedway &#8211; Budweiser Shootout<br />
February 23, 2012 &#8211; Daytona International Speedway &#8211; Gatorade Duels at Daytona<br />
February 27, 2012 &#8211; Daytona International Speedway &#8211; Daytona 500<br />
March 4, 2012 &#8211; Phoenix International Raceway &#8211; Subway Fresh Fit 500<br />
March 11, 2012 &#8211; Las Vegas Motor Speedway &#8211; Kobalt Tools 400<br />
March 18, 2012 &#8211; Bristol Motor Speedway &#8211; Food City 500<br />
March 25, 2012 &#8211; Auto Club Speedway &#8211; Auto Club 400<br />
April 1, 2012 &#8211; Martinsville Speedway &#8211; Goody&#8217;s Fast Relief 500<br />
April 14, 2012 &#8211; Texas Motor Speedway &#8211; Samsung Mobile 500<br />
April 22, 2012 &#8211; Kansas Speedway &#8211; STP 400<br />
April 28, 2012 &#8211; Richmond International Raceway &#8211; Capital City 400 presented by Virginia is for Lovers<br />
May 6, 2012 &#8211; Talladega Superspeedway &#8211; Aaron&#8217;s 499<br />
May 12, 2012 &#8211; Darlington Raceway &#8211; Bojangles&#8217; Southern 500<br />
May 19, 2012 &#8211; Charlotte Motor Speedway &#8211; Sprint Showdown / Sprint All-Star Race<br />
May 27, 2012 &#8211; Charlotte Motor Speedway &#8211; Coca-Cola 600<br />
June 3, 2012 &#8211; Dover International Speedway &#8211; FedEx 400 benefiting Autism Speaks<br />
June 10, 2012 &#8211; Pocono Raceway &#8211; Pocono 400<br />
June 17, 2012 &#8211; Michigan International Speedway &#8211; NASCAR Sprint Cup Series 400<br />
June 24, 2012 &#8211; Infineon Raceway &#8211; Toyota/Save Mart 350<br />
June 30, 2012 &#8211; Kentucky Speedway &#8211; Quaker State 400<br />
July 7, 2012 &#8211; Daytona International Speedway &#8211; Coke Zero 400 powered by Coca-Cola<br />
July 15, 2012 &#8211; New Hampshire Motor Speedway &#8211; LENOX Industrial Tools 301<br />
July 29, 2012 &#8211; Indianapolis Motor Speedway &#8211; Crown Royal presents the &#8220;Your Hero&#8217;s Name Here&#8221; 400 at the Brickyard<br />
August 5, 2012 &#8211; Pocono Raceway &#8211; Pennsylvania 400<br />
August 12, 2012 &#8211; Watkins Glen International &#8211; NASCAR Sprint Cup Series at The Glen<br />
August 19, 2012 &#8211; Michigan International Speedway &#8211; Pure Michigan 400<br />
August 25, 2012 &#8211; Bristol Motor Speedway &#8211; IRWIN Tools Night Race<br />
September 2, 2012 &#8211; Atlanta Motor Speedway &#8211; AdvoCare 500<br />
September 8, 2012 &#8211; Richmond International Raceway &#8211; NASCAR Sprint Cup Series 400<br />
September 16, 2012 &#8211; Chicagoland Speedway &#8211; GEICO 400<br />
September 23, 2012 &#8211; New Hampshire Motor Speedway &#8211; Sylvania 300<br />
September 30, 2012 &#8211; Dover International Speedway &#8211; AAA 400<br />
October 7, 2012 &#8211; Talladega Superspeedway &#8211; Good Sam Club 500<br />
October 13, 2012 &#8211; Charlotte Motor Speedway &#8211; Bank of America 500<br />
October 21, 2012 &#8211; Kansas Speedway &#8211; Hollywood Casino 400<br />
October 28, 2012 &#8211; Martinsville Speedway &#8211; Tums Fast Relief 500<br />
November 4, 2012 &#8211; Texas Motor Speedway &#8211; AAA Texas 500<br />
November 11, 2012 &#8211; Phoenix International Raceway &#8211; Kobalt Tools 500<br />
November 18, 2012 &#8211; Homestead-Miami Speedway &#8211; Ford 400</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/10/20/nascar-sprint-cup-series-2012-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALMS 2012 Schedule Released &#8211; Updated</title>
		<link>http://racer-web.com/news/2011/09/30/alms-2012-schedule-released-updated/</link>
		<comments>http://racer-web.com/news/2011/09/30/alms-2012-schedule-released-updated/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:51:00 +0000</pubDate>
		<dc:creator>nessiee</dc:creator>
				<category><![CDATA[ALMS]]></category>
		<category><![CDATA[2012 Schedule]]></category>
		<category><![CDATA[American Le Mans Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=206</guid>
		<description><![CDATA[The ALMS 2012 Schedule has been released. Here&#8217;s a look at what&#8217;s in store for the American Le Mans Series in 2012:
March 17th &#8211; 60th Anniversary Mobil 1 Twelve Hours of Sebring
April 14th &#8211; Tequila Patrón American Le Mans Series at Long Beach
May 12th &#8211; American Le Mans Monterey Presented by Patrón
July 7th &#8211; American [...]]]></description>
			<content:encoded><![CDATA[<p>The ALMS 2012 Schedule has been released. Here&#8217;s a look at what&#8217;s in store for the American Le Mans Series in 2012:</p>
<p>March 17th &#8211; 60th Anniversary Mobil 1 Twelve Hours of Sebring<br />
April 14th &#8211; Tequila Patrón American Le Mans Series at Long Beach<br />
May 12th &#8211; American Le Mans Monterey Presented by Patrón<br />
July 7th &#8211; American Le Mans Northeast Grand Prix<br />
July 22 &#8211; Mobil 1 presents the Grand Prix of Mosport<br />
August 4th &#8211; Mid-Ohio Sports Car Challenge<br />
August 18th &#8211; Road Race Showcase<br />
September 2nd &#8211; Baltimore Grand Prix<br />
September 15th &#8211; American Le Mans Series at VIR<br />
October 20th &#8211; Petit Le Mans</p>
<p>For more details about the schedule, including race times (when available) and duration, please visit out <a href="http://racer-web.com/racerpedia/a/american-le-mans-series/schedule/2012.php">2012 ALMS Schedule</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/09/30/alms-2012-schedule-released-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final 2012 Formula One Schedule Released</title>
		<link>http://racer-web.com/news/2011/08/22/final-2012-formula-one-schedule-released/</link>
		<comments>http://racer-web.com/news/2011/08/22/final-2012-formula-one-schedule-released/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:05:54 +0000</pubDate>
		<dc:creator>nessiee</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[2012 Schedule]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=213</guid>
		<description><![CDATA[After the release of a few provisional schedules earlier in the year, Formula One has finally released its official 2012 schedule of events.
Here&#8217;s what 2012 has in store:
March 18th, 2012 &#8211; Qantas Australian Grand Prix
March 25th, 2012 &#8211; Petronas Malaysia Grand Prix
April 15th, 2012 &#8211; UBS Chinese Grand Prix
April 22nd, 2012 &#8211; Gulf Air Bahrain [...]]]></description>
			<content:encoded><![CDATA[<p>After the release of a few provisional schedules earlier in the year, Formula One has finally released its official 2012 schedule of events.</p>
<p>Here&#8217;s what 2012 has in store:</p>
<p>March 18th, 2012 &#8211; Qantas Australian Grand Prix<br />
March 25th, 2012 &#8211; Petronas Malaysia Grand Prix<br />
April 15th, 2012 &#8211; UBS Chinese Grand Prix<br />
April 22nd, 2012 &#8211; Gulf Air Bahrain Grand Prix<br />
May 13th, 2012 &#8211; Gran Premio de Espana Santander 2012<br />
May 27th, 2012 &#8211; Grand Prix de Monaco 2012<br />
June 10th, 2012 &#8211; Grand Prix Du Canada 2011<br />
June 24th, 2012 &#8211; Grand Prix of Europe<br />
July 8th, 2012 &#8211; Santander British Grand Prix<br />
July 22nd, 2012 &#8211; Grosser Preis Santander von Deutschland 2012<br />
July 29th, 2012 &#8211; ENI Magyar Nagydij 2012<br />
September 2nd, 2012 &#8211; Shell Belgian Grand Prix<br />
September 9th, 2012 &#8211; Gran Premio Santander D&#8217;Italia 2012<br />
September 23rd, 2012 &#8211; Singtel Singapore Grand Prix<br />
October 7th, 2012 &#8211; Japanese Grand Prix<br />
October 14th, 2012 &#8211; Korean Grand Prix<br />
October 28th, 2012 &#8211; Airtel Indian Grand Prix<br />
November 4th, 2012 &#8211; Etihad Airways Abu Dhabi Grand Prix<br />
November 25th, 2012 &#8211; Grande Premio do Brasil 2011</p>
<p>For a more complete look at the schedule, feel free to check out our <a href="http://racer-web.com/racerpedia/f/formula-one/schedule/index.php">2012 Schedule of Formula 1</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/08/22/final-2012-formula-one-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnhardt Jr. and Stewart Draw Front Row for Shootout</title>
		<link>http://racer-web.com/news/2011/02/12/earnhardt-jr-and-stewart-draw-front-row-for-shootout/</link>
		<comments>http://racer-web.com/news/2011/02/12/earnhardt-jr-and-stewart-draw-front-row-for-shootout/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 01:06:34 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Bud Shootout]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=185</guid>
		<description><![CDATA[With last night&#8217;s drawing for the Bud Shootout starting order now out of the way, look forward to seeing Dale Earnhardt Jr. on the pole, with Tony Stewart alongside him on the front row at Daytona International Speedway.
This year&#8217;s Bud Shootout features (yet again!) new entry rules for the race, which will be seeing its [...]]]></description>
			<content:encoded><![CDATA[<p>With last night&#8217;s drawing for the Bud Shootout starting order now out of the way, look forward to seeing Dale Earnhardt Jr. on the pole, with Tony Stewart alongside him on the front row at Daytona International Speedway.</p>
<p>This year&#8217;s Bud Shootout features (yet again!) new entry rules for the race, which will be seeing its highest number of racers since its inception, counting in at 24.</p>
<p>New qualifying rules this year will allow for anyone from the following categories, should they choose to race:</p>
<p>- All 12 drivers from last season&#8217;s Chase for the Sprint Cup<br />
- Any previous Budweiser Shootout winners<br />
- Anyone who has previously won a points-paying race at Daytona (Daytona 500 or Coke Zero 400)<br />
- All previous NASCAR Sprint Cup champions<br />
- The last 10 racers to have won the Sprint Cup Series Rookie of the Year Award</p>
<p>The full line up includes:</p>
<p>1. Dale Earnhardt Jr.<br />
2. Tony Stewart<br />
3. Carl Edwards<br />
4. Denny Hamlin<br />
5. Kasey Kahne<br />
6. Bobby Labonte<br />
7. Clint Bowyer<br />
8. Ryan Newman<br />
9. Derrike Cope<br />
10. Michael Waltrip<br />
11. Greg Biffle<br />
12. Jeff Gordon<br />
13. Juan Pablo Montoya<br />
14. Jamie McMurray<br />
15. Jeff Burton<br />
16. Kevin Conway<br />
17. Kurt Busch<br />
18. Kevin Harvick<br />
19. Matt Kenseth<br />
20. Mark Martin<br />
21. Kyle Busch<br />
22. Joey Logano<br />
23. Jimmie Johnson<br />
24. Regan Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/02/12/earnhardt-jr-and-stewart-draw-front-row-for-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebring Winter Test Underway for ALMS</title>
		<link>http://racer-web.com/news/2011/02/09/sebring-winter-test-underway-for-alms/</link>
		<comments>http://racer-web.com/news/2011/02/09/sebring-winter-test-underway-for-alms/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:17:27 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[ALMS]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[Sebring]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=188</guid>
		<description><![CDATA[It&#8217;s official! Today the ALMS cars have again hit the track for the 2011 season &#8211; this time in their Sebring Winter Test at Sebring International Raceway in Florida. 
This two-day test session is in preparation for next month&#8217;s Twelve Hours of Sebring, that will run the weekend of March 16th &#8211; 19th, and is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official! Today the ALMS cars have again hit the track for the 2011 season &#8211; this time in their Sebring Winter Test at Sebring International Raceway in Florida. </p>
<p>This two-day test session is in preparation for next month&#8217;s Twelve Hours of Sebring, that will run the weekend of March 16th &#8211; 19th, and is a great preview of what we should expect for the year ahead.</p>
<p>To see the dates for all the events, please visit our page:<br />
<a href="http://racer-web.com/racerpedia/a/american-le-mans-series/schedule/2011.php">2011 Schedule of the American Le Mans Series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/02/09/sebring-winter-test-underway-for-alms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ALMS Final Standings</title>
		<link>http://racer-web.com/news/2010/10/05/2010-alms-final-standings/</link>
		<comments>http://racer-web.com/news/2010/10/05/2010-alms-final-standings/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:56:55 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[ALMS]]></category>
		<category><![CDATA[2010 Standings]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[David Brabham]]></category>
		<category><![CDATA[Jeroen Bleekemolen]]></category>
		<category><![CDATA[Jorg Bergmeister]]></category>
		<category><![CDATA[Patrick Long]]></category>
		<category><![CDATA[Scott Tucker]]></category>
		<category><![CDATA[Simon Pagenaud]]></category>
		<category><![CDATA[Timothy Pappas]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=194</guid>
		<description><![CDATA[With the 2010 season of the American Le Mans Series now in the books, it&#8217;s time to look at the final standings. This report will only include the top-10 drivers from each class, but you can see the full standings with drivers points by following the link at the bottom of this post.
LMP
1. David Brabham
1. [...]]]></description>
			<content:encoded><![CDATA[<p>With the 2010 season of the American Le Mans Series now in the books, it&#8217;s time to look at the final standings. This report will only include the top-10 drivers from each class, but you can see the full standings with drivers points by following the link at the bottom of this post.</p>
<p><strong>LMP</strong><br />
1. David Brabham<br />
1. Simon Pagenaud<br />
2. Klaus Graf<br />
3. Jonny Cocker<br />
4. Chris Dyson<br />
5. Paul Drayson<br />
6. Guy Smith<br />
7. Marino Franchitti<br />
