<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track</title>
	<atom:link href="http://racer-web.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Wed, 16 Feb 2011 19:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earnhardt Jr. and Stewart Draw Front Row for Shootout</title>
		<link>http://racer-web.com/news/2011/02/12/earnhardt-jr-and-stewart-draw-front-row-for-shootout/</link>
		<comments>http://racer-web.com/news/2011/02/12/earnhardt-jr-and-stewart-draw-front-row-for-shootout/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 01:06:34 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Bud Shootout]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=185</guid>
		<description><![CDATA[With last night&#8217;s drawing for the Bud Shootout starting order now out of the way, look forward to seeing Dale Earnhardt Jr. on the pole, with Tony Stewart alongside him on the front row at Daytona International Speedway.
This year&#8217;s Bud Shootout features (yet again!) new entry rules for the race, which will be seeing its [...]]]></description>
			<content:encoded><![CDATA[<p>With last night&#8217;s drawing for the Bud Shootout starting order now out of the way, look forward to seeing Dale Earnhardt Jr. on the pole, with Tony Stewart alongside him on the front row at Daytona International Speedway.</p>
<p>This year&#8217;s Bud Shootout features (yet again!) new entry rules for the race, which will be seeing its highest number of racers since its inception, counting in at 24.</p>
<p>New qualifying rules this year will allow for anyone from the following categories, should they choose to race:</p>
<p>- All 12 drivers from last season&#8217;s Chase for the Sprint Cup<br />
- Any previous Budweiser Shootout winners<br />
- Anyone who has previously won a points-paying race at Daytona (Daytona 500 or Coke Zero 400)<br />
- All previous NASCAR Sprint Cup champions<br />
- The last 10 racers to have won the Sprint Cup Series Rookie of the Year Award</p>
<p>The full line up includes:</p>
<p>1. Dale Earnhardt Jr.<br />
2. Tony Stewart<br />
3. Carl Edwards<br />
4. Denny Hamlin<br />
5. Kasey Kahne<br />
6. Bobby Labonte<br />
7. Clint Bowyer<br />
8. Ryan Newman<br />
9. Derrike Cope<br />
10. Michael Waltrip<br />
11. Greg Biffle<br />
12. Jeff Gordon<br />
13. Juan Pablo Montoya<br />
14. Jamie McMurray<br />
15. Jeff Burton<br />
16. Kevin Conway<br />
17. Kurt Busch<br />
18. Kevin Harvick<br />
19. Matt Kenseth<br />
20. Mark Martin<br />
21. Kyle Busch<br />
22. Joey Logano<br />
23. Jimmie Johnson<br />
24. Regan Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/02/12/earnhardt-jr-and-stewart-draw-front-row-for-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebring Winter Test Underway for ALMS</title>
		<link>http://racer-web.com/news/2011/02/09/sebring-winter-test-underway-for-alms/</link>
		<comments>http://racer-web.com/news/2011/02/09/sebring-winter-test-underway-for-alms/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:17:27 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[ALMS]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[Sebring]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=188</guid>
		<description><![CDATA[It&#8217;s official! Today the ALMS cars have again hit the track for the 2011 season &#8211; this time in their Sebring Winter Test at Sebring International Raceway in Florida. 
This two-day test session is in preparation for next month&#8217;s Twelve Hours of Sebring, that will run the weekend of March 16th &#8211; 19th, and is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official! Today the ALMS cars have again hit the track for the 2011 season &#8211; this time in their Sebring Winter Test at Sebring International Raceway in Florida. </p>
<p>This two-day test session is in preparation for next month&#8217;s Twelve Hours of Sebring, that will run the weekend of March 16th &#8211; 19th, and is a great preview of what we should expect for the year ahead.</p>
<p>To see the dates for all the events, please visit our page:<br />
<a href="http://racer-web.com/racerpedia/a/american-le-mans-series/schedule/2011.php">2011 Schedule of the American Le Mans Series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/02/09/sebring-winter-test-underway-for-alms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ALMS Final Standings</title>
		<link>http://racer-web.com/news/2010/10/05/2010-alms-final-standings/</link>
		<comments>http://racer-web.com/news/2010/10/05/2010-alms-final-standings/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:56:55 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[ALMS]]></category>
		<category><![CDATA[2010 Standings]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[David Brabham]]></category>
		<category><![CDATA[Jeroen Bleekemolen]]></category>
		<category><![CDATA[Jorg Bergmeister]]></category>
		<category><![CDATA[Patrick Long]]></category>
		<category><![CDATA[Scott Tucker]]></category>
		<category><![CDATA[Simon Pagenaud]]></category>
		<category><![CDATA[Timothy Pappas]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=194</guid>
		<description><![CDATA[With the 2010 season of the American Le Mans Series now in the books, it&#8217;s time to look at the final standings. This report will only include the top-10 drivers from each class, but you can see the full standings with drivers points by following the link at the bottom of this post.
LMP
1. David Brabham
1. [...]]]></description>
			<content:encoded><![CDATA[<p>With the 2010 season of the American Le Mans Series now in the books, it&#8217;s time to look at the final standings. This report will only include the top-10 drivers from each class, but you can see the full standings with drivers points by following the link at the bottom of this post.</p>
<p><strong>LMP</strong><br />
1. David Brabham<br />
1. Simon Pagenaud<br />
2. Klaus Graf<br />
3. Jonny Cocker<br />
4. Chris Dyson<br />
5. Paul Drayson<br />
6. Guy Smith<br />
7. Marino Franchitti<br />
8. Greg Pickett<br />
9. Sascha Maassen<br />
10. Clint Field</p>
<p><strong>LMPC</strong><br />
1. Scott Tucker<br />
2. Gunnar Jeannette<br />
3. Elton Julian<br />
4. Christophe Bouchut<br />
5. Kyle Marcelli<br />
6. Christian Zugel<br />
7. Andy Wallace<br />
8. Mark Wilkins<br />
9. Ricardo Gonzalez<br />
9. Luis Diaz<br />
10. David Ducote</p>
<p><strong>GT</strong><br />
1. Jörg Bergmeister<br />
1. Patrick Long<br />
2. Gianmaria Bruni<br />
3. Bill Auberlen<br />
3. Tommy Milner<br />
4. Jaime Melo<br />
5. Oliver Gavin<br />
6. Jan Magnussen<br />
7. Dirk Müller<br />
7. Joey Hand<br />
8. Olivier Beretta<br />
9. Johnny O&#8217;Connell<br />
10. Scott Sharp<br />
10. Johannes van Overbeek</p>
<p><strong>GTC</strong><br />
1. Timothy Pappas<br />
1. Jeroen Bleekemolen<br />
2. Shane Lewis<br />
3. Andy Lally<br />
4. Henri Richard<br />
5. Bill Sweedler<br />
6. Romeo Kapudija<br />
7. Robert Rodriguez<br />
7. Galen Bieker<br />
8. Lawson Aschenbach<br />
9. Juan Gonzalez<br />
9. Butch Leitzinger<br />
10. Bret Curtis<br />
10. James Sofronas</p>
<p><a href="http://racer-web.com/racerpedia/a/american-le-mans-series/standings/2010.php">Click here for the full 2010 Season ALMS Points Standings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/10/05/2010-alms-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Schedule Announced for the ALMS</title>
		<link>http://racer-web.com/news/2010/08/22/2011-schedule-announced-for-the-alms/</link>
		<comments>http://racer-web.com/news/2010/08/22/2011-schedule-announced-for-the-alms/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:27:10 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[ALMS]]></category>
		<category><![CDATA[2011 Schedule]]></category>
		<category><![CDATA[American Le Mans Series]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Laguna Seca]]></category>
		<category><![CDATA[Lime Rock Park]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Mazda Raceway]]></category>
		<category><![CDATA[Mid-Ohio Sport Car Course]]></category>
		<category><![CDATA[Mosport International Raceway]]></category>
		<category><![CDATA[Road America]]></category>
		<category><![CDATA[Road Atlanta]]></category>
		<category><![CDATA[Sebring]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=192</guid>
		<description><![CDATA[The 2011 race schedule of the American Le Mans Series was released earlier today, with a few changes to shake things up. Though most of the venues look familiar, some of their dates do not.
Notable changes include Mosport International Raceway&#8217;s Mobil 1 presents the Grand Prix of Mosport, which will be run a month earlier [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 race schedule of the American Le Mans Series was released earlier today, with a few changes to shake things up. Though most of the venues look familiar, some of their dates do not.</p>
<p>Notable changes include Mosport International Raceway&#8217;s Mobil 1 presents the Grand Prix of Mosport, which will be run a month earlier from July 22nd &#8211; 24th, and Mazda Raceway&#8217;s American Le Mans Series Monterey presented by Patron, which will return to the fall, racing the weekend of Sep 15th &#8211; 17th.</p>
<p>Added to the schedule this season includes the ALMS&#8217; first running of the Baltimore Grand Prix. Running along the city&#8217;s Inner Harbor should make a great backdrop for what&#8217;s bound to be a great weekend of racing.</p>
<p>2011 ALMS Schedule:</p>
<p>February 9-10: Sebring International Raceway&#8217;s Winter Test<br />
March 19: Sebring International Raceway<br />
April 16: Long Beach Street Circuit<br />
July 9: Lime Rock Park<br />
July 31: Mosport International Raceway<br />
August 6: Mid-Ohio Sports Car Course<br />
August 21: Road America<br />
September 3: Baltimore Street Circuit<br />
September 17: Mazda Raceway Laguna Seca<br />
October 1: Road Atlanta</p>
<p><a href="http://racer-web.com/racerpedia/a/american-le-mans-series/schedule/2011.php">A more detailed 2011 ALMS Schedule can be found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/08/22/2011-schedule-announced-for-the-alms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Paffett Wins Season Opener at Hockenheimring</title>
		<link>http://racer-web.com/news/2010/04/25/gary-paffett-wins-season-opener-at-hockenheimring/</link>
		<comments>http://racer-web.com/news/2010/04/25/gary-paffett-wins-season-opener-at-hockenheimring/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:48:40 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Bruno Spengler]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Gary Paffett]]></category>
		<category><![CDATA[Hockenheimring]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=182</guid>
		<description><![CDATA[Today&#8217;s DTM race at Hockenheimring was won by Mercedes C-Klasse driver Gary Paffett. His lead over Canada&#8217;s Bruno Spengler was only 00.567 seconds as the checked flag waved. Rounding out the top five were Jamie Green, Paul Di Resta, and Mike Rockenfeller.
Results of the DTM race at Hockenheimring:
Pos  Driver / Car    [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s DTM race at Hockenheimring was won by Mercedes C-Klasse driver Gary Paffett. His lead over Canada&#8217;s Bruno Spengler was only 00.567 seconds as the checked flag waved. Rounding out the top five were Jamie Green, Paul Di Resta, and Mike Rockenfeller.</p>
<p><strong>Results of the DTM race at Hockenheimring:</strong></p>
<pre>Pos  Driver / Car                     Laps

  1  Gary Paffett                       39 
     Salzgitter AMG Mercedes C-Klasse  

  2  Bruno Spengler                     39 
     Mercedes-Benz Bank AMG C-Klasse  

  3  Jamie Green                        39 
     Junge Sterne AMG Mercedes C-Klasse  

  4  Paul Di Resta                      39 
     AMG Mercedes C-Klasse  

  5  Mike Rockenfeller                  39 
     S line Audi A4 DTM  

  6  Mattias Ekström                    39 
     Red Bull Audi A4 DTM  

  7  Timo Scheider                      39 
     Top Service Audi A4 DTM  

  8  Miguel Molina                      39 
     Audi Bank A4 DTM  

  9  Ralf Schumacher                    39 
     Laureus AMG Mercedes C-Klasse  

 10  Alexandre Prémat                   39 
     TV Movie Audi A4 DTM  

 11  Susie Stoddart                     39 
     TV Spielfilm AMG Mercedes C-Klasse  

 12  David Coulthard                    39 
     AMG Mercedes C-Klasse  

 13  CongFu Cheng                       39 
     stern AMG Mercedes C-Klasse  

 14  Katherine Legge                    39 
     Glamour Audi A4 DTM  

 15  Markus Winkelhock                  39 
     Playboy Audi A4 DTM  

 16  Maro Engel                         39 
     GQ AMG Mercedes C-Klasse  

 17  Martin Tomczyk                     32 
     Red Bull Cola Audi A4 DTM
</pre>
<p>The next race for DTM will be in Valencia on May 23, 2010.</p>
<p><strong>Related Links:</strong><br />
DTM: <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/schedule/2010.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/news.php">News</a>, <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/04/25/gary-paffett-wins-season-opener-at-hockenheimring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pruett and Rojas Snag Third Win in a Row</title>
		<link>http://racer-web.com/news/2010/04/24/pruett-and-rojas-snag-third-win-in-a-row/</link>
		<comments>http://racer-web.com/news/2010/04/24/pruett-and-rojas-snag-third-win-in-a-row/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:44:44 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[Grand-Am]]></category>
		<category><![CDATA[Andy Lally]]></category>
		<category><![CDATA[Bosch Engineering 250]]></category>
		<category><![CDATA[Emil Assentato]]></category>
		<category><![CDATA[Jeff Segal]]></category>
		<category><![CDATA[Memo Rojas]]></category>
		<category><![CDATA[Rolex Series]]></category>
		<category><![CDATA[Scott Pruett]]></category>
		<category><![CDATA[Ted Ballou]]></category>
		<category><![CDATA[VIRginia International Raceway]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=202</guid>
		<description><![CDATA[Scott Pruett and Memo Rojas have done it again in their BMW Riley Daytona Prototype! They&#8217;ve won their third consecutive Grand-Am Rolex Sports Car Series race, this time at Virginia International Raceway for the Bosch Engineering 250 at VIR. Once more the team dominated the race, leading an impressive 75 of the total 88 laps.
Unlike [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Pruett and Memo Rojas have done it again in their BMW Riley Daytona Prototype! They&#8217;ve won their third consecutive Grand-Am Rolex Sports Car Series race, this time at Virginia International Raceway for the Bosch Engineering 250 at VIR. Once more the team dominated the race, leading an impressive 75 of the total 88 laps.</p>
<p>Unlike Pruett and Rojas, however, Mazda RX-8 drivers Emil Assentato and Jeff Segal, of SpeedSource, were unable to grab their third consecutive GT Class victory and finished second in class, behind TRG&#8217;s Ted Ballou and Andy Lally in their Porsche GT3 Cup. Less than a second was all that separated the two GT cars at the finish line.</p>
<p>Results:</p>
<pre>
POS  NO  CL  DRIVERS
  1   1  DP  Pruett / Rojas
  2  61  DP  Frisselle / Wilkins
  3  10  DP  Angelelli / Taylor
  4  59  DP  Donohue / Law
  5  99  DP  Fogarty / Gurney
  6   8  DP  Dalziel / Forest
  7   6  DP  Frisselle / Valiante
  8  77  DP  Gidley / von Moltke
  9   7  DP  Hand / Lester
 10  90  DP  Garcia / Rice
 11  75  DP  Jonsson / Krohn
 12  66  GT  Ballou / Lally
 13  69  GT  Assentato / Segal
 14   7  GT  Edwards / Russell
 15  44  GT  Potter / Stanton
 16  41  GT  Gue / Keen
 17  30  GT  Lamb / Taylor
 18  57  GT  Davis / Liddell
 19  94  GT  Auberlen / Dalla Lana / Hand
 20  70  GT  Bomarito / Tremblay
 21  97  GT  Pumpelly / Schaldach
 22  68  GT  Christodoulou / Edwards
 23  40  GT  Dempsey / Espenlaub / Foster
 24  43  GT  Nonnamaker / Nonnamaker
 25  46  GT  Lewis / Pilgrim
 26  56  GT  Bennett IV / Skeen
 27   9  DP  Barbosa / Borcheller / France
 28  42  GT  Nonnamaker / Sahlen
 29  28  GT  Collins / Lux
 30  81  GT  Huisman / Murry
 31  31  GT  Curran / Whelen
 32  60  DP  Negri / Pew
</pre>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/04/24/pruett-and-rojas-snag-third-win-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny Hamlin Wins on Mondays</title>
		<link>http://racer-web.com/news/2010/04/19/denny-hamlin-wins-on-mondays/</link>
		<comments>http://racer-web.com/news/2010/04/19/denny-hamlin-wins-on-mondays/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:06:02 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Samsung Mobile 500]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=174</guid>
		<description><![CDATA[This week&#8217;s NASCAR was full of rain delays (or should I say rain cancellations?). Several practices were cancelled because of the rain, and the race itself had to be held on Monday due to the poor weather conditions at the track.
When the Samsung Mobile 500 finally did get underway at Texas Motor Speedway, luck was [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s NASCAR was full of rain delays (or should I say rain cancellations?). Several practices were cancelled because of the rain, and the race itself had to be held on Monday due to the poor weather conditions at the track.</p>
<p>When the Samsung Mobile 500 finally did get underway at Texas Motor Speedway, luck was once again on Denny Hamlin&#8217;s side. As it&#8217;s been said, &#8220;Denny wins on Mondays.&#8221; In fact, he won three out of the last four NASCAR Sprint Cup Series races to be run on Monday. The race featured 29 lead changes &#8211; a track tying record &#8211; which kept things interesting for the fans that stuck it out for the extra day. This win was Hamlin&#8217;s 10th in the series.</p>
<p>Behind Hamlin were Jimmie Johnson, Kyle Busch, Kurt Busch, and Kasey Kahne rounding out the top five. The leading rookie in the field was Kevin Conway, who finished 27th, while the pole-sitter, Tony Stewart, was involved in an accident, and finished 32nd.</p>
<p>Other people to be involved in accidents during the race included Jamie McMurray, Jeff Gordon, Carl Edwards, Juan Montoya, Paul Menard, Clint Bowyer, and Brian Vickers. David Reutimann, who suffered engine troubles, was forced to leave the race early, along with Reed Sorenson who had electrical issues, Joe Nemechek and Michael McDowell with transmission failure, Mike Bliss with a vibration, and Dave Blaney with suspension trouble.</p>
<p><strong>Results of the 2010 Samsung Mobile 500 at Texas Motor Speedway:</strong></p>
<pre>Pos  #  Driver               Make      Laps  Status
 1  11  Denny Hamlin         Toyota     334  Running
 2  48  Jimmie Johnson       Chevrolet  334  Running
 3  18  Kyle Busch           Toyota     334  Running
 4   2  Kurt Busch           Dodge      334  Running
 5   9  Kasey Kahne          Ford       334  Running
 6   5  Mark Martin          Chevrolet  334  Running
 7  29  Kevin Harvick        Chevrolet  334  Running
 8  88  Dale Earnhardt Jr.   Chevrolet  334  Running
 9  56  Martin Truex Jr.     Toyota     334  Running
10  16  Greg Biffle          Ford       334  Running
11  39  Ryan Newman          Chevrolet  334  Running
12  31  Jeff Burton          Chevrolet  334  Running
13  43  A.J. Allmendinger    Ford       334  Running
14  12  Brad Keselowski      Dodge      333  Running
15   6  David Ragan          Ford       333  Running
16  82  Scott Speed          Toyota     333  Running
17  47  Marcos Ambrose       Toyota     333  Running
18  19  Elliott Sadler       Ford       333  Running
19  77  Sam Hornish Jr.      Dodge      333  Running
20  17  Matt Kenseth         Ford       332  Running
21  78  Regan Smith          Chevrolet  332  Running
22  13  Max Papis            Toyota     332  Running
23  71  Bobby Labonte        Chevrolet  332  Running
24  34  Travis Kvapil        Ford       331  Running
25  21  Bill Elliott         Ford       331  Running
26   7  Robby Gordon         Toyota     329  Running
27  38  Kevin Conway (R)     Ford       329  Running
28  20  Joey Logano          Toyota     329  Running
29  37  David Gilliland      Ford       328  Running
30   1  Jamie McMurray       Chevrolet  319  Accident
31  24  Jeff Gordon          Chevrolet  317  Accident
32  14  Tony Stewart         Chevrolet  317  Accident
33  99  Carl Edwards         Ford       317  Accident
34  42  Juan Montoya         Chevrolet  317  Accident
35  98  Paul Menard          Ford       317  Accident
36  33  Clint Bowyer         Chevrolet  316  Accident
37   0  David Reutimann      Toyota     310  Engine
38  83  Brian Vickers        Toyota     192  Accident
39 132  Reed Sorenson        Toyota     121  Electrical
40  87  Joe Nemechek         Toyota      75  Transmission
41  66  Michael McDowell     Toyota      60  Transmission
42   9  Mike Bliss           Chevrolet   50  Vibration
43  55  Dave Blaney          Toyota      20  Susp.</pre>
<p>The next race for the NASCAR Sprint Cup Series will be the Aaron&#8217;s 499 held at Talladega Superspeedway on April 25, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/04/19/denny-hamlin-wins-on-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Newman Wins the Subway Fresh Fit 600</title>
		<link>http://racer-web.com/news/2010/04/10/ryan-newman-wins-the-subway-fresh-fit-600/</link>
		<comments>http://racer-web.com/news/2010/04/10/ryan-newman-wins-the-subway-fresh-fit-600/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:40:33 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[A.J. Allmendinger]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Subway Fresh Fit 600]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=172</guid>
		<description><![CDATA[Ryan Newman came out victorious after today&#8217;s Subway Fresh Fit 600 at Phoenix International Raceway. He had started the race in 14th, but found himself in the right place at the right time following a late race caution the lead to a green-white-checkered finish. For the restart, he was lined up on the front row [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Newman came out victorious after today&#8217;s Subway Fresh Fit 600 at Phoenix International Raceway. He had started the race in 14th, but found himself in the right place at the right time following a late race caution the lead to a green-white-checkered finish. For the restart, he was lined up on the front row alongside Jeff Gordon, and quickly took the lead, which he held until the checkered flag waved. This marked Ryan Newman&#8217;s 14th NASCAR Sprint Cup Series win, his first in Phoenix.</p>
<p>Jeff Gordon, who held the first place position coming into the final restart, finished second, with Jimmie Johnson, Mark Martin, and Juan Montoya rounding out the top five. A.J. Allmendinger, today&#8217;s pole-sitter, finished back in 15th, while Kevin Conway, the leading rookie in the field finished 33rd.</p>
<p>As for the crowd that wasn&#8217;t able to finish the race, a number of causes were to blame. Travis Kvapil who finished 36th, had engine troubles, while Joe Nemechek had electrical issues and finished 38th. Max Papis (40th) and Michael McDowell (43rd) both suffered from overheating, while Johnny Sauter (41st) had brake problems, and Dave Blaney (42nd) had rear gear troubles.</p>
<p><strong>Results of the 2010 Subway Fresh Fit 600 at Phoenix International Raceway:</strong></p>
<pre>Pos  #  Driver               Make      Laps  Status
 1  39  Ryan Newman          Chevrolet  378  Running
 2  24  Jeff Gordon          Chevrolet  378  Running
 3  48  Jimmie Johnson       Chevrolet  378  Running
 4   5  Mark Martin          Chevrolet  378  Running
 5  42  Juan Montoya         Chevrolet  378  Running
 6  17  Matt Kenseth         Ford       378  Running
 7  99  Carl Edwards         Ford       378  Running
 8  18  Kyle Busch           Toyota     378  Running
 9  33  Clint Bowyer         Chevrolet  378  Running
10  20  Joey Logano          Toyota     378  Running
11  47  Marcos Ambrose       Toyota     378  Running
12  88  Dale Earnhardt Jr.   Chevrolet  378  Running
13  29  Kevin Harvick        Chevrolet  378  Running
14   7  Robby Gordon         Toyota     378  Running
15  43  A.J. Allmendinger    Ford       378  Running
16  12  Brad Keselowski      Dodge      378  Running
17  56  Martin Truex Jr.     Toyota     378  Running
18  77  Sam Hornish Jr.      Dodge      378  Running
19   6  David Ragan          Ford       378  Running
20   0  David Reutimann      Toyota     378  Running
21  82  Scott Speed          Toyota     378  Running
22  16  Greg Biffle          Ford       378  Running
23  14  Tony Stewart         Chevrolet  378  Running
24   1  Jamie McMurray       Chevrolet  378  Running
25  31  Jeff Burton          Chevrolet  378  Running
26  78  Regan Smith          Chevrolet  378  Running
27  71  Bobby Labonte        Chevrolet  378  Running
28 190  Scott Riggs          Chevrolet  377  Running
29  98  Paul Menard          Ford       377  Running
30  11  Denny Hamlin         Toyota     376  Running
31  19  Elliott Sadler       Ford       375  Running
32  37  David Gilliland      Ford       374  Running
33  38  Kevin Conway (R)     Ford       371  Running
34  46  Terry Cook (R)       Dodge      367  Running
35   2  Kurt Busch           Dodge      366  Running
36  34  Travis Kvapil        Ford       309  Engine
37  83  Brian Vickers        Toyota     288  Running
38  87  Joe Nemechek         Toyota     281  Electrical
39   9  Kasey Kahne          Ford       276  Running
40  13  Max Papis            Toyota     214  Overheating
41 135  Johnny Sauter        Chevrolet  161  Brakes
42  55  Dave Blaney          Toyota     160  Rear Gear
43  66  Michael McDowell     Toyota     149  Overheating</pre>
<p>The next race for the NASCAR Sprint Cup Series will be the Samsung Mobile 500 held at Texas Motor Speedway on April 18, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
