<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; WRC</title>
	<atom:link href="http://racer-web.com/news/category/wrc/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Sat, 28 Apr 2012 01:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sebastien Loeb Grabs Fourth Win of the Season</title>
		<link>http://racer-web.com/news/2009/04/05/sebastien-loeb-grabs-fourth-win-of-the-season/</link>
		<comments>http://racer-web.com/news/2009/04/05/sebastien-loeb-grabs-fourth-win-of-the-season/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:00:18 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[WRC]]></category>
		<category><![CDATA[Dani Sordo]]></category>
		<category><![CDATA[Henning Solberg]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mikko Hirvonen]]></category>
		<category><![CDATA[Petter Solberg]]></category>
		<category><![CDATA[Portugal Rally]]></category>
		<category><![CDATA[Sebastien Loeb]]></category>
		<category><![CDATA[World Rally Championship]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2009/04/05/sebastien-loeb-grabs-fourth-win-of-the-season/</guid>
		<description><![CDATA[Sebastien Loeb finished first for the fourth time this year during the WRC Vodafone Rally de Portugal. The Citroen C4 driver came out ahead of Mikko Hirvonen, Dani Sordo, Petter Solberg, and Henning Solberg &#8211; all of which rounded out the top five respectively.
This win allowed Loeb to increase his World Rally Championship points lead [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastien Loeb finished first for the fourth time this year during the WRC Vodafone Rally de Portugal. The Citroen C4 driver came out ahead of Mikko Hirvonen, Dani Sordo, Petter Solberg, and Henning Solberg &#8211; all of which rounded out the top five respectively.</p>
<p>This win allowed Loeb to increase his <a href="http://racer-web.com/racerpedia/w/world-rally-championship/index.php">World Rally Championship</a> points lead over Hirvonen, who is currently in the second position in the standings.</p>
<p>For the full results from this weekend&#8217;s rally, please use the following link:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/results/2009-04-vodafone-rally-de-portugal.php"><strong>Results from the 2009 WRC Vodafone Rally de Portugal</strong></a></p>
<p>The updated standings can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/standings.php"><strong>2009 World Rally Championship Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/04/05/sebastien-loeb-grabs-fourth-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Loeb Wins the WRC FxPro Cyprus Rally</title>
		<link>http://racer-web.com/news/2009/03/15/sebastien-loeb-wins-the-wrc-fxpro-cyprus-rally/</link>
		<comments>http://racer-web.com/news/2009/03/15/sebastien-loeb-wins-the-wrc-fxpro-cyprus-rally/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:51:23 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[WRC]]></category>
		<category><![CDATA[Cyprus Rally]]></category>
		<category><![CDATA[Dani Sordo]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Matthew Wilson]]></category>
		<category><![CDATA[Mikko Hirvonen]]></category>
		<category><![CDATA[Petter Solberg]]></category>
		<category><![CDATA[Sebastien Loeb]]></category>
		<category><![CDATA[World Rally Championship]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2009/03/15/sebastien-loeb-wins-the-wrc-fxpro-cyprus-rally/</guid>
		<description><![CDATA[Sebastien Loeb scored his third win of the 2009 World Rally Championship season at the FxPro Cyprus Rally. The Frenchman finished the weekend with a time of 4:50:34.7, over the second place Finnish driver, Mikko Hirvonen who clocked in with a time of 4:51:01.9.
Third through fifth went to Petter Solberg, Dani Sordo, and Matthew Wilson [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastien Loeb scored his third win of the 2009 <a href="http://racer-web.com/racerpedia/w/world-rally-championship/index.php">World Rally Championship</a> season at the FxPro Cyprus Rally. The Frenchman finished the weekend with a time of 4:50:34.7, over the second place Finnish driver, Mikko Hirvonen who clocked in with a time of 4:51:01.9.</p>
<p>Third through fifth went to Petter Solberg, Dani Sordo, and Matthew Wilson respectively.</p>
<p>For the full results from the rally, please see the following page:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/results/2009-03-fxpro-cyprus-rally.php"><strong>Results from the 2009 WRC FxPro Cyprus Rally</strong></a></p>
<p>The standings have been updated and can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/standings.php"><strong>2009 World Rally Championship Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/03/15/sebastien-loeb-wins-the-wrc-fxpro-cyprus-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Loeb Wins Another WRC Event</title>
		<link>http://racer-web.com/news/2009/02/15/sebastien-loeb-wins-another-wrc-event/</link>
		<comments>http://racer-web.com/news/2009/02/15/sebastien-loeb-wins-another-wrc-event/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 03:27:03 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[WRC]]></category>
		<category><![CDATA[Jari-Matti Latvala]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mikko Hirvonen]]></category>
		<category><![CDATA[Rally Norway]]></category>
		<category><![CDATA[Sebastien Loeb]]></category>
		<category><![CDATA[World Rally Championship]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2009/02/15/sebastien-loeb-wins-another-wrc-event/</guid>
		<description><![CDATA[French driver Sebastien Loeb is two for two so far in this season&#8217;s World Rally Championship. He grabbed his latest win in a Citroën C4 at Rally Norway where he beat out the second place finisher, Mikko Hirvonen, who was racing a Ford Focus RS WRC 08. Jari-Matti Latvala, who was also in a Ford [...]]]></description>
			<content:encoded><![CDATA[<p>French driver Sebastien Loeb is two for two so far in this season&#8217;s <a href="http://racer-web.com/racerpedia/w/world-rally-championship/index.php">World Rally Championship</a>. He grabbed his latest win in a Citroën C4 at Rally Norway where he beat out the second place finisher, Mikko Hirvonen, who was racing a Ford Focus RS WRC 08. Jari-Matti Latvala, who was also in a Ford Focus RS WRC 08, finished the event in third.</p>
<p>For the complete results from this race, please see the following link:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/results/2009-02-rally-norway.php"><strong>Results from the 2009 WRC Rally Norway</strong></a></p>
<p>Because of his win, Sebastien Loeb extended his championship points total to 20 points. Mikko Hirvonen, the next closest driver to the lead, is currently six points behind Loeb, with 14 points.</p>
<p>The standings have been updated and can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/standings.php"><strong>2009 World Rally Championship Standings</strong></a></p>
<p>Next on the schedule is the Cyprus Rally, which is scheduled to be held from March 13 &#8211; 15, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/02/15/sebastien-loeb-wins-another-wrc-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Loeb Wins Rally Ireland</title>
		<link>http://racer-web.com/news/2009/02/01/sebastien-loeb-wins-rally-ireland/</link>
		<comments>http://racer-web.com/news/2009/02/01/sebastien-loeb-wins-rally-ireland/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 01:58:24 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[WRC]]></category>
		<category><![CDATA[Chris Atkinson]]></category>
		<category><![CDATA[Dani Sordo]]></category>
		<category><![CDATA[Henning Solberg]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mikko Hirvonen]]></category>
		<category><![CDATA[Rally Ireland]]></category>
		<category><![CDATA[Sebastien Loeb]]></category>
		<category><![CDATA[World Rally Championship]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2009/02/01/sebastien-loeb-wins-rally-ireland/</guid>
		<description><![CDATA[Sebastien Loeb won the first race of the 2009 World Rally Championship. He finished the Rally Ireland with a time of 2:48:25.70 &#8211; nearly a full minute and a half ahead of the second place finisher, Dani Sordo.
The leading finishers included:
1. Sebastien Loeb &#8211; 2:48:25.70 (Citroen C4)
2. Dani Sordo &#8211; 2:49:53.60 (Citroen C4)
3. Mikko Hirvonen [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastien Loeb won the first race of the 2009 <a href="http://racer-web.com/racerpedia/w/world-rally-championship/index.php">World Rally Championship</a>. He finished the Rally Ireland with a time of 2:48:25.70 &#8211; nearly a full minute and a half ahead of the second place finisher, Dani Sordo.</p>
<p>The leading finishers included:</p>
<p>1. Sebastien Loeb &#8211; 2:48:25.70 (Citroen C4)<br />
2. Dani Sordo &#8211; 2:49:53.60 (Citroen C4)<br />
3. Mikko Hirvonen &#8211; 2:50:33.50 (Ford Focus WRC 08)<br />
4. Henning Solberg &#8211; 2:54:58.10 (Ford Focus WRC 08)<br />
5. <a href="http://racer-web.com/racerpedia/a/chris-atkinson/videos.php">Chris Atkinson</a> &#8211; 2:56:17.60 (Citroen C4 WRC)</p>
<p>The full results from the race have been posted here:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/results/2009-01-rally-ireland.php"><strong>Results from the 2009 WRC Rally Ireland</strong></a></p>
<p>The current standings can be found at this link:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/standings.php"><strong>2009 World Rally Championship Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/02/01/sebastien-loeb-wins-rally-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Loeb Wins Final Race and Secures Championship</title>
		<link>http://racer-web.com/news/2008/12/07/sebastien-loeb-wins-final-race-and-secures-championship/</link>
		<comments>http://racer-web.com/news/2008/12/07/sebastien-loeb-wins-final-race-and-secures-championship/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:12:23 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[WRC]]></category>
		<category><![CDATA[Chris Atkinson]]></category>
		<category><![CDATA[Dani Sordo]]></category>
		<category><![CDATA[Jari-Matti Latvala]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mikko Hirvonen]]></category>
		<category><![CDATA[Per-Gunnar Andersson]]></category>
		<category><![CDATA[Petter Solberg]]></category>
		<category><![CDATA[Sebastien Loeb]]></category>
		<category><![CDATA[Wales Rally]]></category>
		<category><![CDATA[World Rally Championship]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/12/07/sebastien-loeb-wins-final-race-and-secures-championship/</guid>
		<description><![CDATA[Sebastien Loeb drove his Citroen C4 to another win this weekend, this time during the WRC rally in Wales. The win ensured his 2008 World Rally Championship Title, as well as the Manufacturer&#8217;s Championship for Citroen Total WRT.
The fastest times for the 2008 Wales Rally included:
1. Sebastien Loeb &#8211; 2:43:09.60 (Citroen C4)
2. Jari-Matti Latvala &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastien Loeb drove his Citroen C4 to another win this weekend, this time during the <a href="http://racer-web.com/racerpedia/w/world-rally-championship/index.php">WRC</a> rally in Wales. The win ensured his 2008 World Rally Championship Title, as well as the Manufacturer&#8217;s Championship for Citroen Total WRT.</p>
<p>The fastest times for the 2008 Wales Rally included:</p>
<p>1. Sebastien Loeb &#8211; 2:43:09.60 (Citroen C4)<br />
2. Jari-Matti Latvala &#8211; 2:43:22.30 (Ford Focus RS WRC 07)<br />
3. Dani Sordo &#8211; 2:44:30.20 (Citroen C4)<br />
4. Petter Solberg &#8211; 2:45:09.20 (Subaru Impreza WRC 2008)<br />
5. <a href="http://racer-web.com/racerpedia/a/per-gunnar-andersson/videos.php">Per-Gunnar Andersson</a> &#8211; 2:47:13.70 (Suzuki SX4)</p>
<p>The leading drivers in the point standings are as follows:</p>
<p>1. Sebastien Loeb, F, 122 points<br />
2. Mikko Hirvonen, FIN, 103 points<br />
3. Dani Sordo, E, 65 points<br />
4. Jari-Matti Latvala, FIN, 58 points<br />
5. <a href="http://racer-web.com/racerpedia/a/chris-atkinson/videos.php">Chris Atkinson</a>, AUS, 50 points</p>
<p>For the full results from the race, please see this page:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/results/2008-15-wales-rally.php"><strong>Results from the 2008 WRC Wales Rally GB</strong></a></p>
<p>The standings have been updated and can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/standings.php"><strong>2008 World Rally Championship Final Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/12/07/sebastien-loeb-wins-final-race-and-secures-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirvonen Wins Pioneer Carrozzeria Rally Japan</title>
		<link>http://racer-web.com/news/2008/11/02/hirvonen-wins-pioneer-carrozzeria-rally-japan/</link>
		<comments>http://racer-web.com/news/2008/11/02/hirvonen-wins-pioneer-carrozzeria-rally-japan/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:07:46 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[WRC]]></category>
		<category><![CDATA[Chris Atkinson]]></category>
		<category><![CDATA[Conrad Rautenbach]]></category>
		<category><![CDATA[Dani Sordo]]></category>
		<category><![CDATA[Francois Duval]]></category>
		<category><![CDATA[Henning Solberg]]></category>
		<category><![CDATA[Jari-Matti Latvala]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mikko Hirvonen]]></category>
		<category><![CDATA[Per-Gunnar Andersson]]></category>
		<category><![CDATA[Rally Japan]]></category>
		<category><![CDATA[Sebastien Loeb]]></category>
		<category><![CDATA[World Rally Championship]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/11/02/hirvonen-wins-pioneer-carrozzeria-rally-japan/</guid>
		<description><![CDATA[Mikko Hirvonen drove his Ford Focus RS to a win this weekend during the World Rally Championship&#8217;s Pioneer Carrozzeria Rally Japan. He finished 30 seconds ahead of the second place finisher Jari-Matti Latvala, who was also in a Ford Focus RS.
The top finishing drivers were:
1 &#8211; Mikko Hirvonen (Ford Focus RS WRC 07)
2 &#8211; Jari-Matti [...]]]></description>
			<content:encoded><![CDATA[<p>Mikko Hirvonen drove his Ford Focus RS to a win this weekend during the <a href="http://racer-web.com/racerpedia/w/world-rally-championship/index.php">World Rally Championship</a>&#8217;s Pioneer Carrozzeria Rally Japan. He finished 30 seconds ahead of the second place finisher Jari-Matti Latvala, who was also in a Ford Focus RS.</p>
<p>The top finishing drivers were:</p>
<p>1 &#8211; Mikko Hirvonen (Ford Focus RS WRC 07)<br />
2 &#8211; Jari-Matti Latvala (Ford Focus RS WRC 07)<br />
3 &#8211; Sebastien Loeb (Citroen C4)<br />
4 &#8211; <a href="http://racer-web.com/racerpedia/a/chris-atkinson/videos.php">Chris Atkinson</a> (Subaru Impreza WRC 2008)<br />
5 &#8211; <a href="http://racer-web.com/racerpedia/a/per-gunnar-andersson/videos.php">Per-Gunnar Andersson</a> (Suzuki SX4)</p>
<p>Some of the big name drivers that didn&#8217;t finish the weekend included Dani Sordo, Francois Duval, Henning Solberg, and Conrad Rautenbach.</p>
<p>The full results from the race have been posted here:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/results/2008-14-japan-rally.php"><strong>Results from the 2008 WRC Pioneer Carrozzeria Rally Japan</strong></a></p>
<p>The standings have been updated and can be seen here:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/standings.php"><strong>2008 World Rally Championship Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/11/02/hirvonen-wins-pioneer-carrozzeria-rally-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Loeb Wins the WRC Rallye de France</title>
		<link>http://racer-web.com/news/2008/10/12/sebastien-loeb-wins-the-wrc-rallye-de-france/</link>
		<comments>http://racer-web.com/news/2008/10/12/sebastien-loeb-wins-the-wrc-rallye-de-france/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 01:56:23 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[WRC]]></category>
		<category><![CDATA[Francois Duval]]></category>
		<category><![CDATA[Jari-Matti Latvala]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mikko Hirvonen]]></category>
		<category><![CDATA[Petter Solberg]]></category>
		<category><![CDATA[Rallye de France]]></category>
		<category><![CDATA[Sebastien Loeb]]></category>
		<category><![CDATA[World Rally Championship]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/10/12/sebastien-loeb-wins-the-wrc-rallye-de-france/</guid>
		<description><![CDATA[French driver Sebastien Loeb took this weekend&#8217;s World Rally Championship win at the Rallye de France. His Citroen C4 clocked in for a total time of 3:42:58.0 which left him nearly four seconds ahead of the second place finisher, Mikko Hirvonen in his Ford Focus. Third through fifth belonged to Francois Duval, Jari Matti Latvala, [...]]]></description>
			<content:encoded><![CDATA[<p>French driver Sebastien Loeb took this weekend&#8217;s <a href="http://racer-web.com/racerpedia/w/world-rally-championship/index.php">World Rally Championship </a>win at the Rallye de France. His Citroen C4 clocked in for a total time of 3:42:58.0 which left him nearly four seconds ahead of the second place finisher, Mikko Hirvonen in his Ford Focus. Third through fifth belonged to Francois Duval, Jari Matti Latvala, and Petter Solberg respectively.</p>
<p>The full results from the race can be found:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/results/2008-13-france-rally.php"><strong>Results from the 2008 WRC Rallye de France</strong></a></p>
<p>For the updated standings, please use this link:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/standings.php"><strong>2008 World Rally Championship Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/10/12/sebastien-loeb-wins-the-wrc-rallye-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Victory for Sebastien Loeb in Spain</title>
		<link>http://racer-web.com/news/2008/10/05/another-victory-for-sebastien-loed-in-spain/</link>
		<comments>http://racer-web.com/news/2008/10/05/another-victory-for-sebastien-loed-in-spain/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:57:55 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[WRC]]></category>
		<category><![CDATA[Conrad Rautenbach]]></category>
		<category><![CDATA[Daniel Sordo]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mikko Hirvonen]]></category>
		<category><![CDATA[Sebastien Loeb]]></category>
		<category><![CDATA[Sebastien Ogier]]></category>
		<category><![CDATA[Urmo Aava]]></category>
		<category><![CDATA[World Rally Championship]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/10/05/another-victory-for-sebastien-loed-in-spain/</guid>
		<description><![CDATA[After a long break for the World Rally Championship, things have returned in much the same fashion as they had left off. In fact, the Top-3 finishing teams at this weekend&#8217;s Spanish Rally were the same drivers as led the New Zealand Rally back in August. Once again the top finishers included: Sebastien Loeb, Daniel [...]]]></description>
			<content:encoded><![CDATA[<p>After a long break for the <a href="http://racer-web.com/racerpedia/w/world-rally-championship/index.php">World Rally Championship</a>, things have returned in much the same fashion as they had left off. In fact, the Top-3 finishing teams at this weekend&#8217;s Spanish Rally were the same drivers as led the New Zealand Rally back in August. Once again the top finishers included: Sebastien Loeb, Daniel Sordo, and Mikko Hirvonen. Only one second separated the third place time from the winner&#8217;s results. This also marked Loeb&#8217;s fourth straight win in the series.</p>
<p>Some of the more notable drivers to retire early from the 2008 Rallye de Espana were <a href="http://racer-web.com/racerpedia/a/urmo-aava/videos.php">Urmo Aava</a>, Conrad Rautenbach, and Sebastien Ogier.</p>
<p>For the full results, click here:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/results/2008-12-spain-rally.php"><strong>Results from the 2008 WRC Rallye de Espana</strong></a></p>
<p>The standings have been updated and can be seen here:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/standings.php"><strong>2008 World Rally Championship Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/10/05/another-victory-for-sebastien-loed-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Loeb Wins Third Straight Race</title>
		<link>http://racer-web.com/news/2008/08/31/sebastien-loeb-wins-third-straight-race/</link>
		<comments>http://racer-web.com/news/2008/08/31/sebastien-loeb-wins-third-straight-race/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:46:53 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[WRC]]></category>
		<category><![CDATA[Dani Sordo]]></category>
		<category><![CDATA[Mikko Hirvonen]]></category>
		<category><![CDATA[New Zealand Rally]]></category>
		<category><![CDATA[Sebastien Loeb]]></category>
		<category><![CDATA[World Rally Championship]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/08/31/sebastien-loeb-wins-third-straight-race/</guid>
		<description><![CDATA[For the third World Rally Championship race in a row, Sebastien Loeb came out victorious in his Citroen C4. Close behind was fellow Citroen C4 driver Dani Sordo in second. Mikko Hirvonen, who was driving a Ford Focus, finished in the third position.
Several of the big name drivers didn&#8217;t finish this week&#8217;s race in New [...]]]></description>
			<content:encoded><![CDATA[<p>For the third <a href="http://racer-web.com/racerpedia/w/world-rally-championship/index.php">World Rally Championship</a> race in a row, Sebastien Loeb came out victorious in his Citroen C4. Close behind was fellow Citroen C4 driver Dani Sordo in second. Mikko Hirvonen, who was driving a Ford Focus, finished in the third position.</p>
<p>Several of the big name drivers didn&#8217;t finish this week&#8217;s race in New Zealand including Jari-Matti Latvala, <a href="http://racer-web.com/racerpedia/a/chris-atkinson/videos.php">Chris Atkinson</a>, Francois Duval, Conrad Rautenbach, and <a href="http://racer-web.com/racerpedia/a/andreas-aigner/videos.php">Andreas Aigner</a>.</p>
<p>For the full results from this race, please see this link:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/results/2008-11-new-zealand-rally.php"><strong>Results from the 2008 WRC Repco Rally New Zealand</strong></a></p>
<p>The updated standings can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/standings.php"><strong>2008 World Rally Championship Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/08/31/sebastien-loeb-wins-third-straight-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastien Loeb Wins Again</title>
		<link>http://racer-web.com/news/2008/08/17/sebastien-loeb-wins-again/</link>
		<comments>http://racer-web.com/news/2008/08/17/sebastien-loeb-wins-again/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 22:25:23 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[WRC]]></category>
		<category><![CDATA[Daniel Sordo]]></category>
		<category><![CDATA[Francois Duval]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mikko Hirvonen]]></category>
		<category><![CDATA[Petter Solberg]]></category>
		<category><![CDATA[Sebastien Loeb]]></category>
		<category><![CDATA[World Rally Championship]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/08/17/sebastien-loeb-wins-again/</guid>
		<description><![CDATA[World Rally Championship driver Sebastien Loeb won for the second time in a row Sunday. He grabbed the overall victory at the 2008 WRC ADAC Rallye Deutschland with a time of 3:26:19.7. Finishing second at nearly a second behind the leader was Daniel Sordo. Both drivers were in a Citroen C4.
The leaders after the final [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/index.php">World Rally Championship</a> driver Sebastien Loeb won for the second time in a row Sunday. He grabbed the overall victory at the 2008 WRC ADAC Rallye Deutschland with a time of 3:26:19.7. Finishing second at nearly a second behind the leader was Daniel Sordo. Both drivers were in a Citroen C4.</p>
<p>The leaders after the final stage were:</p>
<p>1. Sebastien Loeb<br />
2. Daniel Sordo<br />
3. Francois Duval<br />
4. Mikko Hirvonen<br />
5. Petter Solberg</p>
<p>Full results are available at this link:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/results/2008-10-germany-rally.php"><strong>2008 WRC ADAC Rallye Deutschland Results</strong></a></p>
<p>The updated championship standings can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/standings.php"><strong>2008 World Rally Championship Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/08/17/sebastien-loeb-wins-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirvonen Continues to Lead After Rally Finland</title>
		<link>http://racer-web.com/news/2008/08/03/hirvonen-continues-to-lead-following-finland/</link>
		<comments>http://racer-web.com/news/2008/08/03/hirvonen-continues-to-lead-following-finland/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 00:21:30 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[WRC]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mikko Hirvonen]]></category>
		<category><![CDATA[Rally Finland]]></category>
		<category><![CDATA[Sebastien Loeb]]></category>
		<category><![CDATA[World Rally Championship]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/08/03/hirvonen-continues-to-lead-following-finland/</guid>
		<description><![CDATA[Following his second place finish at this year&#8217;s Neste Oil Rally Finland, Mikko Hirvonen continues to lead in the World Rally Championship standings. The overall winner of the event was Sebastien Loeb, who currently sits second in the WRC Championship and was able to narrow the gap between himself and the leading Hirvonen to just [...]]]></description>
			<content:encoded><![CDATA[<p>Following his second place finish at this year&#8217;s Neste Oil Rally Finland, Mikko Hirvonen continues to lead in the <a href="http://racer-web.com/racerpedia/w/world-rally-championship/index.php">World Rally Championship</a> standings. The overall winner of the event was Sebastien Loeb, who currently sits second in the WRC Championship and was able to narrow the gap between himself and the leading Hirvonen to just one point.</p>
<p>The Top-5 Racers in the Standings Following the Rally Finland:</p>
<p>1. Mikko Hirvonen<br />
2. Sebastien Loeb<br />
3. Chris Atkinson<br />
4. Dani Sordo<br />
5. Jari-Matti Latvala</p>
<p>For a full breakdown of the standings, please see this page:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/standings.php"><strong>2008 World Rally Championship Standings</strong></a></p>
<p>To view the final results from the Rally Finland, please see this page:</p>
<p><a href="http://racer-web.com/racerpedia/w/world-rally-championship/results/2008-09-finland-rally.php"><strong>Results from the 2008 WRC Rally Finland</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/08/03/hirvonen-continues-to-lead-following-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

