<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; SPEED World Challenge</title>
	<atom:link href="http://racer-web.com/news/category/speed-world-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Sat, 28 Apr 2012 01:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pirelli World Challenge 2012 Schedule Released</title>
		<link>http://racer-web.com/news/2012/01/07/pirelli-world-challenge-2012-schedule-released/</link>
		<comments>http://racer-web.com/news/2012/01/07/pirelli-world-challenge-2012-schedule-released/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:52:22 +0000</pubDate>
		<dc:creator>nessiee</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[2012 Schedule]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[SCCA Pro Racing]]></category>
		<category><![CDATA[World Challenge]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=223</guid>
		<description><![CDATA[The new 2012 schedule for the SCCA Pro Racing World Challenge Series has been released:
Mar 23 &#8211; 25, 2012: Streets of St. Petersburg
Apr 13 &#8211; 15, 2012: Streets of Long Beach
Apr 27 &#8211; 29, 2012: Miller Motorsports Park
May 10 &#8211; 11, 2012: Mazda Raceway Laguna Seca
Jun 01 &#8211; 03, 2012: Detroit Belle Isle Grand Prix
Jun [...]]]></description>
			<content:encoded><![CDATA[<p>The new 2012 schedule for the SCCA Pro Racing World Challenge Series has been released:</p>
<p>Mar 23 &#8211; 25, 2012: Streets of St. Petersburg<br />
Apr 13 &#8211; 15, 2012: Streets of Long Beach<br />
Apr 27 &#8211; 29, 2012: Miller Motorsports Park<br />
May 10 &#8211; 11, 2012: Mazda Raceway Laguna Seca<br />
Jun 01 &#8211; 03, 2012: Detroit Belle Isle Grand Prix<br />
Jun 22 &#8211; 24, 2012: Mosport International Raceway<br />
Aug 03 &#8211; 05, 2012: Mid-Ohio Sports Car Course<br />
Aug 24 &#8211; 26, 2012: Infineon Raceway</p>
<p>A more detailed version of the schedule can be found at:<br />
<a href="http://racer-web.com/racerpedia/s/speed-world-challenge/schedule/2012.php">2012 World Challenge Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2012/01/07/pirelli-world-challenge-2012-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Rivera Wins SPEED GT Race at Sebring</title>
		<link>http://racer-web.com/news/2009/03/20/tony-rivera-wins-speed-gt-race-at-sebring/</link>
		<comments>http://racer-web.com/news/2009/03/20/tony-rivera-wins-speed-gt-race-at-sebring/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 04:12:32 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[David Welch]]></category>
		<category><![CDATA[Dino Crescentini]]></category>
		<category><![CDATA[Eric Curran]]></category>
		<category><![CDATA[Sebring]]></category>
		<category><![CDATA[Sebring International Raceway]]></category>
		<category><![CDATA[SPEED GT]]></category>
		<category><![CDATA[Tony Rivera]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=145</guid>
		<description><![CDATA[The first SPEED World Challenge race of the year was won by Tony Rivera earlier today at Sebring International Raceway. He beat out the second place finisher, Eric Curran, who had led for the middle portion of the race, by just 2.049 seconds. Brandon Davis, Tony Gaples, and James Sofronas rounded out the top five.
David [...]]]></description>
			<content:encoded><![CDATA[<p>The first SPEED World Challenge race of the year was won by Tony Rivera earlier today at Sebring International Raceway. He beat out the second place finisher, Eric Curran, who had led for the middle portion of the race, by just 2.049 seconds. Brandon Davis, Tony Gaples, and James Sofronas rounded out the top five.</p>
<p>David Welch, the leading rookie in the field, finished 7th, while the pole-sitter, Dino Crescentini, suffered from mechanical issues and only managed to complete 16 of the total 20 laps, finishing in 17th.</p>
<p><strong>Top Finishers in the 2009 SPEED GT Race at Sebring</strong></p>
<pre>
<strong>Pos  No  Driver               Make</strong>
  1  97  Tony Rivera          Porsche 911 GT3
  2  30  Eric Curran          Chevrolet Corvette
  3  10  Brandon Davis        Ford Mustang Cobra
  4  34  Tony Gaples          Chevrolet Corvette
  5  14  James Sofronas       Porsche 911 GT3
  6  35  Andrew Aquilante     Chevrolet Corvette
  7  13  David Welch (R)      Dodge Viper
  8  05  William Ziegler (R)  Porsche 911 GT3
  9  06  Joey Scarallo        Pontiac GTO
 10  44  Lee Saunders (R)     Dodge Viper
</pre>
<p>Related Links:<br />
<strong>SPEED World Challenge GT: <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/schedule/2009-gt.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/standings/2009-gt.php">Standings</a>, <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/schedule/gt-videos.php">Videos</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/03/20/tony-rivera-wins-speed-gt-race-at-sebring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Thomas Wins First SPEED TC Race of the Year</title>
		<link>http://racer-web.com/news/2009/03/20/seth-thomas-wins-first-speed-tc-race-of-the-year/</link>
		<comments>http://racer-web.com/news/2009/03/20/seth-thomas-wins-first-speed-tc-race-of-the-year/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 03:14:08 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[Pierre Kleinubing]]></category>
		<category><![CDATA[Sebring]]></category>
		<category><![CDATA[Seth Thomas]]></category>
		<category><![CDATA[SPEED TC]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=143</guid>
		<description><![CDATA[Today&#8217;s SPEED TC race at Sebring was won by Seth Thomas, driver of the #38 BMW 328i. Thomas started the race from the outside pole position, in line with the fastest qualifying driver, Pierre Kleinubing, who went on to finish second in today&#8217;s race.
Full Results from the 2009 SPEED TC Race in Sebring

Pos  No [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s SPEED TC race at Sebring was won by Seth Thomas, driver of the #38 BMW 328i. Thomas started the race from the outside pole position, in line with the fastest qualifying driver, Pierre Kleinubing, who went on to finish second in today&#8217;s race.</p>
<p><strong>Full Results from the 2009 SPEED TC Race in Sebring</strong></p>
<pre>
<strong>Pos  No  Driver               Make</strong>
  1  38  Seth Thomas          BMW 328i
  2  42  Pierre Kleinubing    Acura TSX
  3  74  Jason Saini          Mazda6
  4  75  Eric Foss (R)        Mazda6
  5  34  Nick Esayian         BMW 328i
  6  36  James Clay           BMW 328i
  7  95  Michael Galati       Mazda6
  8  35  Andrew Aquilante     Subaru WRX
  9   1  Peter Cunningham     Acura TSX
 10  45  Jeff Courtney        Acura TSX
 11  43  Toby Grahovec        Acura TSX
 12  73  Charles Espenlaub    Mazda6
 13  44  Kuno Wittmer         Acura TSX
 14  97  Chip Herr            Mazda6
</pre>
<p>Related Links:<br />
<strong>SPEED World Challenge TC: <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/schedule/2009-tc.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/standings/2009-tc.php">Standings</a>, <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/schedule/tc-videos.php">Videos</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2009/03/20/seth-thomas-wins-first-speed-tc-race-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Herr Wins Final SPEED TC Race</title>
		<link>http://racer-web.com/news/2008/10/03/chip-herr-wins-final-speed-tc-race/</link>
		<comments>http://racer-web.com/news/2008/10/03/chip-herr-wins-final-speed-tc-race/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:46:22 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[Chip Herr]]></category>
		<category><![CDATA[Michael Galati]]></category>
		<category><![CDATA[Peter Cunningham]]></category>
		<category><![CDATA[Pierre Kleinubing]]></category>
		<category><![CDATA[Road Atlanta]]></category>
		<category><![CDATA[SPEED TC]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/10/03/chip-herr-wins-final-speed-tc-race/</guid>
		<description><![CDATA[Lititz, Pennsylvania&#8217;s Chip Herr won today&#8217;s SPEED Touring Car race at Road Atlanta. Herr beat fellow MAZDA6 driver, Michael Galati to the line by just 1.2 seconds. Right with them at the end was Pierre Kleinubing, whose Acura TSX finished third with just 1.64 seconds separating his finish from that of the leading car. This [...]]]></description>
			<content:encoded><![CDATA[<p>Lititz, Pennsylvania&#8217;s Chip Herr won today&#8217;s <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/tc-videos.php">SPEED Touring Car</a> race at Road Atlanta. Herr beat fellow MAZDA6 driver, Michael Galati to the line by just 1.2 seconds. Right with them at the end was Pierre Kleinubing, whose Acura TSX finished third with just 1.64 seconds separating his finish from that of the leading car. This weekend marked the final SPEED Touring Car race of the 2008 season.</p>
<p>Peter Cunningham, who finished fourth in today&#8217;s race, grabbed the series championship. Pierre Kleinubing, who ended up second in the championship, was only five points behind the leader.</p>
<p>For the full results from the race, please visit this page:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/results/2008-08-tc-road-atlanta.php"><strong>2008 Touring Car Results from Road Atlanta</strong></a></p>
<p>The final standings have been posted, and are available here:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/standings/2008-tc.php"><strong>SPEED Touring Car: 2008 Final Points Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/10/03/chip-herr-wins-final-speed-tc-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Davis Wins, Randy Pobst Champion</title>
		<link>http://racer-web.com/news/2008/10/03/brandon-davis-wins-randy-pobst-champion/</link>
		<comments>http://racer-web.com/news/2008/10/03/brandon-davis-wins-randy-pobst-champion/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 01:08:45 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[Andy Pilgrim]]></category>
		<category><![CDATA[Brandon Davis]]></category>
		<category><![CDATA[Eric Curran]]></category>
		<category><![CDATA[Randy Pobst]]></category>
		<category><![CDATA[Road Atlanta]]></category>
		<category><![CDATA[SPEED GT]]></category>
		<category><![CDATA[Tommy Milner]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/10/03/brandon-davis-wins-randy-pobst-champion/</guid>
		<description><![CDATA[The final race of the SPEED World Challenge GT season was won by Brandon Davis of Huntington Beach, California. He had quite a lead over the Aston Martin DB9 of Tommy Milner and was over four seconds ahead when the checkered flag was finally waved at Road Atlanta.
This win was enough to secure Brandon Davis [...]]]></description>
			<content:encoded><![CDATA[<p>The final race of the <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/gt-videos.php">SPEED World Challenge GT</a> season was won by Brandon Davis of Huntington Beach, California. He had quite a lead over the Aston Martin DB9 of Tommy Milner and was over four seconds ahead when the checkered flag was finally waved at Road Atlanta.</p>
<p>This win was enough to secure Brandon Davis third place in the 2008 Championship Standings. Randy Pobst, who became the 2008 SPEED World Challenge GT Champion, finished fifth in today&#8217;s race.</p>
<p>The Top-5 Finishers in Road Atlanta:</p>
<p>1. Brandon Davis &#8211; Ford Mustang Cobra<br />
2. Tommy Milner &#8211; Aston Martin DB9<br />
3. Andy Pilgrim &#8211; Cadillac CTS-V<br />
4. Eric Curran &#8211; Chevrolet Corvette<br />
5. Randy Pobst &#8211; Porsche 911 GT3</p>
<p>For the full results from this race, click here:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/results/2008-09-gt-road-atlanta.php"><strong>SPEED World Challenge GT: 2008 Road Atlanta Results</strong></a></p>
<p>The final point standings are available at this location:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/standings/2008-gt.php"><strong>SPEED World Challenge GT: 2008 Final Point Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/10/03/brandon-davis-wins-randy-pobst-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Sofronas Wins at Thunderbolt Raceway in NJ</title>
		<link>http://racer-web.com/news/2008/09/27/james-sofronas-wins-at-thunderbolt-raceway-in-nj/</link>
		<comments>http://racer-web.com/news/2008/09/27/james-sofronas-wins-at-thunderbolt-raceway-in-nj/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 02:58:41 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[Andy Pilgrim]]></category>
		<category><![CDATA[Brandon Davis]]></category>
		<category><![CDATA[Brian Simo]]></category>
		<category><![CDATA[James Sofronas]]></category>
		<category><![CDATA[Jason Daskalos]]></category>
		<category><![CDATA[New Jersey Motorsports Park]]></category>
		<category><![CDATA[SPEED GT]]></category>
		<category><![CDATA[Thunderbolt Raceway]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/09/27/james-sofronas-wins-at-thunderbolt-raceway-in-nj/</guid>
		<description><![CDATA[James Sofronas, of Global Motorsports Group, grabbed the win at Thunderbolt Raceway in the New Jersey Motorsports Park. His Porsche 911 GT3 was only 0.17 seconds ahead of the second place finisher, Brandon Davis, who was driving a Ford Mustang Cobra. Finishing third through fifth were Andy Pilgrim, Jason Daskalos, and Brian Simo respectively.
For the [...]]]></description>
			<content:encoded><![CDATA[<p>James Sofronas, of Global Motorsports Group, grabbed the win at Thunderbolt Raceway in the New Jersey Motorsports Park. His Porsche 911 GT3 was only 0.17 seconds ahead of the second place finisher, Brandon Davis, who was driving a Ford Mustang Cobra. Finishing third through fifth were Andy Pilgrim, Jason Daskalos, and Brian Simo respectively.</p>
<p>For the full results from the <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/gt-videos.php">SPEED World Challenge GT</a> race at Thunderbolt Raceway, click here:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/results/2008-08-gt-new-jersey.php"><strong>2008 SPEED World Challenge GT: Thunderbolt New Jersey Results</strong></a></p>
<p>The updated standings can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/standings/2008-gt.php"><strong>SPEED World Challenge GT: 2008 Point Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/09/27/james-sofronas-wins-at-thunderbolt-raceway-in-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Pobst Wins in Detroit</title>
		<link>http://racer-web.com/news/2008/08/31/randy-pobst-wins-in-detroit/</link>
		<comments>http://racer-web.com/news/2008/08/31/randy-pobst-wins-in-detroit/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 01:47:52 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[Andy Pilgrim]]></category>
		<category><![CDATA[Brandon Davis]]></category>
		<category><![CDATA[Michael Galati]]></category>
		<category><![CDATA[Michael McCann]]></category>
		<category><![CDATA[Randy Pobst]]></category>
		<category><![CDATA[SPEED GT]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/08/31/randy-pobst-wins-in-detroit/</guid>
		<description><![CDATA[K Pax Racing&#8217;s Randy Pobst won this week&#8217;s SPEED World Challenge GT race in Detroit. Following close behind his Porsche 911 GT3 were Andy Pilgrim in second and Brandon Davis who finished third. All three drivers were within one second of the others when the checkered flag was waved.
The Top-5 Finishers Included:
1. Randy Pobst &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>K Pax Racing&#8217;s Randy Pobst won this week&#8217;s <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/gt-videos.php">SPEED World Challenge GT</a> race in Detroit. Following close behind his Porsche 911 GT3 were Andy Pilgrim in second and Brandon Davis who finished third. All three drivers were within one second of the others when the checkered flag was waved.</p>
<p>The Top-5 Finishers Included:</p>
<p>1. Randy Pobst &#8211; Porsche 911 GT3<br />
2. Andy Pilgrim &#8211; Cadillac CTS-V<br />
3. Brandon Davis &#8211; Ford Mustang<br />
4. Michael McCann &#8211; Cadillac CTS-V<br />
5. Michael Galati &#8211; Porsche 911 GT3</p>
<p>The full results from the race can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/results/2008-07-gt-detroit.php"><strong>SPEED World Challenge GT: 2008 Detroit Results</strong></a></p>
<p>The standings have been updated, are are available through this link:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/standings/2008-gt.php"><strong>SPEED World Challenge GT: 2008 Point Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/08/31/randy-pobst-wins-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Galati Cruises to Win No. 2 in 2008</title>
		<link>http://racer-web.com/news/2008/08/24/michael-galati-cruises-to-win-no-2-in-2008/</link>
		<comments>http://racer-web.com/news/2008/08/24/michael-galati-cruises-to-win-no-2-in-2008/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 02:53:56 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[Michael Galati]]></category>
		<category><![CDATA[Mosport International Raceway]]></category>
		<category><![CDATA[SPEED TC]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/08/24/michael-galati-cruises-to-win-no-2-in-2008/</guid>
		<description><![CDATA[Mazda driver, Michael Galati, came out victorious in Sunday&#8217;s Speed World Challenge Touring Car race at Mosport International Raceway. He crossed the finish line far ahead of the field with over six seconds separating him from the second place Mazda driven by rookie, Jason Saini. Following Saini was Peter Cunningham, whose third place finish moved [...]]]></description>
			<content:encoded><![CDATA[<p>Mazda driver, Michael Galati, came out victorious in Sunday&#8217;s <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/tc-videos.php">Speed World Challenge Touring Car</a> race at <a href="http://racer-web.com/racerpedia/m/mosport/index.php">Mosport International Raceway</a>. He crossed the finish line far ahead of the field with over six seconds separating him from the second place Mazda driven by rookie, Jason Saini. Following Saini was Peter Cunningham, whose third place finish moved him up to first in the championship points standings.</p>
<p>Rounding out the Top-5 were Cunningham&#8217;s teammate, Kuno Wittmer who currently sits in second in the championship points, and Chip Herr. Pierre Kleinubing, who had to make a hard charge to the front after facing a stop-and-go penalty for movement prior to the standing start, finished an impressive sixth.</p>
<p>Complete race results:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/results/2008-07-tc-mosport.php"><strong>2008 SPEED Touring Car Results from Mosport</strong></a></p>
<p>Updated standings:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/standings/2008-tc.php"><strong>2008 Standings for SPEED Touring Car</strong></a> (as of Aug. 24, 2008 Mosport)</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/08/24/michael-galati-cruises-to-win-no-2-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curran Beats Pobst for the SPEED GT Win</title>
		<link>http://racer-web.com/news/2008/08/23/curran-beats-pobst-for-the-speed-gt-win/</link>
		<comments>http://racer-web.com/news/2008/08/23/curran-beats-pobst-for-the-speed-gt-win/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 01:28:39 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[SPEED World Challenge]]></category>
		<category><![CDATA[Eric Curran]]></category>
		<category><![CDATA[Mosport International Raceway]]></category>
		<category><![CDATA[Randy Pobst]]></category>
		<category><![CDATA[SPEED GT]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/08/23/curran-beats-pobst-for-the-speed-gt-win/</guid>
		<description><![CDATA[Porsche driver Randy Pobst, may have dominated the early portions of the race, but it was the pole-sitter, Eric Curran, and his Chevrolet Corvette that managed to take over and maintain the lead, giving him his first chance to pull into victory circle this season following the SPEED World Challenge GT race at Mosport International [...]]]></description>
			<content:encoded><![CDATA[<p>Porsche driver Randy Pobst, may have dominated the early portions of the race, but it was the pole-sitter, Eric Curran, and his Chevrolet Corvette that managed to take over and maintain the lead, giving him his first chance to pull into victory circle this season following the <a href="http://racer-web.com/racerpedia/s/speed-world-challenge/gt-videos.php">SPEED World Challenge GT</a> race at <a href="http://racer-web.com/racerpedia/m/mosport/index.php">Mosport International Raceway</a>. Not that getting to victory circle was a simple task for Curran however, as he lost control of his car while celebrating in the victory lap and hit one of the containing walls surrounding the circuit. Pobst, the current series leader, finished second.</p>
<p>The Top-5 Finishers Included:</p>
<p>1. Eric Curran<br />
2. Randy Pobst<br />
3. Michael Galati<br />
4. Tommy Archer<br />
5. Michael McCann</p>
<p>For the full results from the GT race at Mosport, please see the following link:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/results/2008-06-gt-mosport.php"><strong>2008 SPEED World Challenge GT Mosport Results</strong></a></p>
<p>For the updated standings, please see this page:</p>
<p><a href="http://racer-web.com/racerpedia/s/speed-world-challenge/standings/2008-gt.php"><strong>2008 Standings for the SPEED World Challenge GT</strong></a> (as of Aug. 23, 2008 Mosport)</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/08/23/curran-beats-pobst-for-the-speed-gt-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

