<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; NASCAR</title>
	<atom:link href="http://racer-web.com/news/category/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Wed, 16 Feb 2011 19:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earnhardt Jr. and Stewart Draw Front Row for Shootout</title>
		<link>http://racer-web.com/news/2011/02/12/earnhardt-jr-and-stewart-draw-front-row-for-shootout/</link>
		<comments>http://racer-web.com/news/2011/02/12/earnhardt-jr-and-stewart-draw-front-row-for-shootout/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 01:06:34 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Bud Shootout]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=185</guid>
		<description><![CDATA[With last night&#8217;s drawing for the Bud Shootout starting order now out of the way, look forward to seeing Dale Earnhardt Jr. on the pole, with Tony Stewart alongside him on the front row at Daytona International Speedway.
This year&#8217;s Bud Shootout features (yet again!) new entry rules for the race, which will be seeing its [...]]]></description>
			<content:encoded><![CDATA[<p>With last night&#8217;s drawing for the Bud Shootout starting order now out of the way, look forward to seeing Dale Earnhardt Jr. on the pole, with Tony Stewart alongside him on the front row at Daytona International Speedway.</p>
<p>This year&#8217;s Bud Shootout features (yet again!) new entry rules for the race, which will be seeing its highest number of racers since its inception, counting in at 24.</p>
<p>New qualifying rules this year will allow for anyone from the following categories, should they choose to race:</p>
<p>- All 12 drivers from last season&#8217;s Chase for the Sprint Cup<br />
- Any previous Budweiser Shootout winners<br />
- Anyone who has previously won a points-paying race at Daytona (Daytona 500 or Coke Zero 400)<br />
- All previous NASCAR Sprint Cup champions<br />
- The last 10 racers to have won the Sprint Cup Series Rookie of the Year Award</p>
<p>The full line up includes:</p>
<p>1. Dale Earnhardt Jr.<br />
2. Tony Stewart<br />
3. Carl Edwards<br />
4. Denny Hamlin<br />
5. Kasey Kahne<br />
6. Bobby Labonte<br />
7. Clint Bowyer<br />
8. Ryan Newman<br />
9. Derrike Cope<br />
10. Michael Waltrip<br />
11. Greg Biffle<br />
12. Jeff Gordon<br />
13. Juan Pablo Montoya<br />
14. Jamie McMurray<br />
15. Jeff Burton<br />
16. Kevin Conway<br />
17. Kurt Busch<br />
18. Kevin Harvick<br />
19. Matt Kenseth<br />
20. Mark Martin<br />
21. Kyle Busch<br />
22. Joey Logano<br />
23. Jimmie Johnson<br />
24. Regan Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/02/12/earnhardt-jr-and-stewart-draw-front-row-for-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny Hamlin Wins on Mondays</title>
		<link>http://racer-web.com/news/2010/04/19/denny-hamlin-wins-on-mondays/</link>
		<comments>http://racer-web.com/news/2010/04/19/denny-hamlin-wins-on-mondays/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:06:02 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Samsung Mobile 500]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=174</guid>
		<description><![CDATA[This week&#8217;s NASCAR was full of rain delays (or should I say rain cancellations?). Several practices were cancelled because of the rain, and the race itself had to be held on Monday due to the poor weather conditions at the track.
When the Samsung Mobile 500 finally did get underway at Texas Motor Speedway, luck was [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s NASCAR was full of rain delays (or should I say rain cancellations?). Several practices were cancelled because of the rain, and the race itself had to be held on Monday due to the poor weather conditions at the track.</p>
<p>When the Samsung Mobile 500 finally did get underway at Texas Motor Speedway, luck was once again on Denny Hamlin&#8217;s side. As it&#8217;s been said, &#8220;Denny wins on Mondays.&#8221; In fact, he won three out of the last four NASCAR Sprint Cup Series races to be run on Monday. The race featured 29 lead changes &#8211; a track tying record &#8211; which kept things interesting for the fans that stuck it out for the extra day. This win was Hamlin&#8217;s 10th in the series.</p>
<p>Behind Hamlin were Jimmie Johnson, Kyle Busch, Kurt Busch, and Kasey Kahne rounding out the top five. The leading rookie in the field was Kevin Conway, who finished 27th, while the pole-sitter, Tony Stewart, was involved in an accident, and finished 32nd.</p>
<p>Other people to be involved in accidents during the race included Jamie McMurray, Jeff Gordon, Carl Edwards, Juan Montoya, Paul Menard, Clint Bowyer, and Brian Vickers. David Reutimann, who suffered engine troubles, was forced to leave the race early, along with Reed Sorenson who had electrical issues, Joe Nemechek and Michael McDowell with transmission failure, Mike Bliss with a vibration, and Dave Blaney with suspension trouble.</p>
<p><strong>Results of the 2010 Samsung Mobile 500 at Texas Motor Speedway:</strong></p>
<pre>Pos  #  Driver               Make      Laps  Status
 1  11  Denny Hamlin         Toyota     334  Running
 2  48  Jimmie Johnson       Chevrolet  334  Running
 3  18  Kyle Busch           Toyota     334  Running
 4   2  Kurt Busch           Dodge      334  Running
 5   9  Kasey Kahne          Ford       334  Running
 6   5  Mark Martin          Chevrolet  334  Running
 7  29  Kevin Harvick        Chevrolet  334  Running
 8  88  Dale Earnhardt Jr.   Chevrolet  334  Running
 9  56  Martin Truex Jr.     Toyota     334  Running
10  16  Greg Biffle          Ford       334  Running
11  39  Ryan Newman          Chevrolet  334  Running
12  31  Jeff Burton          Chevrolet  334  Running
13  43  A.J. Allmendinger    Ford       334  Running
14  12  Brad Keselowski      Dodge      333  Running
15   6  David Ragan          Ford       333  Running
16  82  Scott Speed          Toyota     333  Running
17  47  Marcos Ambrose       Toyota     333  Running
18  19  Elliott Sadler       Ford       333  Running
19  77  Sam Hornish Jr.      Dodge      333  Running
20  17  Matt Kenseth         Ford       332  Running
21  78  Regan Smith          Chevrolet  332  Running
22  13  Max Papis            Toyota     332  Running
23  71  Bobby Labonte        Chevrolet  332  Running
24  34  Travis Kvapil        Ford       331  Running
25  21  Bill Elliott         Ford       331  Running
26   7  Robby Gordon         Toyota     329  Running
27  38  Kevin Conway (R)     Ford       329  Running
28  20  Joey Logano          Toyota     329  Running
29  37  David Gilliland      Ford       328  Running
30   1  Jamie McMurray       Chevrolet  319  Accident
31  24  Jeff Gordon          Chevrolet  317  Accident
32  14  Tony Stewart         Chevrolet  317  Accident
33  99  Carl Edwards         Ford       317  Accident
34  42  Juan Montoya         Chevrolet  317  Accident
35  98  Paul Menard          Ford       317  Accident
36  33  Clint Bowyer         Chevrolet  316  Accident
37   0  David Reutimann      Toyota     310  Engine
38  83  Brian Vickers        Toyota     192  Accident
39 132  Reed Sorenson        Toyota     121  Electrical
40  87  Joe Nemechek         Toyota      75  Transmission
41  66  Michael McDowell     Toyota      60  Transmission
42   9  Mike Bliss           Chevrolet   50  Vibration
43  55  Dave Blaney          Toyota      20  Susp.</pre>
<p>The next race for the NASCAR Sprint Cup Series will be the Aaron&#8217;s 499 held at Talladega Superspeedway on April 25, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/04/19/denny-hamlin-wins-on-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Newman Wins the Subway Fresh Fit 600</title>
		<link>http://racer-web.com/news/2010/04/10/ryan-newman-wins-the-subway-fresh-fit-600/</link>
		<comments>http://racer-web.com/news/2010/04/10/ryan-newman-wins-the-subway-fresh-fit-600/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:40:33 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[A.J. Allmendinger]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Subway Fresh Fit 600]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=172</guid>
		<description><![CDATA[Ryan Newman came out victorious after today&#8217;s Subway Fresh Fit 600 at Phoenix International Raceway. He had started the race in 14th, but found himself in the right place at the right time following a late race caution the lead to a green-white-checkered finish. For the restart, he was lined up on the front row [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Newman came out victorious after today&#8217;s Subway Fresh Fit 600 at Phoenix International Raceway. He had started the race in 14th, but found himself in the right place at the right time following a late race caution the lead to a green-white-checkered finish. For the restart, he was lined up on the front row alongside Jeff Gordon, and quickly took the lead, which he held until the checkered flag waved. This marked Ryan Newman&#8217;s 14th NASCAR Sprint Cup Series win, his first in Phoenix.</p>
<p>Jeff Gordon, who held the first place position coming into the final restart, finished second, with Jimmie Johnson, Mark Martin, and Juan Montoya rounding out the top five. A.J. Allmendinger, today&#8217;s pole-sitter, finished back in 15th, while Kevin Conway, the leading rookie in the field finished 33rd.</p>
<p>As for the crowd that wasn&#8217;t able to finish the race, a number of causes were to blame. Travis Kvapil who finished 36th, had engine troubles, while Joe Nemechek had electrical issues and finished 38th. Max Papis (40th) and Michael McDowell (43rd) both suffered from overheating, while Johnny Sauter (41st) had brake problems, and Dave Blaney (42nd) had rear gear troubles.</p>
<p><strong>Results of the 2010 Subway Fresh Fit 600 at Phoenix International Raceway:</strong></p>
<pre>Pos  #  Driver               Make      Laps  Status
 1  39  Ryan Newman          Chevrolet  378  Running
 2  24  Jeff Gordon          Chevrolet  378  Running
 3  48  Jimmie Johnson       Chevrolet  378  Running
 4   5  Mark Martin          Chevrolet  378  Running
 5  42  Juan Montoya         Chevrolet  378  Running
 6  17  Matt Kenseth         Ford       378  Running
 7  99  Carl Edwards         Ford       378  Running
 8  18  Kyle Busch           Toyota     378  Running
 9  33  Clint Bowyer         Chevrolet  378  Running
10  20  Joey Logano          Toyota     378  Running
11  47  Marcos Ambrose       Toyota     378  Running
12  88  Dale Earnhardt Jr.   Chevrolet  378  Running
13  29  Kevin Harvick        Chevrolet  378  Running
14   7  Robby Gordon         Toyota     378  Running
15  43  A.J. Allmendinger    Ford       378  Running
16  12  Brad Keselowski      Dodge      378  Running
17  56  Martin Truex Jr.     Toyota     378  Running
18  77  Sam Hornish Jr.      Dodge      378  Running
19   6  David Ragan          Ford       378  Running
20   0  David Reutimann      Toyota     378  Running
21  82  Scott Speed          Toyota     378  Running
22  16  Greg Biffle          Ford       378  Running
23  14  Tony Stewart         Chevrolet  378  Running
24   1  Jamie McMurray       Chevrolet  378  Running
25  31  Jeff Burton          Chevrolet  378  Running
26  78  Regan Smith          Chevrolet  378  Running
27  71  Bobby Labonte        Chevrolet  378  Running
28 190  Scott Riggs          Chevrolet  377  Running
29  98  Paul Menard          Ford       377  Running
30  11  Denny Hamlin         Toyota     376  Running
31  19  Elliott Sadler       Ford       375  Running
32  37  David Gilliland      Ford       374  Running
33  38  Kevin Conway (R)     Ford       371  Running
34  46  Terry Cook (R)       Dodge      367  Running
35   2  Kurt Busch           Dodge      366  Running
36  34  Travis Kvapil        Ford       309  Engine
37  83  Brian Vickers        Toyota     288  Running
38  87  Joe Nemechek         Toyota     281  Electrical
39   9  Kasey Kahne          Ford       276  Running
40  13  Max Papis            Toyota     214  Overheating
41 135  Johnny Sauter        Chevrolet  161  Brakes
42  55  Dave Blaney          Toyota     160  Rear Gear
43  66  Michael McDowell     Toyota     149  Overheating</pre>
<p>The next race for the NASCAR Sprint Cup Series will be the Samsung Mobile 500 held at Texas Motor Speedway on April 18, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/04/10/ryan-newman-wins-the-subway-fresh-fit-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Wins Again at the Shelby American</title>
		<link>http://racer-web.com/news/2010/02/28/jimmie-johnson-wins-again-at-the-shelby-american/</link>
		<comments>http://racer-web.com/news/2010/02/28/jimmie-johnson-wins-again-at-the-shelby-american/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:17:33 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Shelby American]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=170</guid>
		<description><![CDATA[For the second consecutive race, Jimmie Johnson has taken the checkered flag in the 1st position. This week&#8217;s victory came for Johnson in the Shelby American at Las Vegas Motor Speedway. He started the race in 20th position. Kevin Harvick, who currently leads the championship standings by 47 points, finished 2nd, and Jeff Gordon, who [...]]]></description>
			<content:encoded><![CDATA[<p>For the second consecutive race, Jimmie Johnson has taken the checkered flag in the 1st position. This week&#8217;s victory came for Johnson in the Shelby American at Las Vegas Motor Speedway. He started the race in 20th position. Kevin Harvick, who currently leads the championship standings by 47 points, finished 2nd, and Jeff Gordon, who lead the most laps of the day finished in 3rd. Mark Martin and Matt Kenseth rounded out the top five.</p>
<p>The pole-sitter, Kurt Busch, didn&#8217;t fare so well finishing 35th, with Kevin Conway, the leading rookie in the field finishing behind him in 36th.</p>
<p>A variety of problems faced the drivers who didn&#8217;t finish the race including an accident involving Mike Bliss, some rear gear problems for Boris Said, overheating issues for Joe Nemechek, brake troubles for Michael McDowell, and a vibration felt by Aric Almirola, which took him back to the garage.</p>
<p><strong>Results of the 2010 Auto Club 500 at Auto Club Speedway:</strong></p>
<pre>Pos  #  Driver               Make      Laps  Status
 1  48  Jimmie Johnson       Chevrolet  267  Running
 2  29  Kevin Harvick        Chevrolet  267  Running
 3  24  Jeff Gordon          Chevrolet  267  Running
 4   5  Mark Martin          Chevrolet  267  Running
 5  17  Matt Kenseth         Ford       267  Running
 6  20  Joey Logano          Toyota     267  Running
 7  14  Tony Stewart         Chevrolet  267  Running
 8  33  Clint Bowyer         Chevrolet  267  Running
 9   9  Kasey Kahne          Ford       267  Running
10  16  Greg Biffle          Ford       267  Running
11  31  Jeff Burton          Chevrolet  267  Running
12  99  Carl Edwards         Ford       267  Running
13   0  David Reutimann      Toyota     267  Running
14  47  Marcos Ambrose       Toyota     267  Running
15  18  Kyle Busch           Toyota     267  Running
16  88  Dale Earnhardt Jr.   Chevrolet  267  Running
17  98  Paul Menard          Ford       267  Running
18  39  Ryan Newman          Chevrolet  267  Running
19  11  Denny Hamlin         Toyota     267  Running
20  56  Martin Truex Jr.     Toyota     267  Running
21  78  Regan Smith          Chevrolet  267  Running
22  82  Scott Speed          Toyota     266  Running
23   6  David Ragan          Ford       266  Running
24  34  Travis Kvapil        Ford       265  Running
25  43  A.J. Allmendinger    Ford       265  Running
26  12  Brad Keselowski      Dodge      265  Running
27  19  Elliott Sadler       Ford       265  Running
28  77  Sam Hornish Jr.      Dodge      264  Running
29  66  Dave Blaney          Toyota     264  Running
30  38  David Gilliland      Ford       263  Running
31  83  Brian Vickers        Toyota     262  Running
32   7  Robby Gordon         Toyota     262  Running
33  13  Max Papis            Toyota     262  Running
34   1  Jamie McMurray       Chevrolet  260  Running
35   2  Kurt Busch           Dodge      259  Running
36  37  Kevin Conway (R)     Ford       256  Running
37  42  Juan Montoya         Chevrolet  247  Running
38  71  Bobby Labonte        Chevrolet  216  Running
39  36  Mike Bliss           Chevrolet  135  Accident
40  26  Boris Said           Ford       134  Rear Gear
41  87  Joe Nemechek         Toyota      65  Overheating
42  55  Michael McDowell     Toyota      40  Brakes
43   9  Aric Almirola        Chevrolet   23  Vibration</pre>
<p>The next race for the NASCAR Sprint Cup Series will be the Kobalt Tools 500 held at Atlanta Motor Speedway on March 7, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/02/28/jimmie-johnson-wins-again-at-the-shelby-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Wins the Auto Club 500</title>
		<link>http://racer-web.com/news/2010/02/21/jimmie-johnson-wins-the-auto-club-500/</link>
		<comments>http://racer-web.com/news/2010/02/21/jimmie-johnson-wins-the-auto-club-500/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:44:00 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Auto Club 500]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kevin Conway]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=165</guid>
		<description><![CDATA[Jimmie Johnson has won this week&#8217;s Auto Club 500 at Auto Club Speedway in Fontana. His #48 Lowe&#8217;s Chevrolet started the race from the 7th position, but lead the most laps of the day. Behind him at the line was poll-sitter Kevin Harvick, Jeff Burton, Mark Martin, and Joey Logano. The highest finishing rookie was [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson has won this week&#8217;s Auto Club 500 at Auto Club Speedway in Fontana. His #48 Lowe&#8217;s Chevrolet started the race from the 7th position, but lead the most laps of the day. Behind him at the line was poll-sitter Kevin Harvick, Jeff Burton, Mark Martin, and Joey Logano. The highest finishing rookie was Kevin Conway who finished 31st.</p>
<p>This weekend&#8217;s major story was the engine troubles that plagued many of the teams including Ryan Newman, Juan Montoya, Martin Truex Jr., Dave Blaney, Michael McDowell, and Aric Almirola. Robby Gordon and Marcos Ambrose were also unable to finish the race after suffering from overheating issues, as were Boris Said and Joe Nemechek who had rear gear troubles.</p>
<p><strong>Results of the 2010 Auto Club 500 at Auto Club Speedway:</strong></p>
<pre>Pos  #  Driver               Make      Laps  Status
 1  48  Jimmie Johnson       Chevrolet  250  Running
 2  29  Kevin Harvick        Chevrolet  250  Running
 3  31  Jeff Burton          Chevrolet  250  Running
 4   5  Mark Martin          Chevrolet  250  Running
 5  20  Joey Logano          Toyota     250  Running
 6   2  Kurt Busch           Dodge      250  Running
 7  17  Matt Kenseth         Ford       250  Running
 8  33  Clint Bowyer         Chevrolet  250  Running
 9  14  Tony Stewart         Chevrolet  250  Running
10  16  Greg Biffle          Ford       250  Running
11  82  Scott Speed          Toyota     250  Running
12  83  Brian Vickers        Toyota     250  Running
13  99  Carl Edwards         Ford       250  Running
14  18  Kyle Busch           Toyota     250  Running
15   0  David Reutimann      Toyota     250  Running
16  77  Sam Hornish Jr.      Dodge      250  Running
17   1  Jamie McMurray       Chevrolet  250  Running
18  98  Paul Menard          Ford       250  Running
19  78  Regan Smith          Chevrolet  250  Running
20  24  Jeff Gordon          Chevrolet  250  Running
21  12  Brad Keselowski      Dodge      250  Running
22  36  Mike Bliss           Chevrolet  250  Running
23   6  David Ragan          Ford       250  Running
24  19  Elliott Sadler       Ford       249  Running
25  43  A.J. Allmendinger    Ford       249  Running
26  38  David Gilliland      Ford       249  Running
27  71  Bobby Labonte        Chevrolet  249  Running
28  13  Max Papis            Toyota     249  Running
29  11  Denny Hamlin         Toyota     248  Running
30  34  Travis Kvapil        Ford       248  Running
31  37  Kevin Conway (R)     Ford       247  Running
32  88  Dale Earnhardt Jr.   Chevrolet  238  Running
33   7  Robby Gordon         Toyota     230  Overheating
34   9  Kasey Kahne          Ford       221  Running
35  47  Marcos Ambrose       Toyota     170  Overheating
36  39  Ryan Newman          Chevrolet  148  Engine
37  42  Juan Montoya         Chevrolet  140  Engine
38  26  Boris Said           Ford        67  Rear Gear
39  56  Martin Truex Jr.     Toyota      64  Engine
40  87  Joe Nemechek         Toyota      48  Rear Gear
41  66  Dave Blaney          Toyota      43  Engine
42  55  Michael McDowell     Toyota      40  Engine
43   9  Aric Almirola        Chevrolet   34  Engine</pre>
<p>This landed Kevin Harvick in the current lead of the NASCAR Sprint Cup Series Championship &#8211; four places up from last week. He leads Clint Bowyer by 19 points. Jamie McMurray, the previous leader fell to 4th in the points standings.</p>
<p>The next race for the NASCAR Sprint Cup Series will be the Shelby American held at Las Vegas Motor Speedway on February 28, 2010.</p>
<p><strong>Related Links:</strong><br />
NASCAR Sprint Cup Series: <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/index.php">Series Information</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/schedule/index.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/standings/index.php">Standings</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/past-champions.php">Past Champions</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/news.php">News</a>, <a href="http://racer-web.com/racerpedia/n/nascar-sprint-cup/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/02/21/jimmie-johnson-wins-the-auto-club-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie McMurray Wins the Daytona 500</title>
		<link>http://racer-web.com/news/2010/02/14/jamie-mcmurray-wins-the-daytona-500/</link>
		<comments>http://racer-web.com/news/2010/02/14/jamie-mcmurray-wins-the-daytona-500/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:52:24 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=163</guid>
		<description><![CDATA[Earlier today was the season opener of the NASCAR Sprint Cup Series at Daytona International Speedway. 
Jamie McMurray came out on top in his #1 Bass Pro Shops Chevrolet. Along with the win, he also received the Mobil 1 Command Performance Driver of the Race and Sunoco Diamond Performance awards. Dale Earnhardt Jr., Greg Biffle, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today was the season opener of the NASCAR Sprint Cup Series at Daytona International Speedway. </p>
<p>Jamie McMurray came out on top in his #1 Bass Pro Shops Chevrolet. Along with the win, he also received the Mobil 1 Command Performance Driver of the Race and Sunoco Diamond Performance awards. Dale Earnhardt Jr., Greg Biffle, Clint Bowyer, and David Reutimann rounded out the top five finishing positions. Kevin Harvick, who led the most laps, finished in 7th. Mark Martin, who started the race from the pole position, finished in 12th.</p>
<p>Not so lucky were Kasey Kahne, Robert Richardson Jr., Ryan Newman, John Andretti, Mike Bliss, and Joe Nemechek who were unable to finish the race after being involved in various accidents during the race. Marcos Ambrose and Max Papis were also forced to retire from the race early on due to engine troubles, with Michael McDowell and Jimmie Johnson also unable to complete the race after Drive Shaft and Rear Axle problems respectively.</p>
<p><strong>Results of the 2010 Daytona 500 at Daytona International Speedway:</strong></p>
<pre>Pos  #  Driver                 Make      Laps  Status
 1   1  Jamie McMurray         Chevrolet  208  Running
 2  88  Dale Earnhardt Jr.     Chevrolet  208  Running
 3  16  Greg Biffle            Ford       208  Running
 4  33  Clint Bowyer           Chevrolet  208  Running
 5   0  David Reutimann        Toyota     208  Running
 6  56  Martin Truex Jr.       Toyota     208  Running
 7  29  Kevin Harvick          Chevrolet  208  Running
 8  17  Matt Kenseth           Ford       208  Running
 9  99  Carl Edwards           Ford       208  Running
10  42  Juan Montoya           Chevrolet  208  Running
11  31  Jeff Burton            Chevrolet  208  Running
12   5  Mark Martin            Chevrolet  208  Running
13  98  Paul Menard            Ford       208  Running
14  18  Kyle Busch             Toyota     208  Running
15  83  Brian Vickers          Toyota     208  Running
16   6  David Ragan            Ford       208  Running
17  11  Denny Hamlin           Toyota     208  Running
18 151  Michael Waltrip        Toyota     208  Running
19  82  Scott Speed            Toyota     208  Running
20  20  Joey Logano            Toyota     208  Running
21  71  Bobby Labonte          Chevrolet  208  Running
22  14  Tony Stewart           Chevrolet  208  Running
23   2  Kurt Busch             Dodge      208  Running
24  19  Elliott Sadler         Ford       208  Running
25  26  Boris Said             Ford       208  Running
26  24  Jeff Gordon            Chevrolet  208  Running
27  21  Bill Elliott           Ford       208  Running
28   7  Robby Gordon           Toyota     207  Running
29  37  Travis Kvapil          Ford       205  Running
30   9  Kasey Kahne            Ford       202  Accident
31  38  Robert Richardson Jr.  Ford       202  Accident
32  43  A.J. Allmendinger      Ford       198  Running
33  55  Michael McDowell       Toyota     195  Drive Shaft
34  39  Ryan Newman            Chevrolet  193  Accident
35  48  Jimmie Johnson         Chevrolet  185  Rear Axle
