<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track &#187; DTM</title>
	<atom:link href="http://racer-web.com/news/category/dtm/feed/" rel="self" type="application/rss+xml" />
	<link>http://racer-web.com/news</link>
	<description>A Current Events Blog</description>
	<lastBuildDate>Sat, 28 Apr 2012 01:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 DTM Schedule Released</title>
		<link>http://racer-web.com/news/2011/11/12/2012-dtm-schedule-released/</link>
		<comments>http://racer-web.com/news/2011/11/12/2012-dtm-schedule-released/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:55:11 +0000</pubDate>
		<dc:creator>nessiee</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[2012 Schedule]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=211</guid>
		<description><![CDATA[The 2012 Deutsche Tourenwagen Masters schedule has just been released. Included in it are races to be held in Germany, England, Austria, the Netherlands, and Spain. Many of the same tracks will be seeing DTM series action again in 2012, but the dates have been swapped around for several of the races.
Here&#8217;s a quick look:
April [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Deutsche Tourenwagen Masters schedule has just been released. Included in it are races to be held in Germany, England, Austria, the Netherlands, and Spain. Many of the same tracks will be seeing DTM series action again in 2012, but the dates have been swapped around for several of the races.</p>
<p>Here&#8217;s a quick look:</p>
<p>April 22nd &#8211;  Präsentation Wiesbaden, Germany<br />
April 29th &#8211; Hockenheimring Baden-Württemberg, Germany<br />
May 6th &#8211; Lausitzring, Germany<br />
May 20th &#8211; Brands Hatch, England<br />
June 3rd &#8211; Red Bull Ring Spielberg, Austria<br />
July 1st &#8211; Norisring, Germany<br />
July 15th &#8211; Showevent Olympiastadion München, Germany<br />
August 19th &#8211; Nürburgring, Germany<br />
August 26th &#8211; Circuit Park Zandvoort, Netherlands<br />
September 16th &#8211; Motorsport Arena Oschersleben, Germany<br />
September 30th &#8211; Valencia, Spain<br />
October 21st &#8211; Hockenheimring Baden-Württemberg, Germany</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2011/11/12/2012-dtm-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Paffett Wins Season Opener at Hockenheimring</title>
		<link>http://racer-web.com/news/2010/04/25/gary-paffett-wins-season-opener-at-hockenheimring/</link>
		<comments>http://racer-web.com/news/2010/04/25/gary-paffett-wins-season-opener-at-hockenheimring/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:48:40 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Bruno Spengler]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Gary Paffett]]></category>
		<category><![CDATA[Hockenheimring]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/?p=182</guid>
		<description><![CDATA[Today&#8217;s DTM race at Hockenheimring was won by Mercedes C-Klasse driver Gary Paffett. His lead over Canada&#8217;s Bruno Spengler was only 00.567 seconds as the checked flag waved. Rounding out the top five were Jamie Green, Paul Di Resta, and Mike Rockenfeller.
Results of the DTM race at Hockenheimring:
Pos  Driver / Car    [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s DTM race at Hockenheimring was won by Mercedes C-Klasse driver Gary Paffett. His lead over Canada&#8217;s Bruno Spengler was only 00.567 seconds as the checked flag waved. Rounding out the top five were Jamie Green, Paul Di Resta, and Mike Rockenfeller.</p>
<p><strong>Results of the DTM race at Hockenheimring:</strong></p>
<pre>Pos  Driver / Car                     Laps

  1  Gary Paffett                       39 
     Salzgitter AMG Mercedes C-Klasse  

  2  Bruno Spengler                     39 
     Mercedes-Benz Bank AMG C-Klasse  

  3  Jamie Green                        39 
     Junge Sterne AMG Mercedes C-Klasse  

  4  Paul Di Resta                      39 
     AMG Mercedes C-Klasse  

  5  Mike Rockenfeller                  39 
     S line Audi A4 DTM  

  6  Mattias Ekström                    39 
     Red Bull Audi A4 DTM  

  7  Timo Scheider                      39 
     Top Service Audi A4 DTM  

  8  Miguel Molina                      39 
     Audi Bank A4 DTM  

  9  Ralf Schumacher                    39 
     Laureus AMG Mercedes C-Klasse  

 10  Alexandre Prémat                   39 
     TV Movie Audi A4 DTM  

 11  Susie Stoddart                     39 
     TV Spielfilm AMG Mercedes C-Klasse  

 12  David Coulthard                    39 
     AMG Mercedes C-Klasse  

 13  CongFu Cheng                       39 
     stern AMG Mercedes C-Klasse  

 14  Katherine Legge                    39 
     Glamour Audi A4 DTM  

 15  Markus Winkelhock                  39 
     Playboy Audi A4 DTM  

 16  Maro Engel                         39 
     GQ AMG Mercedes C-Klasse  

 17  Martin Tomczyk                     32 
     Red Bull Cola Audi A4 DTM
</pre>
<p>The next race for DTM will be in Valencia on May 23, 2010.</p>
<p><strong>Related Links:</strong><br />
DTM: <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/schedule/2010.php">Schedule</a>, <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/news.php">News</a>, <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/videos.php">Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2010/04/25/gary-paffett-wins-season-opener-at-hockenheimring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timo Scheider Gets the Win and the Championship</title>
		<link>http://racer-web.com/news/2008/10/26/timo-scheider-gets-the-win-and-the-championship/</link>
		<comments>http://racer-web.com/news/2008/10/26/timo-scheider-gets-the-win-and-the-championship/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 01:53:56 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Bruno Spengler]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Hockenheim]]></category>
		<category><![CDATA[Jamie Green]]></category>
		<category><![CDATA[Mattias Ekstrom]]></category>
		<category><![CDATA[Paul di Resta]]></category>
		<category><![CDATA[Timo Scheider]]></category>
		<category><![CDATA[Tom Kristensen]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/10/26/timo-scheider-gets-the-win-and-the-championship/</guid>
		<description><![CDATA[By the end of the race at Hockenheim, Timo Scheider had won both the race and the 2008 Deutsche Tourenwagen Masters (DTM) Championship. This marked Scheider&#8217;s third win of the season.
The top placing drivers at Hockenheim were:
1 Timo Scheider (Audi Sport Team Abt)
2 Paul di Resta (AMG Mercedes)
3 Jamie Green (Salzgitter AMG Mercedes)
4 Bruno Spengler [...]]]></description>
			<content:encoded><![CDATA[<p>By the end of the race at Hockenheim, Timo Scheider had won both the race and the 2008 <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/videos.php">Deutsche Tourenwagen Masters</a> (DTM) Championship. This marked Scheider&#8217;s third win of the season.</p>
<p><strong>The top placing drivers at Hockenheim were:</strong></p>
<p>1 Timo Scheider (Audi Sport Team Abt)<br />
2 Paul di Resta (AMG Mercedes)<br />
3 Jamie Green (Salzgitter AMG Mercedes)<br />
4 Bruno Spengler (Mercedes-Benz Bank AMG)<br />
5 Tom Kristensen (Audi Sport Team Abt)</p>
<p><strong>The championship points race finished as follows:</strong></p>
<p>1. Timo Scheider &#8211; 75<br />
2. Paul Di Resta &#8211; 71<br />
3. Mattias Ekstrom &#8211; 56<br />
4. Jamie Green &#8211; 52<br />
5. Bruno Spengler &#8211; 38</p>
<p>For full results from the race, click here:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/results/2008-11-hockenheim.php"><strong>2008 DTM at Hockenheim II Results</strong></a></p>
<p>The standings have been finalized and can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/standings/2008.php"><strong>2008 Deutsche Tourenwagen Masters (DTM) Final Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/10/26/timo-scheider-gets-the-win-and-the-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mattias Ekstrom Victorious in Le Mans</title>
		<link>http://racer-web.com/news/2008/10/05/mattias-ekstrom-victorious-in-le-mans/</link>
		<comments>http://racer-web.com/news/2008/10/05/mattias-ekstrom-victorious-in-le-mans/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:43:23 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Alexandre Premat]]></category>
		<category><![CDATA[Bernd Schneider]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Gary Paffett]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[Mattias Ekstrom]]></category>
		<category><![CDATA[Paul di Resta]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/10/05/mattias-ekstrom-victorious-in-le-mans/</guid>
		<description><![CDATA[Mattias Ekstrom took this year&#8217;s Deutsche Tourenwagen Masters victory in Le Mans, France. The Audi Sport Team Abt Sportsline driver came to the finish line just ahead of the second place finisher, Paul di Resta, and the third place finisher, Alexandre Premat. Gary Paffett and Bernd Schneider came in fourth and fifth respectively.
For the full [...]]]></description>
			<content:encoded><![CDATA[<p>Mattias Ekstrom took this year&#8217;s <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/videos.php">Deutsche Tourenwagen Masters</a> victory in Le Mans, France. The Audi Sport Team Abt Sportsline driver came to the finish line just ahead of the second place finisher, Paul di Resta, and the third place finisher, Alexandre Premat. Gary Paffett and Bernd Schneider came in fourth and fifth respectively.</p>
<p>For the full results from this race, follow this link:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/results/2008-10-lemans.php"><strong>2008 DTM at Le Mans Results</strong></a></p>
<p>The standings have been updated and can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/standings/2008.php"><strong>2008 Deutsche Tourenwagen Masters (DTM) Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/10/05/mattias-ekstrom-victorious-in-le-mans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul di Resta Wins in Spain</title>
		<link>http://racer-web.com/news/2008/09/21/paul-di-resta-wins-in-spain/</link>
		<comments>http://racer-web.com/news/2008/09/21/paul-di-resta-wins-in-spain/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:27:11 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Bernd Schneider]]></category>
		<category><![CDATA[Circuit de Catalunya]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Martin Tomczyk]]></category>
		<category><![CDATA[Mike Rockenfeller]]></category>
		<category><![CDATA[Paul di Resta]]></category>
		<category><![CDATA[Timo Scheider]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/09/21/paul-di-resta-wins-in-spain/</guid>
		<description><![CDATA[Paul di Resta grabbed the Deutsche Tourenwagen Masters victory at Circuit de Catalunya in Barcelona on Sunday. The Mercedes C-Klasse of di Resta crossed the finish line 4.5 seconds ahead of the field. Following behind him were four German drivers: Timo Scheider, Bernd Schneider, Martin Tomczyk, and Mike Rockenfeller respectively.
Use the following link to view [...]]]></description>
			<content:encoded><![CDATA[<p>Paul di Resta grabbed the Deutsche Tourenwagen Masters victory at Circuit de Catalunya in Barcelona on Sunday. The Mercedes C-Klasse of di Resta crossed the finish line 4.5 seconds ahead of the field. Following behind him were four German drivers: Timo Scheider, Bernd Schneider, Martin Tomczyk, and Mike Rockenfeller respectively.</p>
<p>Use the following link to view the full results from this race:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/results/2008-09-barcelona.php"><strong>2008 DTM at Barcelona Results</strong></a></p>
<p>The standings have been updated and are available at this location:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/standings/2008.php"><strong>2008 Deutsche Tourenwagen Masters (DTM) Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/09/21/paul-di-resta-wins-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Hatch Victory for Timo Scheider</title>
		<link>http://racer-web.com/news/2008/08/31/brands-hatch-victory-for-timo-scheider/</link>
		<comments>http://racer-web.com/news/2008/08/31/brands-hatch-victory-for-timo-scheider/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 01:57:43 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Brands Hatch]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Jamie Green]]></category>
		<category><![CDATA[Martin Tomczyk]]></category>
		<category><![CDATA[Mattias Ekstrom]]></category>
		<category><![CDATA[Paul di Resta]]></category>
		<category><![CDATA[Timo Scheider]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/08/31/brands-hatch-victory-for-timo-scheider/</guid>
		<description><![CDATA[The Deutsche Tourenwagen Masters (DTM)&#8217;s race in Brands Hatch, England was won by Audi Sport Team Abt&#8217;s driver Timo Scheider. Following behind him was the Mercedes of Paul di Resta in second and the Audi driven by Mattias Ekstrom in third. Jamie Green and Martin Tomczyk rounded out the Top-5.
For the full results from the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/videos.php">Deutsche Tourenwagen Masters</a> (DTM)&#8217;s race in Brands Hatch, England was won by Audi Sport Team Abt&#8217;s driver Timo Scheider. Following behind him was the Mercedes of Paul di Resta in second and the Audi driven by Mattias Ekstrom in third. Jamie Green and Martin Tomczyk rounded out the Top-5.</p>
<p>For the full results from the race, please see:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/results/2008-08-brands-hatch.php"><strong>2008 DTM at Brands Hatch England Results</strong></a></p>
<p>The updated standings can be found here:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/standings/2008.php"><strong>2008 Deutsche Tourenwagen Masters (DTM) Standings</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/08/31/brands-hatch-victory-for-timo-scheider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Wins a Wet Nurburgring on Slicks</title>
		<link>http://racer-web.com/news/2008/07/28/schneider-wins-a-wet-nurburgring-on-slicks/</link>
		<comments>http://racer-web.com/news/2008/07/28/schneider-wins-a-wet-nurburgring-on-slicks/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 05:25:13 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Bernd Schneider]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Gary Paffett]]></category>
		<category><![CDATA[Jamie Green]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Paul di Resta]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/07/28/schneider-wins-a-wet-nurburgring-on-slicks/</guid>
		<description><![CDATA[A late race call to stay on slick tires must have been the right decision for Bernd Schneider, because after the race was finished at a rather soaked Nurburgring, he was the one standing at the top of the podium. Schneider wasn&#8217;t the only driver to gamble with the dry tires however, as the third [...]]]></description>
			<content:encoded><![CDATA[<p>A late race call to stay on slick tires must have been the right decision for Bernd Schneider, because after the race was finished at a rather soaked Nurburgring, he was the one standing at the top of the podium. Schneider wasn&#8217;t the only driver to gamble with the dry tires however, as the third and fourth placed drivers, Jamie Green and Gary Paffett, also stayed out on their slicks.</p>
<p>&#8220;I thank my team for their great efforts and for the right tire choice,&#8221; Schneider said following the race. &#8220;This was the key to success.&#8221;</p>
<p>The second place finisher, Schneider&#8217;s teammate Paul di Resta, opted for a set of wet weather tires. These were the obvious faster choice, as di Resta was gaining around five seconds a lap on his teammate &#8211; not enough however to fully make up for the extra pit stop. Had the race been a couple laps longer, things probably would have ended differently for the two Mercedes drivers.</p>
<p>Di Resta had this to say about the decision, &#8220;It was tricky to keep the car on the track in the rain. In the end we decided to change to wet tires because we didn&#8217;t want to take chances with respect to the championship.&#8221;</p>
<p>The Top-5 finishers were:</p>
<p>1  Bernd Schneider<br />
2  Paul di Resta<br />
3  Jamie Green<br />
4  Gary Paffett<br />
5  Timo Scheider</p>
<p>For the full results of the <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/videos.php">Deutsche Tourenwagen Masters</a> race at Nurburgring, please see the following link:</p>
<p><a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/results/2008-07-nurburgring.php" title="2008 DTM at Nurburgring Results"><strong>2008 DTM at Nurburgring Results</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/07/28/schneider-wins-a-wet-nurburgring-on-slicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrential Rainfall Stops DTM Qualifying</title>
		<link>http://racer-web.com/news/2008/07/26/torrential-rainfall-stops-dtm-qualifying/</link>
		<comments>http://racer-web.com/news/2008/07/26/torrential-rainfall-stops-dtm-qualifying/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 23:02:22 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Mike Rockenfeller]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Tom Kristensen]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/07/26/torrential-rainfall-stops-dtm-qualifying/</guid>
		<description><![CDATA[Today&#8217;s qualifying sessions for the Deutsche Tourenwagen Masters were cut short because of a torrential downpour. It was following the cleanup for Mike Rockenfeller&#8217;s accident that officials decided not to continue with the qualifying sessions for safety reasons. The call was made during the second of the three scheduled qualifying sessions.
By DTM rules, the starting [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s qualifying sessions for the <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/videos.php">Deutsche Tourenwagen Masters</a> were cut short because of a torrential downpour. It was following the cleanup for Mike Rockenfeller&#8217;s accident that officials decided not to continue with the qualifying sessions for safety reasons. The call was made during the second of the three scheduled qualifying sessions.</p>
<p>By DTM rules, the starting grid for Sunday&#8217;s race will use the results from the first qualifying heat. This means that Tom Kristensen will be starting from the pole position at Nurburgring.</p>
<p>&#8220;Indeed, it is a little bit strange to be on pole after such a qualifying,&#8221; Kristensen said once the qualifying sessions were officially announced as over. &#8220;But that is what the rules are like.&#8221;</p>
<p>The top qualifiers included:</p>
<p>1. Tom Kristensen<br />
2. Mike Rockenfeller<br />
3. Martin Tomczyk<br />
4. Gary Paffett<br />
5. Mattias Ekstrom</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/07/26/torrential-rainfall-stops-dtm-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTM at Nurburgring</title>
		<link>http://racer-web.com/news/2008/07/24/dtm-at-nurburgring/</link>
		<comments>http://racer-web.com/news/2008/07/24/dtm-at-nurburgring/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:08:37 +0000</pubDate>
		<dc:creator>racer-web</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[ADAC Volkswagen Polo Cup]]></category>
		<category><![CDATA[Deutsche Tourenwagen Masters]]></category>
		<category><![CDATA[Formula 3 Euro Series]]></category>
		<category><![CDATA[Gary Paffett]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Porsche Carrera Cup]]></category>
		<category><![CDATA[Seat Leon Supercopa]]></category>

		<guid isPermaLink="false">http://racer-web.com/news/2008/07/24/dtm-at-nurburgring/</guid>
		<description><![CDATA[The Deutsche Tourenwagen Masters are currently at Nurburgring for this Sunday&#8217;s race. The race itself will be held at 17:35 local time, on Sunday, July 27. DTM qualifying will happen from 18:48 &#8211; 19:35 the Saturday before.
&#8220;The Ring&#8221; as it is known by enthusiasts, was originally built around the village and medieval castle of Nurburg, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://racer-web.com/racerpedia/d/deutsche-tourenwagen-masters/videos.php">Deutsche Tourenwagen Masters</a> are currently at Nurburgring for this Sunday&#8217;s race. The race itself will be held at 17:35 local time, on Sunday, July 27. DTM qualifying will happen from 18:48 &#8211; 19:35 the Saturday before.</p>
<p>&#8220;The Ring&#8221; as it is known by enthusiasts, was originally built around the village and medieval castle of Nurburg, and has a current lap record of 1.24,442 minutes held by Gary Paffett, who completed the fastest lap in his Mercedes. This time has remained the fastest since 2005.</p>
<p>Also scheduled to compete during the events at Nurburgring this weekend are the Formula 3 Euro Series, the Porsche Carrera Cup, the Seat Leon Supercopa, and the ADAC Volkswagen Polo Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://racer-web.com/news/2008/07/24/dtm-at-nurburgring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

